Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Chain Lightning | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F |
Instant | Long | General |
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||
Disintegrate | ||
Transmutation | 1 standard action | SRD |
Fortitude partial (object) - Yes | Arc 7, Destruction 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6, Wuj 7 | V, S, M/DF |
Instant | Medium | General |
Makes one creature or object vanish. |
||
Fire Storm | ||
Evocation [Fire] | 1 round | SRD |
Reflex half - Yes | Arc 8, Blg 7, Clr 8, Drd 7, Fire 7, Shu 7, Wmg 7 | V, S |
Instant | Medium | General |
Deals 1d6/level fire damage. |
||
Flesh to Stone | ||
Transmutation | 1 standard action | SRD |
Fortitude negates - Yes | Arc 7, Shu 7, Sor/Wiz 6, Wuj 6 | V, S, M |
Instant | Medium | General |
Turns subject creature into statue. |
||
Mass Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Arc 7, Beguiler 7, Shu 7, Sor/Wiz 7 | V, S, M |
1 min./level (D) | Long | 30 minutes |
As invisibility, but affects all in range. |
||
Mislead | ||
Illusion (Figment, Glamer) | 1 standard action | SRD |
None or Will disbelief (if interacted with); see text - No | Arc 7, Beguiler 6, Brd 5, Illusion 6, Luck 6, Shu 7, Sor/Wiz 6, Trickery 6 | S |
1 round/level (D) and concentration + 3 rounds; see text | Close | General |
Turns you invisible and creates illusory double. |
||
Programmed Image (M) | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 7, Brd 6, Shu 7, Sor/Wiz 6, Wuj 6 | V, S, M |
Permanent until triggered, then 1 round/level | Long | 12 hours |
As major image, plus triggered by event. |
||
Greater Restoration (XP) | ||
Conjuration (Healing) | 10 minutes | SRD |
Will negates (harmless) - Yes (harmless) | APeace 7, Arc 7, Clr 7, Hlr 6, Renewal 7, Shu 7 | V, S, XP |
Instant | Touch | General |
As restoration, plus restores all levels and ability scores. |
||
Resurrection (M) | ||
Conjuration (Healing) [Ectomancy] | 10 minutes | SRD |
None; see text - Yes (harmless) | APeace 7, Arc 7, Clr 7, Hlr 7, SaveLife 7, Shu 7 | V, S, M, DF |
Instant | Touch | General |
Fully restore dead subject. |
||
Greater Scrying | ||
Divination (Scrying) | 1 standard action | SRD |
Will negates - Yes | APeace 7, Arc 7, Brd 6, Clr 7, Drd 7, Dream 7, Oracle 7, Planning 7, Shu 7, Sor/Wiz 7, Wuj 7 | V, S |
1 hour/level | See text | 6 hours |
As scrying, but faster and longer. |
||
Spell Turning | ||
Abjuration | 1 standard action | SRD |
- | Arc 7, Beguiler 7, Endurance 8, Luck 7, Magic 7, Meditation 7, Retribution 7, Shu 7, Sor/Wiz 7 | V, S, M/DF |
10 min./level or until expended | Personal | 4 hours |
Reflect 1d4+6 spell levels back at caster. |
||
Statue | ||
Transmutation | 1 round | SRD |
Will negates (harmless) - Yes (harmless) | Arc 7, Shu 7, Sor/Wiz 7, Wuj 7 | V, S, M |
1 hour/level (D) | Touch | 6 hours |
Subject can become a statue at will. |
||
Summon Nature's Ally VII | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 7, Drd 7, Shu 7 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
Sunbeam | ||
Evocation [Light] | 1 standard action | SRD |
Reflex negates and Reflex half; see text - Yes | Arc 7, Drd 7, Glory 7, Shu 7, Summer 6, Sun 7, Wmg 7 | V, S, DF |
1 round/level or until all beams are exhausted | 60 ft. | General |
Beam blinds and deals 4d6 damage. |
||
Teleport Object | ||
Conjuration (Teleportation) | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 7, Greed 7, Shu 7, Sor/Wiz 7, Wuj 7 | V |
Instant | Personal and touch | 4 hours |
As teleport, but affects a touched object. |