Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Aid | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
Animal Trance | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
Bewildering Substitution | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Seemingly swap one ally with one enemy. |
||
Bewildering Visions | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S |
Instant | Touch | General |
Cures 2d8 damage +1/level (max +10). |
||
Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF |
10 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
Delay Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF |
1 hour/level | Touch | 6 hours |
Stops poison from harming subject for 1 hour/ level. |
||
Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
Invoke the Cerulean Sign | ||
Lords | ||
Adp 2, APeace 3, Arc 3, Brd 3, Clr 3, Drd 2, HB 2, Hlr 3, Hth 3, Pal 3, Rgr 2, Shu 3, Sor/Wiz 3, Wuj 3 | ||
General | ||
Aberrations become sickened, nauseated, dazed, or stunned. |
||
Mirror Image | ||
Illusion (Figment) | 1 standard action | SRD |
- | Adp 2, Arc 2, Beguiler 2, Brd 2, HB 2, Sor/Wiz 2 | V, S |
1 min./level (D) | Personal; see text | 30 minutes |
Creates decoy duplicates of you (1d4 +1 per three levels, max 8). |
||
Resist Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Blg 2, ChamGwyn 2, Clr 2, Dragon 2, Drd 2, Duskblade 1, Fire 3, HB 2, Hoard 2, KotC 2, Pal 2, Rgr 1, Shu 2, Sor/Wiz 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Ignores 10 (or more) points of damage/attack from specified energy type. |
||
Scorching Ray | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Adp 2, Arc 2, Duskblade 2, Sor/Wiz 2, Wmg 2 | V, S |
Instant | Close | General |
Ranged touch attack deals 4d6 fire damage, +1 ray/four levels (max 3). |
||
See Invisibility | ||
Divination | 1 standard action | SRD |
- | Adp 2, Arc 2, Beguiler 2, Brd 3, Duskblade 2, EmBarachiel 3, HB 2, MH 2, Sor/Wiz 2, Truth 3, Wuj 2 | V, S, M |
10 min./level (D) | Personal | 4 hours |
Reveals invisible creatures or objects. |
||
Web | ||
Conjuration (Creation) | 1 standard action | SRD |
Reflex negates; see text - No | Adp 2, Arc 2, MH 2, Sor/Wiz 2 | V, S, M |
10 min./level (D) | Medium | 5 minutes |
Fills 20-ft.-radius spread with sticky spiderwebs. |