Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Amanuensis | ||
SPC | ||
Arc 0, Clr 0, Sor/Wiz 0 | ||
1 hour | ||
Copy nonmagical text. |
||
Attract Fine Vermin | ||
Transmutation | 1 standard action | seankreynolds.com |
None (harmless) - Yes (harmless) | Arc 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
1 min. | Personal | General |
Attract a normal vermin to you. |
||
Candlelight | ||
Ghostwalk Web | ||
Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | ||
6 hours | ||
Cast a 5-foot radius light from the point touched. |
||
Create Water | ||
Conjuration (Creation) [Water] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Clr 0, Creation 1, Drd 0, Hlr 0, Pal 1, Shu 0 | V, S |
Instant | Close | 30 minutes |
Creates 2 gallons/level of pure water. |
||
Cure Minor Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half(harmless); see text - Yes (harmless); see text | Adp 0, APeace 0, Arc 0, Clr 0, Drd 0, Hlr 0, Shu 0 | V, S |
Instant | Touch | General |
Cures 1 point of damage. |
||
Dancing Lights | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Arc 0, Beguiler 0, Brd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
1 min. (D) | Medium | General |
Creates torches or other lights. |
||
Dawn | ||
SPC | ||
Arc 0, Drd 0, Rgr 1 | ||
General | ||
Swift, Awaken sleeping and unconscious creatures. |
||
Daze | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
Detect Crossroads | ||
Magic of Faerun | ||
Arc 0, Brd 0, Drd 0 | ||
General | ||
Detect fey crossroads within 60 ft. |
||
Detect Magic | ||
Divination | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Detects spells and magic items within 60 ft. |
||
Detect Poison | ||
Divination | 1 standard action | SRD |
None - No | APeace 0, Arc 0, Asn 1, Blg 0, BVal 1, ChamGwyn 1, Clr 0, Drd 0, Hlr 0, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | Close | 5 minutes |
Detects poison in one creature or object. |
||
Disrupt Undead | ||
Necromancy [Positive] | 1 standard action | SRD |
None - Yes | Arc 0, Duskblade 0, Glory 1, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Deals 1d6 damage to one undead. |
||
Flare | ||
Evocation [Light] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 0, Blg 0, Brd 0, Drd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V |
Instant | Close | General |
Fleeting Fame | ||
Dragon 326 | ||
Arc 0, Brd 0, Clr 0, Sor/Wiz 0 | ||
General | ||
Gives you a +2 bonus on Bluff, Diplomacy, and Intimidate checks. |
||
Ghost Sound | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Adp 0, Arc 0, Asn 1, Beguiler 0, Blg 0, Brd 0, Duskblade 0, Hoard 1, Shu 0, Slayer of Domiel 1, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round/level (D) | Close | General |
Figment sounds. |
||
Groundsmoke | ||
Dragon 326 | ||
Arc 0, Drd 0, Sor/Wiz 0 | ||
General | ||
Prevents smoke from rising from a small fire. |
||
Guidance | ||
Divination | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 0, APeace 0, Arc 0, Clr 0, Drd 0, Shu 0 | V, S |
1 minute or until discharged | Touch | 5 minutes |
+1 on one attack roll, saving throw, or skill check. |
||
Inflict Minor Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Blg 0, Clr 0 | V, S |
Instant | Touch | General |
Touch attack, 1 point of damage. |
||
Know Direction | ||
Divination | 1 standard action | SRD |
- | Arc 0, Brd 0, Drd 0, Shu 0 | V, S |
Instant | Personal | General |
You discern north. |
||
Light | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Artificer 1, Brd 0, Clr 0, Drd 0, HB 1, Hlr 0, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, M/DF |
10 min./level (D) | Touch | 1 hour |
Object shines like a torch. |
||
Mage Hand | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration | Close | General |
5-pound telekinesis. |
||
Mending | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Adp 0, APeace 0, Arc 0, Brd 0, Clr 0, Drd 0, Hlr 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | 10 ft. | 6 hours |
Makes minor repairs on an object. |
||
Minor Energy Ward | ||
Abjuration | 1 standard action | seankreynolds.com |
None (harmless) - Yes (harmless) | Arc 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
1 min. | Touch | General |
Grant 5 points of energy resistance. |
||
Naturewatch | ||
Magic of Faerun | ||
Arc 0, Drd 0, Hth 0, Rgr 1 | ||
General | ||
As deathwatch, but only for animals and plants. |
||
No Light | ||
Book of Vile Darkness | ||
Arc 0, Brd 1, Clr 0, Sor/Wiz 0 | ||
5 minutes | ||
Prevents normal light from illuminating. |
||
Preserve Organ | ||
Book of Vile Darkness | ||
Arc 0, Clr 0, Drd 0, Sor/Wiz 0 | ||
24 hours | ||
Protects one detached organ from decay for 24 hours. |
||
Purify Food and Drink | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Adp 0, APeace 0, Arc 0, Clr 0, Drd 0, Hlr 0, Shu 0 | V, S |
Instant | 10 ft. | 5 minutes |
Purifies 1 cu. ft./level of food or water. |
||
Ram's Might | ||
Magic of Faerun | ||
Arc 0, Drd 0, Rgr 1 | ||
5 minutes | ||
Your hands become harder and your unarmed attacks inflict normal damage. |
||
Read Magic | ||
Divination | 1 standard action | SRD |
- | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, F |
10 min./level | Personal | General |
Read scrolls and spellbooks. |
||
Resistance | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 0, Arc 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Pal 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M/DF |
1 min. | Touch | 5 minutes |
Subject gains +1 on saving throws. |
||
Silvered Weapon | ||
Mintipers Chapbook | ||
Arc 0, Brd 0, Clr 0, Drd 0, Pal 1, Rgr 1, Sor/Wiz 0 | ||
General | ||
Transforms a single weapon or projectile into a silvered weapon or silvered projectile |
||
Slash Tongue | ||
Book of Vile Darkness | ||
Arc 0, Clr 0, Sor/Wiz 0 | ||
General | ||
Subject takes -1 penalty on attacks, saves and checks for 1 round. |
||
Styptic | ||
Spellbook Archive | ||
Arc 0, Clr 0 | ||
General | ||
Stop bleading, and stabilize a creature. |
||
Minor Temporary Soul Binding | ||
Conjuration (Teleportation) | 1 standard action | ATB |
Will negates (harmless, object) - No (object) | Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
2 rounds/level up to 1 minute or until discharged | Touch | General |
As Temporary Soul Binding, duration is shorter. |
||
Tongue of Angels | ||
BoEM | ||
Arc 0, Clr 0, Sor/Wiz 0 | ||
General | ||
You can speak Celestial. |
||
Tongue of Fiends | ||
BoEM | ||
Arc 0, Clr 0, Sor/Wiz 0 | ||
General | ||
You can speak Infernal. |
||
Touch of Fatigue | ||
Necromancy [Negative] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 0, Arc 0, Blg 0, Duskblade 0, Sin-S 1, Sor/Wiz 0 | V, S, M |
1 round/level | Touch | General |
Touch attack fatigues target. |
||
Vengeful Mount | ||
Dragon 326 | ||
Arc 0, Drd 0, Rgr 1, Sor/Wiz 0 | ||
General | ||
Makes an animal more difficult to ride or handle. |
||
Virtue | ||
Transmutation | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 0, Arc 0, ChamGwyn 1, Clr 0, Drd 0, Pal 1, Shu 0 | V, S, DF |
1 min. | Touch | 5 minutes |
Subject gains 1 temporary hp. |