Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Aligned Aura | ||
CC | ||
Blk 4, Clr 4, Pal 4 | ||
General | ||
Grant combat bonuses to like-aligned allies and impose penalties on creatures of opposing alignment. |
||
Bleed | ||
CC | ||
Blk 4, Clr 5, Drd 5 | ||
General | ||
Touched creature takes Con damage from piercing or slashing weapons; repeated use imposes a -4 penalty on certain Fort saves. |
||
Claws of the Savage | ||
Book of Vile Darkness | ||
Arc 4, Bestial 4, Blk 4, Clr 4, Drd 4 | ||
1 hour | ||
Subject gains claws that deal damage based on size. |
||
Cure Critical Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 4, APeace 4, Arc 4, Blk 4, Brd 4, BVal 4, Clr 4, Drd 5, EmBarachiel 4, Healing 4, Hlr 4, HotD 4, Shu 4 | V, S |
Instant | Touch | General |
Cures 4d8 damage +1/level (max +20). |
||
Freedom of Movement | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Asn 4, Beguiler 4, Blk 4, Brd 4, BVal 4, ChamGwyn 4, Clr 4, Drd 4, Halfling 4, Hlr 4, Hoard 4, HotD 4, Liberation 4, Luck 4, Ocean 4, Rgr 4, Slayer of Domiel 4, Time 4 | V, S, M, DF |
10 min./level | Personal or touch | 1 hour |
Subject moves normally despite impediments. |
||
Implacable Pursuer | ||
SPC | ||
Arc 4, Asn 4, Blk 4, Rgr 4 | ||
6 hours | ||
You know where prey is, as long as it's moving. |
||
Inflict Critical Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 4, Blg 4, Blk 4, Clr 4, Destruction 4 | V, S |
Instant | Touch | General |
Touch attack, 4d8 damage +1/level (max +20). |
||
Poison | ||
Necromancy | 1 standard action | SRD |
Fortitude negates; see text - Yes | Arc 4, Asn 4, Blg 3, Blk 4, Clr 4, Drd 3, HB 3, Pestilence 4, Scalykind 4, Slime 3, Wmg 3 | V, S, DF |
Instant; see text | Touch | General |
Touch deals 1d10 Con damage, repeats in 1 min. |
||
Revenance | ||
Complete Divine | ||
Arc 4, Blk 4, Clr 4, Pal 4 | ||
General | ||
Slain ally is restored to life for 1 minute/level. |
||
Spiritual Chariot | ||
Complete Divine | ||
Arc 4, Blk 4, Pal 4 | ||
General | ||
Creates ghostly chariot behind your mount. |
||
Summon Monster IV | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 4, Blk 4, Brd 4, Clr 4, Dem 4, Sor/Wiz 4, Wuj 4 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Undead IV | ||
PGtF | ||
Arc 4, Blk 4, Clr 4, Sor/Wiz 4 | ||
1 hour | ||
Summons undead to fight for you. |
||
Daily Temporary Soul Binding | ||
Conjuration (Teleportation) | 1 minute | ATB |
Will negates (harmless, object) - No | Arc 4, Blk 4, Brd 4, Clr 4, Drd 4, Pal 4, Rgr 4, Sor/Wiz 4 | V, S, M |
4 hours/level or until discharged | Touch | 24 hours |
As Temporary Soul Binding, except 4 hours/level. |
||
Unholy Storm (M) | ||
Planar Handbook | ||
Arc 3, Blk 4, Clr 3 | ||
General | ||
Evil-aligned rain falls in 20-ft. radius. |
||
Vile Lance | ||
Book of Vile Darkness | ||
Arc 3, Blk 4, Clr 3, MH 3, Sor/Wiz 3 | ||
1 hour | ||
Creates +2 shortspear that deals vile damage. |
||
Lesser Visage of the Deity | ||
Complete Divine | ||
APeace 4, Arc 3, Blk 4, Clr 3, KotC 4, Mysticism 3, Pal 4 | ||
General | ||
You gain +4 Charisma and resistance 10 to certain energy types. |
||
Weapon of the Deity | ||
Complete Divine | ||
Arc 4, Blk 4, Clr 4, Mysticism 4, Pal 4 | ||
General | ||
Gives your weapon magical powers appropriate to your patron. |
||
Winged Mount | ||
Complete Divine | ||
Arc 4, Blk 4, Pal 4 | ||
1 hour | ||