Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Axiomatic Water (M) | ||
SPC | ||
Arc 1, Clr 1, Pal 1 | ||
General | ||
Makes lawful-aligned axiomatic water. |
||
Blaze of Light | ||
HoB | ||
Arc 1, Drd 2, Pal 1 | ||
General | ||
60ft. cone of light dazzles creatures. |
||
Bless | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF |
1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
Bless Water (M) | ||
Transmutation [Positive] [Good] | 1 minute | SRD |
Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M |
Instant | Touch | General |
Makes holy water. |
||
Bless Weapon | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 1, ChamGwyn 1, Glory 2, KotC 1, Pal 1, Slayer of Domiel 1, Vassal of Bahamut 1 | V, S |
1 min./level | Touch | 5 minutes |
Weapon strikes true against evil foes. |
||
Swift Bless Weapon | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Weapon strikes true against evil foes for 1 round (swift). |
||
Blessed Aim | ||
SPC | ||
Arc 1, Blk 1, Clr 1, Pal 1 | ||
General | ||
+2 bonus for allies' ranged attacks. |
||
Clear Mind | ||
SPC | ||
Arc 1, Pal 1 | ||
1 hour | ||
+4 on saves against mind-affecting spells and abilities. |
||
Create Water | ||
Conjuration (Creation) [Water] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Clr 0, Creation 1, Drd 0, Hlr 0, Pal 1, Shu 0 | V, S |
Instant | Close | 30 minutes |
Creates 2 gallons/level of pure water. |
||
Cure Light Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 1, APeace 1, Arc 1, Blk 1, Brd 1, BVal 1, ChamGwyn 1, Clr 1, Drd 1, EmBarachiel 1, Healing 1, Hlr 1, HotD 1, Pal 1, Rgr 2, Shu 1 | V, S |
Instant | Touch | General |
Cures 1d8 damage +1/level (max +5). |
||
Deafening Clang | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Swift, Weapon deafens with a successful touch attack. |
||
Detect Attitude | ||
Dragon 323 | ||
Arc 1, Brd 1, Clr 1, Pal 1 | ||
General | ||
Reveals target's attitude. |
||
Detect Guilt | ||
Dragon 323 | ||
Arc 1, Clr 1, Pal 1 | ||
30 minutes | ||
Reveals how much guilt target feels. |
||
Detect Poison | ||
Divination | 1 standard action | SRD |
None - No | APeace 0, Arc 0, Asn 1, Blg 0, BVal 1, ChamGwyn 1, Clr 0, Drd 0, Hlr 0, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | Close | 5 minutes |
Detects poison in one creature or object. |
||
Detect Undead | ||
Divination | 1 standard action | SRD |
None - No | APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Deathless 1, Pal 1, Sor/Wiz 1, Undeath 1 | V, S, M/DF |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Reveals undead within 60 ft. |
||
Detect Violence | ||
Dragon 323 | ||
Arc 1, Clr 1, Pal 1, Rgr 1 | ||
30 minutes | ||
Reveals violence done in area within recent past. |
||
Divine Favor | ||
Evocation | 1 standard action | SRD |
- | Arc 1, ChamGwyn 1, Clr 1, KotC 1, Mysticism 1, Nobility 1, Pal 1, Slayer of Domiel 1, Vassal of Bahamut 1 | V, S, DF |
1 min. | Personal | 5 minutes |
You gain +1 per three levels on attack and damage rolls. |
||
Divine Sacrifice | ||
SPC | ||
Arc 1, Blk 1, ChamGwyn 1, Pal 1 | ||
General | ||
You sacrifice hit points to deal extra damage. |
||
Endure Elements | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 1, APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Drd 1, Endurance 1, KotC 1, Ocean 1, Pal 1, Rgr 1, Shu 1, Sor/Wiz 1, Sun 1, Vassal of Bahamut 1, Wuj 1 | V, S |
1 day | Touch | 6 hours |
Exist comfortably in hot or cold environments. |
||
Lesser Energized Shield | ||
SPC | ||
Arc 2, Clr 2, Pal 1 | ||
General | ||
Shield provides user resistance 5, shield bash deals +1d6 damage. |
||
Faith Healing | ||
SPC | ||
Arc 1, Blk 1, Clr 1, Pal 1 | ||
General | ||
Cures 8 +1/level damage (max +5) to worshiper of your patron. |
||
Find Temple | ||
SPC | ||
Arc 1, Pal 1 | ||
6 hours | ||
You know direction of your deity's nearest temple. |
||
Golden Barding | ||
Complete Divine | ||
Arc 1, Blk 1, Pal 1 | ||
6 hours | ||
Your mount gets force armor. |
||
Grave Strike | ||
SPC | ||
Arc 1, Clr 1, Pal 1 | ||
General | ||
Swift. You can sneak attack undead for 1 round. |
||
Holy Spurs | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Special mount's speed increases by 40 ft. for 1 round (swift). |
||
Know Greatest Enemy | ||
SPC | ||
Arc 1, Blk 1, Pal 1 | ||
General | ||
Determines relative power level of creatures within the area. |
||
Lantern Light | ||
Book of Exalted Deeds | ||
Arc 1, Clr 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1 | ||
General | ||
Ranged touch attack deals 1d6 points of damage. |
||
Lionheart | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
The subject gains immunity to fear effects. |
||
Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
Moment of Clarity | ||
Book of Exalted Deeds | ||
Arc 1, Pal 1 | ||
General | ||
Target immediately makes a new saving throw to resist a mind-affecting spell or effect. |
||
Lesser One Mind | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Protection from Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, EmBarachiel 1, HB 1, Law 1, Pal 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Protection from Evil | ||
Abjuration [Good] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Dem 1, EmBarachiel 1, Exorcism 1, Good 1, HB 1, Hlr 1, KotC 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Read Magic | ||
Divination | 1 standard action | SRD |
- | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, F |
10 min./level | Personal | General |
Read scrolls and spellbooks. |
||
Resist Planar Alignment | ||
Planar Handbook | ||
Arc 1, Clr 1, Drd 1, Pal 1, Rgr 1, Sor/Wiz 1 | ||
1 hour | ||
Subject can resist penalties for being of an opposed alignment on an aligned Outer Plane. |
||
Resistance | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 0, Arc 0, Brd 0, ChamGwyn 1, Clr 0, Drd 0, Pal 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M/DF |
1 min. | Touch | 5 minutes |
Subject gains +1 on saving throws. |
||
Lesser Restoration | ||
Conjuration (Healing) | 3 rounds | SRD |
Will negates (harmless) - Yes (harmless) | APeace 2, Arc 2, BVal 2, ChamGwyn 1, Clr 2, Drd 2, Hlr 2, HotD 2, Life 2, Pal 1, Renewal 2, SaveLife 2, Shu 2 | V, S |
Instant | Touch | General |
Dispels magical ability penalty or repairs 1d4 ability damage. |
||
Resurgence | ||
Complete Divine | ||
Arc 1, Blk 1, Clr 1, Pal 1 | ||
General | ||
You grant subject a second chance at a saving throw. |
||
Rhino's Rush | ||
SPC | ||
Arc 1, Clr 1, Drd 1, Pal 1, Rgr 1, Sin-W 1, Wrath 1 | ||
General | ||
Deal double damage when charging for one round. |
||
Second Wind | ||
Book of Exalted Deeds | ||
Arc 1, Pal 1 | ||
6 hours | ||
Target gains the equivalent of the Endurance feat for 1 hour/level. |
||
Sense Heretic | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Glow reveals when evil creature is near. |
||
Silverbeard | ||
Magic of Faerun | ||
Arc 1, Pal 1 | ||
5 minutes | ||
You grow a hard silver beard that gives +2 bonus to armor. |
||
Silvered Weapon | ||
Mintipers Chapbook | ||
Arc 0, Brd 0, Clr 0, Drd 0, Pal 1, Rgr 1, Sor/Wiz 0 | ||
General | ||
Transforms a single weapon or projectile into a silvered weapon or silvered projectile |
||
Alternate Silvered Weapon | ||
Book of Exalted Deeds | ||
Arc 1, Pal 1, Rgr 2 | ||
General | ||
Transforms one weapon into a silvered weapon. |
||
Sticky Saddle | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
You become stuck to special mount, gain +10 Ride checks. |
||
Strategic Charge | ||
Magic of Faerun | ||
Arc 1, Blk 1, Pal 1 | ||
General | ||
You gain the benefits of the Mobility feat. |
||
Temporary Soul Binding | ||
Conjuration (Teleportation) | 1 round | ATB |
Will negates (harmless, object) - No | Arc 1, Blk 1, Brd 1, Clr 1, Drd 1, Pal 1, Rgr 1, Sor/Wiz 1 | V, S |
1 min./level or until discharged | Touch | General |
An item is temporarily soul bound to the subject. |
||
Traveler's Mount | ||
Complete Divine | ||
Arc 1, Blk 1, Drd 1, Pal 1, Rgr 1 | ||
6 hours | ||
Creature moves faster but can't attack. |
||
Virtue | ||
Transmutation | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 0, Arc 0, ChamGwyn 1, Clr 0, Drd 0, Pal 1, Shu 0 | V, S, DF |
1 min. | Touch | 5 minutes |
Subject gains 1 temporary hp. |
||
Vision of Glory | ||
SPC | ||
Arc 1, Clr 1, Pal 1 | ||
General | ||
Subject gains morale bonus equal to your Cha modifier to one saving throw. |
||
Warning Shout | ||
Magic of Faerun | ||
Arc 1, Pal 1 | ||
General | ||
All living creatures within half a mile hear your shout. |