Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Barkskin | ||
Transmutation | 1 standard action | SRD |
None - Yes (harmless) | Arc 2, BVal 2, Drd 2, Plant 2, Rgr 2, Shu 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Grants +2 (or higher) enhancement to natural armor. |
||
Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
Bewildering Substitution | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Seemingly swap one ally with one enemy. |
||
Bewildering Visions | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
Color Spray | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S |
Instant | Touch | General |
Cures 2d8 damage +1/level (max +10). |
||
Delay Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF |
1 hour/level | Touch | 6 hours |
Stops poison from harming subject for 1 hour/ level. |
||
Detect Thoughts | ||
Divination [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, Inquisition 3, Knowledge 2, Mental 2, MH 2, Mind 2, Shu 2, Sor/Wiz 2, Truth 1, Wuj 2 | V, S, F/DF |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Allows listening to surface thoughts. |
||
Flame Blade | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Arc 2, Drd 2, Shu 2 | V, S, DF |
1 min./level (D) | 0 ft. | General |
Touch attack deals 1d8 +1/two levels damage. |
||
Flaming Sphere | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex negates - Yes | Arc 2, Blg 2, Drd 2, Shu 2, Sor/Wiz 2, Wmg 2 | V, S, M/DF |
1 round/level | Medium | General |
Creates rolling ball of fire, 2d6 damage, lasts 1 round/level. |
||
Fog Cloud | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Arc 2, Beguiler 2, Drd 2, Shu 2, Sor/Wiz 2, Water 2, Wuj 2 | V, S |
10 min./level | Medium | General |
Fog obscures vision. |
||
Glitterdust | ||
Conjuration (Creation) | 1 standard action | SRD |
Will negates (blinding only) - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, HB 2, Shu 2, Sor/Wiz 2 | V, S, M |
1 round/level | Medium | General |
Blinds creatures, outlines invisible creatures. |
||
Heat Metal | ||
Transmutation [Fire] | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Drd 2, Metal 2, Shu 2, Sun 2 | V, S, DF |
7 rounds | Close | General |
Make metal so hot it damages those who touch it. |
||
Hold Person | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Arc 2, Beguiler 3, Brd 2, Clr 2, EmBarachiel 2, MH 2, Shu 2, Sor/Wiz 3, Wuj 2 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
Levitate | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 2, Shu 2, Sor/Wiz 2 | V, S, F |
1 min./level (D) | Personal or close | 5 minutes |
Subject moves up and down at your direction. |
||
Locate Object | ||
Divination | 1 standard action | SRD |
None - No | Arc 3, Brd 2, Clr 3, Hoard 2, Meditation 3, Shu 2, Sin-A 3, Sor/Wiz 2, Travel 2, Wuj 2 | V, S, F/DF |
1 min./level | Long | 30 minutes |
Senses direction toward object (specific or type). |
||
Make Whole | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | APeace 2, Arc 2, Balance 1, Clr 2, Shu 2 | V, S |
Instant | Close | 6 hours |
Repairs an object. |
||
Minor Image | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 2, Beguiler 2, Brd 2, Creation 2, Gnome 3, Illusion 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, F |
Concentration + 2 rounds | Long | 12 hours |
As silent image, plus some sound. |
||
Produce Flame | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Arc 1, Blg 2, Drd 1, Fire 2, Orc 2, Shu 2 | V, S |
1 min./level (D) | 0 ft. | General |
1d6 damage +1/level, touch or thrown. |
||
Remove Paralysis | ||
Conjuration (Healing) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 2, Arc 2, ChamGwyn 2, Clr 2, Hlr 1, HotD 2, Pal 2, Shu 2 | V, S |
Instant | Close | General |
Frees one or more creatures from paralysis or slow effect. |
||
Resist Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Blg 2, ChamGwyn 2, Clr 2, Dragon 2, Drd 2, Duskblade 1, Fire 3, HB 2, Hoard 2, KotC 2, Pal 2, Rgr 1, Shu 2, Sor/Wiz 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Ignores 10 (or more) points of damage/attack from specified energy type. |
||
Lesser Restoration | ||
Conjuration (Healing) | 3 rounds | SRD |
Will negates (harmless) - Yes (harmless) | APeace 2, Arc 2, BVal 2, ChamGwyn 1, Clr 2, Drd 2, Hlr 2, HotD 2, Life 2, Pal 1, Renewal 2, SaveLife 2, Shu 2 | V, S |
Instant | Touch | General |
Dispels magical ability penalty or repairs 1d4 ability damage. |
||
Silence | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates; see text or none (object) - Yes; see text or no (object) | APeace 2, Arc 2, Beguiler 2, Brd 2, Clr 2, EmBarachiel 2, Shu 2, Spell 2 | V, S |
1 min./level (D) | Long | 30 minutes |
Negates sound in 15-ft. radius. |