Name | Electro Ball |
---|---|
Base | 1 |
Accuracy | 100 |
Power Points | 10 |
Type | Electric |
Special | Special |
Range | Selected Pokemon |
Contacts Other Pokemon | No |
Contest Type | |
Appeals | |
Jams | |
Red Machine | |
Gold Machine | |
Ruby Machine | |
Diamond Machine | |
Black/White Machine | |
Battle | Power is higher when the user has greater Speed than the target, up to a maximum of 150. |
Contest |
Rotom | Electric Fire | 43 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotom | Electric Water | 43 | |||||||||||||||
Rotom | Electric Ice | 43 | |||||||||||||||
Rotom | Electric Flying | 43 | |||||||||||||||
Rotom | Electric Grass | 43 | |||||||||||||||
Pikachu | Electric | 18 | |||||||||||||||
Teaches To:
| |||||||||||||||||
Raichu | Electric | P | |||||||||||||||
Teaches To:
| |||||||||||||||||
Magnemite | Electric Steel | 27 | |||||||||||||||
Magneton | Electric Steel | 27 P | |||||||||||||||
Voltorb | Electric | 29 | |||||||||||||||
Electrode | Electric | 29 P | |||||||||||||||
Electabuzz | Electric | 32 P | |||||||||||||||
Chinchou | Water Electric | 28 | |||||||||||||||
Lanturn | Water Electric | 30 P | |||||||||||||||
Mareep | Electric | 28 | |||||||||||||||
Teaches To:
| |||||||||||||||||
Flaaffy | Electric | 31 P | |||||||||||||||
Teaches To:
| |||||||||||||||||
Ampharos | Electric | 33 P | |||||||||||||||
Teaches To:
| |||||||||||||||||
Elekid | Electric | 31 | |||||||||||||||
Electrike | Electric | E | |||||||||||||||
Learns From:
| |||||||||||||||||
Manectric | Electric | P | |||||||||||||||
Teaches To:
| |||||||||||||||||
Plusle | Electric | 29 | |||||||||||||||
Minun | Electric | 29 | |||||||||||||||
Pachirisu | Electric | 25 | |||||||||||||||
Teaches To:
| |||||||||||||||||
Magnezone | Electric Steel | 27 P | |||||||||||||||
Electivire | Electric | 32 P | |||||||||||||||
Rotom | Electric Ghost | 43 | |||||||||||||||
Emolga | Electric Flying | 26 | |||||||||||||||
Teaches To:
| |||||||||||||||||
Joltik | Bug Electric | 29 | |||||||||||||||
Galvantula | Bug Electric | 29 P |