Name | Galvantula |
---|---|
National ID | 596 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 102 |
Type | Bug |
Type 2 | Electric |
Ability | Compoundeyes, Unnerve, D:Swarm |
Item | |
Max Exp | 0 |
HP | 70 |
Attack | 77 |
Defense | 60 |
Speed | 108 |
Special Attack | 97 |
Special Defense | 60 |
Speed Exp | 2 |
Female | 50% |
Male | 50% |
Joltik | Galvantula | On level 36 |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Spider Web | Bug | 1 P | Light | - | - | - |
Leech Life | Bug | 1 P | Light | P | 30 (20) | 100% |
String Shot | Bug | 1 P | Light | - | - | 95% |
Thunder Wave | Electric | 1 PM | Light | - | - | 100% |
Thunder Wave | Electric | 4 PM | Light | - | - | 100% |
Screech | Normal | 7 P | Light | - | - | 85% |
Fury Cutter | Bug | 12 P | Light | P | 30 (20) | 95% |
Electroweb | Electric | 15 P | Light | S | 82 (55) | 95% |
Bug Bite | Bug | 18 P | Light | P | 90 (60) | 100% |
Gastro Acid | Poison | 23 P | Light | - | - | 100% |
Slash | Normal | 26 P | Light | P | 70 | 100% |
Electro Ball | Electric | 29 P | Light | S | 1 (1) | 100% |
Signal Beam | Bug | 34 P | Light | S | 112 (75) | 100% |
Agility | Psychic | 40 P | Light | - | - | - |
Sucker Punch | Dark | 46 P | Light | P | 80 | 100% |
Discharge | Electric | 54 P | Light | S | 120 (80) | 100% |
Bug Buzz | Bug | 60 P | Light | S | 135 (90) | 100% |
Poison Sting | Poison | P | Light | P | 15 | 100% |
Pin Missile | Bug | P | Light | P | 21 (14) | 85% |
Faint Attack | Dark | P | Light | P | 60 | - |
Pursuit | Dark | P | Light | P | 40 | 100% |
Cross Poison | Poison | P | Light | P | 70 | 100% |
Disable | Normal | P | Light | - | - | 100% |
Rock Climb | Normal | P | Light | P | 90 | 85% |
Cut | Normal | M | Light | P | 50 | 95% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Thunderbolt | Electric | M | Light | S | 142 (95) | 100% |
Thunder | Electric | M | Light | S | 180 (120) | 70% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Energy Ball | Grass | M | Light | S | 80 | 100% |
Charge Beam | Electric | M | Light | S | 75 (50) | 90% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
Struggle Bug | Bug | M | Light | S | 45 (30) | 100% |
X-Scissor | Bug | M | Light | P | 120 (80) | 100% |
Poison Jab | Poison | M | Light | P | 80 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Wild Charge | Electric | M | Light | P | 135 (90) | 100% |
Breeds with
Bug:
Accelgor,
Ariados,
Beautifly,
Beedrill,
Burmy,
Butterfree,
Cascoon,
Caterpie,
Combee,
Crustle,
Drapion,
Durant,
Dustox,
Dwebble,
Escavalier,
Flygon,
Forretress,
Galvantula,
Gligar,
Gliscor,
Heracross,
Illumise,
Joltik,
Kakuna,
Karrablast,
Kricketot,
Kricketune,
Larvesta,
Leavanny,
Ledian,
Ledyba,
Masquerain,
Metapod,
Mothim,
Nincada,
Ninjask,
Paras,
Parasect,
Pineco,
Pinsir,
Scizor,
Scolipede,
Scyther,
Sewaddle,
Shelmet,
Shuckle,
Silcoon,
Skorupi,
Spinarak,
Surskit,
Swadloon,
Trapinch,
Venipede,
Venomoth,
Venonat,
Vespiquen,
Vibrava,
Volbeat,
Volcarona,
Weedle,
Whirlipede,
Wormadam,
Wormadam,
Wurmple,
Yanma,
Yanmega.