Name | Electrode |
---|---|
National ID | 101 |
Hoenn ID | 122 |
Hoenn ID | 85 |
Hoenn ID | |
Hoenn ID | |
Type | Electric |
Ability | Soundproof, Static, D:Aftermath |
Item | |
Max Exp | 0 |
HP | 60 |
Attack | 50 |
Defense | 70 |
Speed | 140 |
Special Attack | 80 |
Special Defense | 80 |
Speed Exp | 2 |
Gender | None |
Voltorb | Electrode | On level 30 |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Charge | Electric | 1 P | Light | - | - | - |
SonicBoom | Normal | 1 P | Light | S | 1 | 90% |
Spark | Electric | 1 P | Light | P | 97 (65) | 100% |
Tackle | Normal | 1 P | Light | P | 50 | 100% |
Tackle | Normal | 5 P | Light | P | 50 | 100% |
SonicBoom | Normal | 8 P | Light | S | 1 | 90% |
Spark | Electric | 12 P | Light | P | 97 (65) | 100% |
Rollout | Rock | 15 P | Light | P | 30 | 90% |
Screech | Normal | 19 P | Light | - | - | 85% |
Charge Beam | Electric | 22 PM | Light | S | 75 (50) | 90% |
Light Screen | Psychic | 26 PM | Light | - | - | - |
Electro Ball | Electric | 29 P | Light | S | 1 (1) | 100% |
Selfdestruct | Normal | 35 P | Light | P | 200 | 100% |
Swift | Normal | 40 P | Light | S | 60 | - |
Magnet Rise | Electric | 46 P | Light | - | - | - |
Gyro Ball | Steel | 51 PM | Light | P | 1 | 100% |
Explosion | Normal | 57 PM | Light | P | 250 | 100% |
Mirror Coat | Psychic | 62 P | Light | S | 1 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Taunt | Dark | M | Light | - | - | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Thunderbolt | Electric | M | Light | S | 142 (95) | 100% |
Thunder | Electric | M | Light | S | 180 (120) | 70% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Torment | Dark | M | Light | - | - | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Wild Charge | Electric | M | Light | P | 135 (90) | 100% |
Breeds with
Mineral:
Baltoy,
Beldum,
Boldore,
Bronzong,
Bronzor,
Claydol,
Cofagrigus,
Crustle,
Cryogonal,
Dwebble,
Electrode,
Ferroseed,
Ferrothorn,
Froslass,
Garbodor,
Geodude,
Gigalith,
Glalie,
Golem,
Golett,
Golurk,
Graveler,
Klang,
Klink,
Klinklang,
Lunatone,
Magnemite,
Magneton,
Magnezone,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Porygon-Z,
Probopass,
Roggenrola,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Trubbish,
Vanillish,
Vanillite,
Vanilluxe,
Voltorb,
Yamask.