Name | Chinchou |
---|---|
National ID | 170 |
Hoenn ID | 176 |
Hoenn ID | 181 |
Hoenn ID | |
Hoenn ID | |
Type | Water |
Type 2 | Electric |
Ability | Volt Absorb, Illuminate, D:Water Absorb |
Item | DeepSeaScale - 5% |
Max Exp | 0 |
HP | 75 |
Attack | 38 |
Defense | 38 |
Speed | 67 |
Special Attack | 56 |
Special Defense | 56 |
HP Exp | 1 |
Female | 50% |
Male | 50% |
Chinchou | Lanturn | On level 27 |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Supersonic | Normal | 1 | Light | - | - | 55% |
Bubble | Water | 1 | Light | S | 30 (20) | 100% |
Thunder Wave | Electric | 6 M | Light | - | - | 100% |
Flail | Normal | 9 E | Light | P | 1 | 100% |
Confuse Ray | Ghost | 12 | Light | - | - | 100% |
Water Gun | Water | 17 | Light | S | 60 (40) | 100% |
Spark | Electric | 20 | Light | P | 97 (65) | 100% |
Take Down | Normal | 23 | Light | P | 90 | 85% |
Electro Ball | Electric | 28 | Light | S | 1 (1) | 100% |
BubbleBeam | Water | 31 | Light | S | 97 (65) | 100% |
Signal Beam | Bug | 34 | Light | S | 75 | 100% |
Discharge | Electric | 39 | Light | S | 120 (80) | 100% |
Aqua Ring | Water | 42 | Light | - | - | - |
Hydro Pump | Water | 45 | Light | S | 180 (120) | 80% |
Charge | Electric | 50 | Light | - | - | - |
Screech | Normal | E | Light | - | - | 85% |
Amnesia | Psychic | E | Light | - | - | - |
Whirlpool | Water | E | Light | S | 52 (35) | 85% |
Psybeam | Psychic | E | Light | S | 65 | 100% |
Shock Wave | Electric | E | Light | S | 90 (60) | - |
Water Pulse | Water | E | Light | S | 90 (60) | 100% |
Brine | Water | E | Light | S | 97 (65) | 100% |
Agility | Psychic | E | Light | - | - | - |
Mist | Ice | E | Light | - | - | - |
Surf | Water | M | Light | S | 142 (95) | 100% |
Waterfall | Water | M | Light | P | 120 (80) | 100% |
Dive | Water | M | Light | P | 120 (80) | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hail | Ice | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Ice Beam | Ice | M | Light | S | 95 | 100% |
Blizzard | Ice | M | Light | S | 120 | 70% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Thunderbolt | Electric | M | Light | S | 142 (95) | 100% |
Thunder | Electric | M | Light | S | 180 (120) | 70% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Scald | Water | M | Light | S | 120 (80) | 100% |
Charge Beam | Electric | M | Light | S | 75 (50) | 90% |
Flash | Normal | M | Light | - | - | 100% |
Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Wild Charge | Electric | M | Light | P | 135 (90) | 100% |
Breeds with
Water 2:
Alomomola,
Barboach,
Basculin,
Basculin,
Carvanha,
Chinchou,
Finneon,
Goldeen,
Gyarados,
Lanturn,
Lumineon,
Luvdisc,
Magikarp,
Octillery,
Qwilfish,
Relicanth,
Remoraid,
Seaking,
Sharpedo,
Wailmer,
Wailord,
Whiscash.