Lanturn | Name | Lanturn |
|---|---|
| National ID | 171 |
| Hoenn ID | 177 |
| Hoenn ID | 182 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Water |
| Type 2 | Electric |
| Ability | Volt Absorb, Illuminate, D:Water Absorb |
| Item | DeepSeaScale - 5% |
| Max Exp | 0 |
| HP | 125 |
| Attack | 58 |
| Defense | 58 |
| Speed | 67 |
| Special Attack | 76 |
| Special Defense | 76 |
| HP Exp | 2 |
| Female | 50% |
| Male | 50% |
| Chinchou | Lanturn | On level 27 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Supersonic | Normal | 1 P | Light | - | - | 55% |
| Bubble | Water | 1 P | Light | S | 30 (20) | 100% |
| Thunder Wave | Electric | 1 PM | Light | - | - | 100% |
| Thunder Wave | Electric | 6 PM | Light | - | - | 100% |
| Flail | Normal | 9 P | Light | P | 1 | 100% |
| Water Gun | Water | 12 P | Light | S | 60 (40) | 100% |
| Confuse Ray | Ghost | 17 P | Light | - | - | 100% |
| Spark | Electric | 20 P | Light | P | 97 (65) | 100% |
| Take Down | Normal | 23 P | Light | P | 90 | 85% |
| Swallow | Normal | 27 | Light | - | - | - |
| Spit Up | Normal | 27 | Light | S | 1 | 100% |
| Stockpile | Normal | 27 | Light | - | - | - |
| Electro Ball | Electric | 30 P | Light | S | 1 (1) | 100% |
| BubbleBeam | Water | 35 P | Light | S | 97 (65) | 100% |
| Signal Beam | Bug | 40 P | Light | S | 75 | 100% |
| Discharge | Electric | 47 P | Light | S | 120 (80) | 100% |
| Aqua Ring | Water | 52 P | Light | - | - | - |
| Hydro Pump | Water | 57 P | Light | S | 180 (120) | 80% |
| Charge | Electric | 64 P | Light | - | - | - |
| Amnesia | Psychic | P | Light | - | - | - |
| Mist | Ice | P | Light | - | - | - |
| Screech | Normal | P | Light | - | - | 85% |
| Agility | Psychic | P | Light | - | - | - |
| Psybeam | Psychic | P | Light | S | 65 | 100% |
| Shock Wave | Electric | P | Light | S | 90 (60) | - |
| Whirlpool | Water | P | Light | S | 52 (35) | 85% |
| Brine | Water | P | Light | S | 97 (65) | 100% |
| Water Pulse | Water | P | Light | S | 90 (60) | 100% |
| Surf | Water | M | Light | S | 142 (95) | 100% |
| Waterfall | Water | M | Light | P | 120 (80) | 100% |
| Dive | Water | M | Light | P | 120 (80) | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunderbolt | Electric | M | Light | S | 142 (95) | 100% |
| Thunder | Electric | M | Light | S | 180 (120) | 70% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Scald | Water | M | Light | S | 120 (80) | 100% |
| Charge Beam | Electric | M | Light | S | 75 (50) | 90% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Flash | Normal | M | Light | - | - | 100% |
| Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Wild Charge | Electric | M | Light | P | 135 (90) | 100% |
Breeds with
Water 2:
Alomomola,
Barboach,
Basculin,
Basculin,
Carvanha,
Chinchou,
Finneon,
Goldeen,
Gyarados,
Lanturn,
Lumineon,
Luvdisc,
Magikarp,
Octillery,
Qwilfish,
Relicanth,
Remoraid,
Seaking,
Sharpedo,
Wailmer,
Wailord,
Whiscash.