Joltik | Name | Joltik |
|---|---|
| National ID | 595 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | 101 |
| Type | Bug |
| Type 2 | Electric |
| Ability | Compoundeyes, Unnerve, D:Swarm |
| Item | |
| Max Exp | 0 |
| HP | 50 |
| Attack | 47 |
| Defense | 50 |
| Speed | 65 |
| Special Attack | 57 |
| Special Defense | 50 |
| Speed Exp | 1 |
| Female | 50% |
| Male | 50% |
| Joltik | Galvantula | On level 36 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Spider Web | Bug | 1 | Light | - | - | - |
| Leech Life | Bug | 1 | Light | P | 30 (20) | 100% |
| String Shot | Bug | 1 | Light | - | - | 95% |
| Thunder Wave | Electric | 4 M | Light | - | - | 100% |
| Screech | Normal | 7 | Light | - | - | 85% |
| Fury Cutter | Bug | 12 | Light | P | 30 (20) | 95% |
| Electroweb | Electric | 15 | Light | S | 82 (55) | 95% |
| Bug Bite | Bug | 18 | Light | P | 90 (60) | 100% |
| Gastro Acid | Poison | 23 | Light | - | - | 100% |
| Slash | Normal | 26 | Light | P | 70 | 100% |
| Electro Ball | Electric | 29 | Light | S | 1 (1) | 100% |
| Signal Beam | Bug | 34 | Light | S | 112 (75) | 100% |
| Agility | Psychic | 37 | Light | - | - | - |
| Sucker Punch | Dark | 40 | Light | P | 80 | 100% |
| Discharge | Electric | 45 | Light | S | 120 (80) | 100% |
| Bug Buzz | Bug | 48 | Light | S | 135 (90) | 100% |
| Pursuit | Dark | E | Light | P | 40 | 100% |
| Poison Sting | Poison | E | Light | P | 15 | 100% |
| Faint Attack | Dark | E | Light | P | 60 | - |
| Pin Missile | Bug | E | Light | P | 21 (14) | 85% |
| Disable | Normal | E | Light | - | - | 100% |
| Cross Poison | Poison | E | Light | P | 70 | 100% |
| Rock Climb | Normal | E | Light | P | 90 | 85% |
| Cut | Normal | M | Light | P | 50 | 95% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Light Screen | Psychic | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunderbolt | Electric | M | Light | S | 142 (95) | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Energy Ball | Grass | M | Light | S | 80 | 100% |
| Charge Beam | Electric | M | Light | S | 75 (50) | 90% |
| Flash | Normal | M | Light | - | - | 100% |
| Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
| Struggle Bug | Bug | M | Light | S | 45 (30) | 100% |
| X-Scissor | Bug | M | Light | P | 120 (80) | 100% |
| Poison Jab | Poison | M | Light | P | 80 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Wild Charge | Electric | M | Light | P | 135 (90) | 100% |
Breeds with
Bug:
Accelgor,
Ariados,
Beautifly,
Beedrill,
Burmy,
Butterfree,
Cascoon,
Caterpie,
Combee,
Crustle,
Drapion,
Durant,
Dustox,
Dwebble,
Escavalier,
Flygon,
Forretress,
Galvantula,
Gligar,
Gliscor,
Heracross,
Illumise,
Joltik,
Kakuna,
Karrablast,
Kricketot,
Kricketune,
Larvesta,
Leavanny,
Ledian,
Ledyba,
Masquerain,
Metapod,
Mothim,
Nincada,
Ninjask,
Paras,
Parasect,
Pineco,
Pinsir,
Scizor,
Scolipede,
Scyther,
Sewaddle,
Shelmet,
Shuckle,
Silcoon,
Skorupi,
Spinarak,
Surskit,
Swadloon,
Trapinch,
Venipede,
Venomoth,
Venonat,
Vespiquen,
Vibrava,
Volbeat,
Volcarona,
Weedle,
Whirlipede,
Wormadam,
Wormadam,
Wurmple,
Yanma,
Yanmega.