Name | Pikachu |
---|---|
National ID | 25 |
Hoenn ID | 22 |
Hoenn ID | 156 |
Hoenn ID | 104 |
Hoenn ID | |
Type | Electric |
Ability | Static, D:Lightningrod |
Item | Oran Berry - 50% |
Max Exp | 0 |
HP | 35 |
Attack | 55 |
Defense | 30 |
Speed | 90 |
Special Attack | 50 |
Special Defense | 40 |
Speed Exp | 2 |
Female | 50% |
Male | 50% |
Pikachu | Raichu | Thunderstone |
---|---|---|
Pichu | Pikachu | Happiness |
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
ThunderShock | Electric | 1 P | Light | S | 60 (40) | 100% |
Growl | Normal | 1 | Light | - | - | 100% |
Tail Whip | Normal | 5 P | Light | - | - | 100% |
Thunder Wave | Electric | 10 PM | Light | - | - | 100% |
Quick Attack | Normal | 13 | Light | P | 40 | 100% |
Electro Ball | Electric | 18 | Light | S | 1 (1) | 100% |
Double Team | Normal | 21 M | Light | - | - | - |
Slam | Normal | 26 | Light | P | 80 | 75% |
Thunderbolt | Electric | 29 M | Light | S | 142 (95) | 100% |
Feint | Normal | 34 | Light | P | 50 | 100% |
Agility | Psychic | 37 | Light | - | - | - |
Discharge | Electric | 42 | Light | S | 120 (80) | 100% |
Light Screen | Psychic | 45 M | Light | - | - | - |
Thunder | Electric | 50 M | Light | S | 180 (120) | 70% |
Endure | Normal | P | Light | - | - | - |
Present | Normal | P | Light | P | 1 | 90% |
Bide | Normal | P | Light | P | 1 | - |
Sweet Kiss | Normal | P | Light | - | - | 75% |
Flail | Normal | P | Light | P | 1 | 100% |
DoubleSlap | Normal | P | Light | P | 15 | 85% |
Charm | Normal | P | Light | - | - | 100% |
Fake Out | Normal | P | Light | P | 40 | 100% |
Reversal | Fighting | P | Light | P | 1 | 100% |
Wish | Normal | P | Light | - | - | - |
Encore | Normal | P | Light | - | - | 100% |
Tickle | Normal | P | Light | - | - | 100% |
Lucky Chant | Normal | P | Light | - | - | - |
Nasty Plot | Dark | P | Light | - | - | - |
Bestow | Normal | P | Light | - | - | - |
ThunderPunch | Electric | P | Light | P | 112 (75) | 100% |
Charge | Electric | P | Light | - | - | - |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Dig | Ground | M | Light | P | 80 | 100% |
Brick Break | Fighting | M | Light | P | 75 | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Echoed Voice | Normal | M | Light | S | 40 | 100% |
Fling | Dark | M | Light | P | 1 | 100% |
Charge Beam | Electric | M | Light | S | 75 (50) | 90% |
Flash | Normal | M | Light | - | - | 100% |
Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
Grass Knot | Grass | M | Light | S | 1 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Wild Charge | Electric | M | Light | P | 135 (90) | 100% |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Fairy:
Audino,
Azumarill,
Blissey,
Breloom,
Castform,
Castform,
Chansey,
Cherrim,
Cherubi,
Clefable,
Clefairy,
Cottonee,
Delcatty,
Froslass,
Glalie,
Granbull,
Hoppip,
Jigglypuff,
Jumpluff,
Manaphy,
Marill,
Mawile,
Minun,
Pachirisu,
Phione,
Pikachu,
Plusle,
Raichu,
Roselia,
Roserade,
Shroomish,
Skiploom,
Skitty,
Snorunt,
Snubbull,
Togekiss,
Togetic,
Whimsicott,
Wigglytuff,
Ground:
Absol,
Aipom,
Ambipom,
Ampharos,
Arbok,
Arcanine,
Beartic,
Bibarel,
Bidoof,
Blaziken,
Blitzle,
Bouffalant,
Buizel,
Buneary,
Camerupt,
Chimchar,
Cinccino,
Combusken,
Cubchoo,
Cyndaquil,
Darmanitan,
Darmanitan,
Darumaka,
Deerling,
Delcatty,
Delibird,
Dewgong,
Dewott,
Diglett,
Donphan,
Drilbur,
Dugtrio,
Dunsparce,
Eevee,
Ekans,
Electrike,
Emboar,
Emolga,
Empoleon,
Espeon,
Excadrill,
Exploud,
Farfetch'd,
Flaaffy,
Flareon,
Floatzel,
Furret,
Girafarig,
Glaceon,
Glameow,
Golduck,
Granbull,
Growlithe,
Grumpig,
Heatmor,
Herdier,
Hippopotas,
Hippowdon,
Houndoom,
Houndour,
Infernape,
Jolteon,
Kecleon,
Krokorok,
Krookodile,
Leafeon,
Liepard,
Lillipup,
Linoone,
Lopunny,
Loudred,
Lucario,
Luxio,
Luxray,
Mamoswine,
Manectric,
Mankey,
Mareep,
Mawile,
Meowth,
Mienfoo,
Mienshao,
Mightyena,
Miltank,
Minccino,
Monferno,
Munna,
Musharna,
Nidoking,
Nidoran♂,
Nidoran♀,
Nidorino,
Ninetales,
Numel,
Nuzleaf,
Oshawott,
Pachirisu,
Panpour,
Pansage,
Pansear,
Patrat,
Persian,
Phanpy,
Pignite,
Pikachu,
Piloswine,
Piplup,
Ponyta,
Poochyena,
Primeape,
Prinplup,
Psyduck,
Purrloin,
Purugly,
Quagsire,
Quilava,
Raichu,
Rapidash,
Raticate,
Rattata,
Rhydon,
Rhyhorn,
Rhyperior,
Samurott,
Sandile,
Sandshrew,
Sandslash,
Sawsbuck,
Scrafty,
Scraggy,
Sealeo,
Seedot,
Seel,
Sentret,
Serperior,
Servine,
Seviper,
Shiftry,
Shinx,
Simipour,
Simisage,
Simisear,
Skitty,
Skuntank,
Slaking,
Slakoth,
Smeargle,
Sneasel,
Snivy,
Snubbull,
Spheal,
Spinda,
Spoink,
Stantler,
Stoutland,
Stunky,
Swinub,
Swoobat,
Tauros,
Teddiursa,
Tepig,
Torchic,
Torkoal,
Typhlosion,
Umbreon,
Ursaring,
Vaporeon,
Vigoroth,
Vulpix,
Wailmer,
Wailord,
Walrein,
Watchog,
Weavile,
Whismur,
Woobat,
Wooper,
Zangoose,
Zebstrika,
Zigzagoon,
Zoroark,
Zorua.