Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Effect | ||
Expensive Focus | ||
Expensive Material | ||
XP Cost | ||
Description | ||
Full Description | ||
Armor Enhancement (M) | ||
Ebberon | ||
Artificer 2 | ||
General | ||
Armor or shield gains special ability with +3 bonus market price modifier. |
||
Greater Armor Enhancement (M) | ||
Ebberon | ||
Artificer 3 | ||
General | ||
Armor or shield gains special ability with +5 bonus market price modifier. |
||
Lesser Armor Enhancement (M) | ||
Ebberon | ||
Artificer 1 | ||
General | ||
Armor or shield gains special ability with +1 bonus market price modifier. |
||
Bolts of Bedevilment | ||
Enchantment [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 5, Madness 5 | V, S |
1 round/level | Medium | General |
Effect: Ray | ||
This spell grants you the ability to make one ray attack per round. You must succeed on a ranged touch attack with the ray to strike a target. A living creature struck by the ray is dazed for 1d3 rounds if it fails its save. |
||
Construct Energy Ward | ||
Ebberon | ||
Artificer 3 | ||
1 hour | ||
As resist energy, except that the target must be a construct. |
||
Greater Construct Energy Ward | ||
Ebberon | ||
Artificer 4, Warforged 5 | ||
1 hour | ||
As protection from energy, except that the target must be a construct. |
||
Control Deathless | ||
Ebberon | ||
Deathless 7 | ||
30 minutes | ||
Deathless don't attack you while under your command. |
||
Create Deathless (M) | ||
Ebberon | ||
Deathless 6 | ||
General | ||
Create undying soldier. |
||
Create Greater Deathless (M) | ||
Ebberon | ||
Deathless 8 | ||
General | ||
Create undying councilor. |
||
Crown of Despair | ||
Dragon 331 | ||
Sor/Wiz 7 | ||
General | ||
All creatures that see you must save or be paralyzed. |
||
Detect Aberration | ||
Lords | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Reveals aberrations within 60 ft. |
||
Detoxify | ||
Ebberon | ||
Feast 8 | ||
General | ||
Neutralize poison in 30-ft. radius. |
||
Disable Construct | ||
Ebberon | ||
Artificer 6 | ||
General | ||
Deals 10/level damage to target construct. |
||
Energy Alteration (M) | ||
Ebberon | ||
Artificer 1 | ||
General | ||
Item using one kind of energy uses another instead. |
||
Enhancement Alteration | ||
Ebberon | ||
Artificer 1 | ||
1 hour | ||
Magic shield's enhancement bonus applies to shield bash attacks, or magic weapon's enhancement bonus applies to Two-Weapon Defense. |
||
Feast of Champions | ||
Ebberon | ||
Arc 9, Clr 9, Feast 9 | ||
24 hours | ||
Food for one creature/level heals and grants comprenensive bonuses. |
||
Halt Deathless | ||
Ebberon | ||
Deathless 3 | ||
General | ||
Immobilizes deathless for 1 round/level. |
||
Hardening (M) | ||
Transmutation | 1 standard action | SRD |
None - Yes (object) | Artifice 7, Artificer 6, Sor/Wiz 6 | V, S |
Permanent | Touch | General |
Target: One item of a volume no greater than 10 cu. ft./level (see text) | ||
Materials: An ointment made with 50 gp of diamond dust per 10 cubic feet of material. | ||
Permanently make an object's hardness improve. |
||
This spell increases the hardness of materials. Paper becomes harder to tear, glass becomes harder to break, wood becomes more resilient, and so on. For every two caster levels, add 1 point of hardness to the material targeted by the spell. This hardness increase improves only the material's resistance to damage. Nothing else is modified by the improvement. For example, a longsword (treat steel as iron, base hardness 10) affected by a hardening spell cast by a 12th-level caster would have hardness 16 for the purpose of ignoring damage caused by someone making a sunder attack. The sword's hit points, attack and damage modifiers, and other factors are not affected. A hardening spell does not in any way affect a substance's resistance to other forms of transformation. Ice still melts, paper and wood still burn, rock still becomes transmutable to mud with the proper spell, and so on. This spell affects up to 10 cubic feet of material per level of the caster. If cast upon a metal or mineral, the spell affects only 1 cubic foot per level. |
||
Hero's Blade | ||
Ebberon | ||
Deathless 9 | ||
General | ||
Channel the spirit of a great hero into a melee weapon. |
||
Inflict Critical Damage | ||
Ebberon | ||
Artificer 4 | ||
General | ||
Deals 4d8 + 1/level damage (maximum +20) to a construct. |
||
Inflict Light Damage | ||
Ebberon | ||
Artificer 1 | ||
General | ||
Deals 1d8 + 1/level damage (maximum +5) to a construct. |
||
Inflict Moderate Damage | ||
Ebberon | ||
Artificer 2 | ||
General | ||
Deals 2d8 + 1/level damage (maximum +10) to a construct. |
||
Inflict Serious Damage | ||
Ebberon | ||
Artificer 3 | ||
General | ||
Deals 3d8 + 1/level damage (maximum +15) to a construct. |
||
Iron Construct | ||
Ebberon | ||
Artificer 4, Warforged 6 | ||
30 minutes | ||
Construct gains DR 15/adamantine and takes half damage from acid and fire. |
||
Item Alteration | ||
Ebberon | ||
Artificer 4 | ||
1 hour | ||
Item that provides a certain type of bonus provides a different type of bonus to the same value or roll. |
||
Maddening Scream | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Madness 8, Sor/Wiz 8 | V |
1d4+1 rounds | Touch | General |
Target: Living creature touched | ||
Subject has -4 AC, no shield, Reflex save on 20 only. |
||
This spell makes it impossible for the victim to do anything other than race about caterwauling. The creature must move its speed* each turn, unless somehow prevented, and can take no other action. The spell gives the subject a –4 penalty to Armor Class, its Reflex saving throws fail except on a roll of 20, and the subject cannot use a shield. |
||
Magecraft (F) | ||
Ebberon | ||
Sor/Wiz 1 | ||
12 hours | ||
+5 competence bonus on one Craft check. |
||
Metamagic Item | ||
Ebberon | ||
Artificer 3 | ||
General | ||
Imbue spell trigger item with metamagic feat. |
||
Nature's Wrath | ||
Ebberon | ||
Arc 4, Drd 4 | ||
General | ||
Damages and dazes aberrations; damages other creatures. |
||
Power Surge (XP) | ||
Ebberon | ||
Artificer 3 | ||
General | ||
Charged spell trigger item gains ternporary charges. |
||
Repair Critical Damage | ||
Complete Arcane | ||
Artificer 4, Sor/Wiz 4, Warforged 4 | ||
General | ||
"Cures" 4d8 +1/level (max +20) points of damage to a construct. |
||
Repair Light Damage | ||
Complete Arcane | ||
Artificer 1, Sor/Wiz 1, Warforged 1 | ||
General | ||
"Cures" 1d8+1/level (max +5) points of damage to a construct. |
||
Repair Moderate Damage | ||
Complete Arcane | ||
Artificer 2, Sor/Wiz 2 | ||
General | ||
"Cures" 2d8+1/level (max +10) points of damage to a construct. |
||
Repair Serious Damage | ||
Complete Arcane | ||
Artificer 3, Sor/Wiz 3 | ||
General | ||
"Cures" 3d8+1/level (max +15) points of damage to a construct. |
||
Resistance Item | ||
Ebberon | ||
Artificer 1 | ||
1 hour | ||
Item bestows +1 or better resistance bonus on saving throws. |
||
Return to Nature | ||
Ebberon | ||
Arc 7, Drd 7 | ||
General | ||
Reduces Intelligence and magical abilities of target. |
||
Mass Shield of Faith | ||
Miniatures | ||
Arc 4, Clr 4 | ||
30 minutes | ||
Allies gain +3 or higher AC bonus. |
||
Skill Enhancement | ||
Ebberon | ||
Artificer 1 | ||
1 hour | ||
Item bestows circumstance bonus on skill checks. |
||
Spell Storing Item (XP) | ||
Ebberon | ||
Artificer 1 | ||
General | ||
Store one spell in an item. |
||
Spirit Steed | ||
Ebberon | ||
Deathless 4 | ||
General | ||
Channels an ancient spirit into your steed, increasing its speed and granting other benefits. |
||
Greater Status | ||
Book of Exalted Deeds | ||
APeace 4, Arc 4, Clr 4, Community 4 | ||
6 hours | ||
As status, but cast some spells through bond. |
||
Stone Construct (M) | ||
Ebberon | ||
Artificer 3, Warforged 3 | ||
General | ||
Construct gains DR 10/adamantine. |
||
Suppress Requirement (M) | ||
Ebberon | ||
Artificer 3 | ||
General | ||
Item that requires class feature, race, ability score, or alignment to function to its fullest potential no longer carries that requirement. |
||
Total Repair | ||
Ebberon | ||
Artificer 6, Warforged 8 | ||
General | ||
Repair 10 points/level of damage to a construct. |
||
Touch of Madness | ||
Enchantment [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Madness 2 | V, S |
1 round/level | Touch | General |
Target: Creature touched | ||
Dazes one creature for 1 round/level. |
||
You may daze one living creature by making a successful touch attack. If the target creature does not make a successful Will save, its mind is clouded and it takes no action for 1 round per caster level. A dazed creature is not stunned (so attackers get no special advantage against it), but it can't move, cast spells, use mental abilities, and so on.
|
||
Touch of the Pharaoh | ||
Dragon 331 | ||
Arc 5, Clr 5 | ||
General | ||
Afflicts a creature with mummy rot. |
||
Toughen Construct | ||
Ebberon | ||
Artificer 2 | ||
1 hour | ||
Grants construct +2 (or higher) enhancement to natural armor. |
||
True Creation (XP) | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | Artifice 8, Creation 8 | V, S, XP |
Instant | 0 ft. | General |
Effect: Unattended, nonmagical object of nonliving matter, up to 1 cu. ft./level | ||
XP Cost: The item's gold piece value in XP, or a minimum of 1 XP, whichever is more. | ||
Create nonmagical, unattended object of any sort of matter. |
||
The caster creates a nonmagical, unattended object of any sort of matter. Items created are permanent and cannot be negated by dispelling magics or negating powers. For all intents and purposes, these items are completely real. The volume of the item created cannot exceed 1 cubic foot per caster level. The caster must succeed at an appropriate skill check to make a complex item. Unlike the items brought into being by the lower-level spells minor creation and major creation, objects created by the casting of true creation can be used as material components. |
||
Weapon Augmentation (M) | ||
Ebberon | ||
Artificer 4 | ||
General | ||
Weapon gains special ability with up to +3 bonus market price modifier. |
||
Greater Weapon Augmentation (M) | ||
Ebberon | ||
Artificer 6 | ||
General | ||
Weapon gains special ability with up to +5 bonus market price modifier. |
||
Lesser Weapon Augmentation (M) | ||
Ebberon | ||
Artificer 2 | ||
General | ||
Weapon gains special ability with +1 bonus market price modifier. |
||
Personal Weapon Augmentation | ||
Ebberon | ||
Artificer 1 | ||
1 hour | ||
Your weapon gains special ability with +1 bonus market price modifier. |
||
Withering Palm | ||
Complete Arcane | ||
Arc 7, Clr 7, Decay 7, Wuj 7 | ||
General | ||
Touch attack deals 1/2 levels (max 10) Str and Con damage. A crit drains instead. |
||
Zone of Natural Purity (M) | ||
Ebberon | ||
Arc 2, Drd 2 | ||
General | ||
Aberrations in area become weaker, fey and plants become stronger. |