Deities: Anhur (CG), Auril (NE), Bahgtru (CE), Balinor (N), Bane (LE), Beltar (CE), Beshaba (CE), Clangeddin Silverbeard (LG), Erythnul (CE), Garagos (CN), Gruumsh (CE), Heironeous (LG), Hextor (LE), Hoar (LN), Horus-Re (LG), Incabulos (NE), Joramy (N), Kord (CG), Kossuth (N (LN)), Llerg (CN), Lolth (CE), Loviatar (LE), Moradin (LG), Procan (CN), Pyremius (NE), Selvetarm (CE), Set (LE), Shevarash (CN), St. Cuthbert (LN), Talos (CE), Tempus (CN), Thard Harr (CG), The Fury (NE), Tiamat (LE), Umberlee (CE), Uthgar (CN), Valkur (CG), Yurtrus (NE)
Name: Sin-Wrath
Granted Power: Once per day, you may subtract a number of points from your Wisdom score equal to or less than your cleric level. For every 2 points you subtract from your Wisdom score, add 1 point to your Strength score. You suffer all the effects of reduced Wisdom induding access to spells and bonus spells, reduction of Will saves, and penalties on Wisdom-based skills. This trade between ability scores lasts for 1 round per cleric level and cannot be ended prematurely.
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Rhino's Rush | ||
SPC | ||
Arc 1, Clr 1, Drd 1, Pal 1, Rgr 1, Sin-W 1, Wrath 1 | ||
General | ||
Deal double damage when charging for one round. |
||
Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
Rage | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Brd 2, HB 2, Liberation 3, Madness 3, Sin-W 3, Sor/Wiz 3 | V, S |
Concentration + 1 round/level (D) | Medium | 5 minutes |
Gives +2 to Str and Con, +1 on Will saves, -2 to AC. |
||
Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 4, Duskblade 4, KotC 3, Sin-W 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V |
Instant | 30 ft. | General |
Deafens all within cone and deals 5d6 sonic damage. |
||
Righteous Might | ||
Transmutation | 1 standard action | SRD |
- | Arc 5, Clr 5, Competition 5, Hatred 5, Mysticism 5, Shu 5, Sin-W 5, Strength 5, Wrath 5 | V, S, DF |
1 round/level (D) | Personal | 5 minutes |
Your size increases, and you gain combat bonuses. |
||
Song of Discord | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates - Yes | Brd 5, Hatred 4, Passion 7, Sin-W 6 | V, S |
1 round/level | Medium | General |
Forces targets to attack each other. |
||
Transformation (M) | ||
Transmutation | 1 standard action | SRD |
- | Sin-W 7, Sor/Wiz 6, Wmg 6 | V, S, M |
1 round/level | Personal | General |
You gain combat bonuses. |
||
Greater Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 6, Sin-W 8, Sor/Wiz 8, Wmg 8 | V, S, F |
Instant | 60 ft. | General |
Devastating yell deals 10d6 sonic damage; stuns creatures, damages objects. |
||
Storm of Vengeance | ||
Conjuration (Summoning) | 1 round | SRD |
See text - Yes | Arc 9, Blg 9, Clr 9, Drd 9, Nobility 9, Retribution 9, Shu 9, Sin-W 9, Storm 9, Summer 9, Wrath 9 | V, S |
Concentration (maximum 10 rounds) (D) | Long | General |
Storm rains acid, lightning, and hail. |