Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Arcane Sight | ||
Divination | 1 standard action | SRD |
- | Beguiler 3, HB 3, Hoard 3, Sor/Wiz 3 | V, S |
1 min./level (D) | Personal | 30 minutes |
Magical auras become visible to you. |
||
Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
Deep Slumber | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Asn 3, Beguiler 3, Brd 3, Dream 3, EmBarachiel 3, HB 3, Sin-S 3, Sor/Wiz 3 | V, S, M |
1 min./level | Close | General |
Puts 10 HD of creatures to sleep. |
||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Hound of Doom | ||
CW | ||
HB 3 | ||
30 minutes | ||
Create a shadow dire wolf that serves you. |
||
Invisibility Sphere | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Beguiler 3, Brd 3, HB 3, Sor/Wiz 3 | V, S, M |
1 min./level (D) | Personal or touch | General |
Makes everyone within 10 ft. invisible. |
||
Greater Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Artificer 3, Clr 4, Duskblade 3, Dwarf 4, HB 3, KotC 4, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
1 hour/level | Close | 6 hours |
+1 bonus/four levels (max +5). |
||
Nondetection (M) | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Asn 3, Beguiler 3, BVal 4, HB 3, MH 3, Rgr 4, Slayer of Domiel 3, Sor/Wiz 3, Trickery 3 | V, S, M |
1 hour/level | Touch | 6 hours |
Hides subject from divination, scrying. |
||
Phantom Steed | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | Brd 3, HB 3, Sor/Wiz 3, Spider 3 | V, S |
1 hour/level (D) | 0 ft. | 6 hours |
Magic horse appears for 1 hour/level. |
||
Poison | ||
Necromancy | 1 standard action | SRD |
Fortitude negates; see text - Yes | Arc 4, Asn 4, Blg 3, Blk 4, Clr 4, Drd 3, HB 3, Pestilence 4, Scalykind 4, Slime 3, Wmg 3 | V, S, DF |
Instant; see text | Touch | General |
Touch deals 1d10 Con damage, repeats in 1 min. |
||
Protection from Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF |
10 min./level or until discharged | Touch | 1 hour |
Absorb 12 points/level of damage from one kind of energy. |
||
Repel Vermin | ||
Abjuration | 1 standard action | SRD |
None or Will negates; see text - Yes | APeace 4, Arc 4, Blg 4, Brd 4, Clr 4, Drd 4, HB 3, Rgr 3 | V, S, DF |
10 min./level (D) | 10 ft. | 4 hours |
Insects, spiders, and other vermin stay 10 ft. away. |
||
Slow | ||
Transmutation | 1 standard action | SRD |
Will negates - Yes | Beguiler 3, Brd 3, HB 3, Sin-S 4, Sor/Wiz 3 | V, S, M |
1 round/level | Close | General |
One subject/level takes only one action/round, -2 to AC and attack rolls. |
||
Spectral Weapon | ||
Complete Adventurer | ||
Asn 3, Brd 4, HB 3, Sor/Wiz 3 | ||
General | ||
Creates a quasi-real weapon. |
||
Stinking Cloud | ||
Conjuration (Creation) | 1 standard action | SRD |
Fortitude negates; see text - No | Arc 3, Blg 3, HB 3, Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, M |
1 round/level | Medium | General |
Nauseating vapors, 1 round/level. |
||
Vampiric Touch | ||
Necromancy | 1 standard action | SRD |
None - Yes | Arc 3, Blg 3, Duskblade 3, HB 3, Necro 3, Sin-E 4, Sin-G 4, Sor/Wiz 3 | V, S |
Instant/1 hour; see text | Touch | General |
Touch* deals 1d6/two levels damage; caster gains damage as HP. |
||
Wind Wall | ||
Evocation [Air] | 1 standard action | SRD |
None; see text - Yes | Air 2, APeace 3, Arc 3, Clr 3, Drd 3, HB 3, Rgr 2, Shu 3, Sor/Wiz 3 | V, S, M/DF |
1 round/level | Medium | General |
Deflects arrows, smaller creatures, and gases. |