Ditto | Name | Ditto |
|---|---|
| National ID | 132 |
| Hoenn ID | 287 |
| Type | Normal |
| Ability | Limber |
| Item | Metal Powder |
| Max Exp | 1000000 |
| HP | 48 |
| Attack | 48 |
| Defense | 48 |
| Speed | 48 |
| Special Attack | 48 |
| Special Defense | 48 |
| HP Exp | 1 |
| Gender | None |
| No Evolutions |
|---|
| Transform | Normal | I | |
|---|---|---|---|
| Surf | Water | M | |
| Strength | Normal | M | |
| Rock Smash | Fighting | M | |
| Waterfall | Water | M | |
| Dive | Water | M | |
| Water Pulse | Water | M | |
| Roar | Normal | M | |
| Toxic | Poison | M | |
| Hail | Ice | M | |
| Hidden Power | Normal | M | |
| Ice Beam | Ice | M | |
| Blizzard | Ice | M | |
| Hyper Beam | Normal | M | |
| Protect | Normal | M | |
| Rain Dance | Water | M | |
| Safeguard | Normal | M | |
| Frustration | Normal | M | |
| Iron Tail | Steel | M | |
| Thunderbolt | Electric | M | |
| Thunder | Electric | M | |
| Return | Normal | M | |
| Psychic | Psychic | M | |
| Double Team | Normal | M | |
| Shock Wave | Electric | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Attract | Normal | M |
Breeds with
Ditto:
Claydol,
Ditto,
Electrode,
Lunatone,
Magneton,
Metagross,
Porygon2,
Shedinja,
Solrock,
Starmie.