Name | Porygon2 |
---|---|
National ID | 233 |
Hoenn ID | 368 |
Type | Normal |
Ability | Trace |
Item | Up-Grade (100%) |
Max Exp | 1000000 |
HP | 85 |
Attack | 80 |
Defense | 90 |
Speed | 60 |
Special Attack | 105 |
Special Defense | 95 |
Special Attack Exp | 2 |
Gender | None |
Porygon | Porygon2 | Trade |
---|
Conversion2 | Normal | IP | |
---|---|---|---|
Tackle | Normal | IP | |
Conversion | Normal | IP | |
Agility | Psychic | 9 P | |
Psybeam | Psychic | 12 P | |
Recover | Normal | 20 P | |
Defense Curl | Normal | 24 | |
Lock-On | Normal | 32 P | |
Tri Attack | Normal | 36 P | |
Recycle | Normal | 44 P | |
Zap Cannon | Electric | 48 P | |
Sharpen | Normal | P | |
Flash | Normal | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Ice Beam | Ice | M | |
Blizzard | Ice | M | |
Hyper Beam | Normal | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Solarbeam | Grass | M | |
Iron Tail | Steel | M | |
Thunderbolt | Electric | M | |
Thunder | Electric | M | |
Return | Normal | M | |
Psychic | Psychic | M | |
Shadow Ball | Ghost | M | |
Double Team | Normal | M | |
Shock Wave | Electric | M | |
Aerial Ace | Flying | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Thief | Dark | M |
Breeds with
Ditto:
Claydol,
Ditto,
Electrode,
Lunatone,
Magneton,
Metagross,
Porygon2,
Shedinja,
Solrock,
Starmie,
Mineral:
Baltoy,
Beldum,
Claydol,
Electrode,
Geodude,
Glalie,
Golem,
Graveler,
Lunatone,
Magnemite,
Magneton,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Voltorb.