Name | Porygon |
---|---|
National ID | 137 |
Hoenn ID | 292 |
Type | Normal |
Ability | Trace |
Item | |
Max Exp | 1000000 |
HP | 65 |
Attack | 60 |
Defense | 70 |
Speed | 40 |
Special Attack | 85 |
Special Defense | 75 |
Special Attack Exp | 1 |
Gender | None |
Porygon | Porygon2 | Trade |
---|
Conversion | Normal | I | |
---|---|---|---|
Conversion2 | Normal | I | |
Tackle | Normal | I | |
Agility | Psychic | 9 | |
Psybeam | Psychic | 12 | |
Recover | Normal | 20 | |
Sharpen | Normal | 24 | |
Lock-On | Normal | 32 | |
Tri Attack | Normal | 36 | |
Recycle | Normal | 44 | |
Zap Cannon | Electric | 48 | |
Flash | Normal | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Ice Beam | Ice | M | |
Blizzard | Ice | M | |
Hyper Beam | Normal | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Solarbeam | Grass | M | |
Iron Tail | Steel | M | |
Thunderbolt | Electric | M | |
Thunder | Electric | M | |
Return | Normal | M | |
Psychic | Psychic | M | |
Shadow Ball | Ghost | M | |
Double Team | Normal | M | |
Shock Wave | Electric | M | |
Aerial Ace | Flying | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Thief | Dark | M |
Breeds with
Mineral:
Baltoy,
Beldum,
Claydol,
Electrode,
Geodude,
Glalie,
Golem,
Graveler,
Lunatone,
Magnemite,
Magneton,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Voltorb.