Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Air Walk | ||
Transmutation [Air] | 1 standard action | SRD |
None - Yes (harmless) | Air 4, APeace 4, Arc 4, Clr 4, Drd 4, Shu 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Subject treads on air as if solid (climb at 45-degree angle). |
||
Blood of the Martyr | ||
Book of Exalted Deeds | ||
APeace 4, Arc 4, ChamGwyn 4, Clr 4, Pal 4 | ||
General | ||
Take Damage and Heal another at least 20 HP. |
||
Control Water | ||
Transmutation [Water] | 1 standard action | SRD |
None; see text - No | APeace 4, Arc 4, Clr 4, Drd 4, Shu 4, Sor/Wiz 6, Water 4, Watery Death 3, Wuj 6 | V, S, M/DF |
10 min./level (D) | Long | 1 hour |
Raises or lowers bodies of water. |
||
Cure Critical Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 4, APeace 4, Arc 4, Blk 4, Brd 4, BVal 4, Clr 4, Drd 5, EmBarachiel 4, Healing 4, Hlr 4, HotD 4, Shu 4 | V, S |
Instant | Touch | General |
Cures 4d8 damage +1/level (max +20). |
||
Death Ward | ||
Necromancy [Ectomancy] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Blg 4, ChamGwyn 4, Clr 4, Death 4, Drd 5, Hlr 4, HotD 4, Life 4, Pal 4, Repose 4, Shu 4, Slayer of Domiel 4, Undeath 4 | V, S, DF |
1 min./level | Touch | 5 minutes |
Grants immunity to death spells and negative energy effects. |
||
Discern Lies | ||
Divination | 1 standard action | SRD |
Will negates - No | APeace 4, Arc 4, BVal 3, ChamGwyn 3, Clr 4, Drow 4, Inquisition 4, KotC 4, Mind 4, Nobility 4, Pal 3, Shu 4, Truth 4, Tyranny 3, Vassal of Bahamut 3 | V, S, DF |
Concentration, up to 1 round/level | Close | 6 hours |
Reveals deliberate falsehoods. |
||
Dismissal | ||
Abjuration | 1 standard action | SRD |
Will negates; see text - Yes | APeace 4, Arc 4, Balance 4, Clr 4, Dem 4, Exorcism 4, KotC 4, Shu 4, Sor/Wiz 5, Wuj 4 | V, S, DF |
Instant | Close | General |
Forces a creature to return to native plane. |
||
Divination (M) | ||
Divination | 10 minutes | SRD |
- | APeace 4, Arc 4, Clr 4, Fate 4, Knowledge 4, Oracle 3, Pact 4, Vassal of Bahamut 4 | V, S, M |
Instant | Personal | 6 hours |
Provides useful advice for specific proposed actions. |
||
Freedom of Movement | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Asn 4, Beguiler 4, Blk 4, Brd 4, BVal 4, ChamGwyn 4, Clr 4, Drd 4, Halfling 4, Hlr 4, Hoard 4, HotD 4, Liberation 4, Luck 4, Ocean 4, Rgr 4, Slayer of Domiel 4, Time 4 | V, S, M, DF |
10 min./level | Personal or touch | 1 hour |
Subject moves normally despite impediments. |
||
Good Hope | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Brd 3, Charm 4, EmBarachiel 3, Joy 4, Moon 4, Wuj 4 | V, S |
1 min./level | Medium | 30 minutes |
Subjects gain +2 on attack rolls, damage rolls, saves, and checks. |
||
Imbue with Spell Ability | ||
Evocation | 10 minutes | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Clr 4, Family 4, Magic 4, Planning 4 | V, S, DF |
Permanent until discharged (D) | Touch | General |
Transfer spells to subject. |
||
Neutralize Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Adp 3, APeace 4, Arc 4, Brd 4, BVal 3, ChamGwyn 4, Clr 4, Drd 3, Feast 4, Hlr 3, Pal 4, Rgr 3, Shu 4 | V, S, M/DF |
10 min./level | Touch | 1 hour |
Immunizes subject against poison, detoxifies venom in or on subject. |
||
Lesser Planar Ally (XP) | ||
Conjuration (Calling) [Varies] | 10 minutes | SRD |
None - No | APeace 4, Arc 4, Celestial 4, Clr 4, DrgBlw 4, Exalted Arcanist 4, Hth 4, KotC 4, Sin-L 4, Summoner 4 | V, S, DF, XP |
Instant | Close | 24 hours |
Exchange services with a 6 HD extraplanar creature. |
||
Remove Fatigue | ||
Book of Exalted Deeds | ||
APeace 4, Arc 4, Clr 4, Pleasure 4 | ||
General | ||
Removes effects of fatigue as 8 hours of rest. |
||
Repel Vermin | ||
Abjuration | 1 standard action | SRD |
None or Will negates; see text - Yes | APeace 4, Arc 4, Blg 4, Brd 4, Clr 4, Drd 4, HB 3, Rgr 3 | V, S, DF |
10 min./level (D) | 10 ft. | 4 hours |
Insects, spiders, and other vermin stay 10 ft. away. |
||
Restoration (M) | ||
Conjuration (Healing) | 3 rounds | SRD |
Will negates (harmless) - Yes (harmless) | Adp 4, APeace 4, Arc 4, BVal 4, ChamGwyn 4, Clr 4, Hlr 3, HotD 4, Pal 4, Shu 4 | V, S, M |
Instant | Touch | General |
Restores level and ability score drains. |
||
Sending | ||
Evocation | 10 minutes | SRD |
None - No | APeace 4, Arc 4, Beguiler 5, Clr 4, EmBarachiel 4, HB 4, Herald 4, Sor/Wiz 5, Trade 4 | V, S, M/DF |
1 round; see text | See text | General |
Delivers short message anywhere, instantly. |
||
Spell Immunity | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Clr 4, Protection 4, Shu 4, Strength 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Subject is immune to one spell per four levels. |
||
Greater Status | ||
Book of Exalted Deeds | ||
APeace 4, Arc 4, Clr 4, Community 4 | ||
6 hours | ||
As status, but cast some spells through bond. |
||
Sustain (M) | ||
Book of Exalted Deeds | ||
APeace 4, Arc 4, Clr 4, Endurance 4 | ||
General | ||
Recipients need no food or drink for 6 hours/level. |
||
Tongues | ||
Divination | 1 standard action | SRD |
Will negates (harmless) - No | Adp 3, APeace 4, Arc 4, Brd 2, Clr 4, Commerce 3, Community 4, EmBarachiel 2, Herald 3, Meditation 4, Sor/Wiz 3, Vassal of Bahamut 4, Wuj 3 | V, M/DF |
10 min./level | Touch | 1 hour |
Speak any language. |
||
Lesser Visage of the Deity | ||
Complete Divine | ||
APeace 4, Arc 3, Blk 4, Clr 3, KotC 4, Mysticism 3, Pal 4 | ||
General | ||
You gain +4 Charisma and resistance 10 to certain energy types. |