Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Abyssal Might (M) | ||
Book of Vile Darkness | ||
Arc 4, Blk 3, Clr 4, Dem 3, Sor/Wiz 4 | ||
1 hour | ||
You gain +2 to Str, Con, Dex, and SR. |
||
Bedevil (M) | ||
CR | ||
Arc 3, Blk 3, Sor/Wiz 3 | ||
General | ||
Summon a mischievous spirit to torment your enemy. |
||
Contagion | ||
Necromancy [Evil] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Touch | General |
Infects subject with chosen disease. |
||
Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S |
Instant | Touch | General |
Cures 3d8 damage +1/level (max +15). |
||
Deeper Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Asn 3, Blg 3, Blk 3, Clr 3, Shadow 3, Slayer of Domiel 3, VDarkness 3 | V, M/DF |
1 day/level (D) | Touch | 24 hours |
Object sheds supernatural shadow in 60-ft. radius. |
||
Deific Bastion | ||
CC | ||
Blk 3, Clr 3, Pal 3 | ||
General | ||
Your shield or armor gains a +1 enhancement bonus plus a special ability that varies by deity. |
||
Demon Wings | ||
Book of Vile Darkness | ||
Arc 3, Blk 3, Dem 3, Demonic 3 | ||
General | ||
You fly at your land speed. |
||
Fangs of the Vampire King | ||
SPC | ||
Arc 3, Asn 3, Blk 3, Deathbound 3 | ||
5 minutes | ||
Grow vampire fangs. |
||
Hell's Power (M) | ||
Book of Vile Darkness | ||
Arc 4, Blk 3, Clr 4, Sor/Wiz 4 | ||
General | ||
You gain +2 AC and good to existing DR. |
||
Inflict Serious Wounds | ||
Necromancy [Negative] | 1 standard action | SRD |
Will half - Yes | Arc 3, Blg 3, Blk 3, Clr 3 | V, S |
Instant | Touch | General |
Touch attack, 3d8 damage +1/level (max +15). |
||
Mantle of Evil | ||
SPC | ||
Arc 3, Blk 3, Clr 3 | ||
1 hour | ||
You gain spell resistance 12 + caster level against spells with opposite alignment descriptor. |
||
Masochism | ||
Book of Vile Darkness | ||
Arc 3, Asn 3, Blk 3, Clr 3, Sor/Wiz 2 | ||
General | ||
For every 10 hp damage you take, you gain +1 on attacks, saves, and checks. |
||
Protection from Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF |
10 min./level or until discharged | Touch | 1 hour |
Absorb 12 points/level of damage from one kind of energy. |
||
Mass Resurgence | ||
SPC | ||
Arc 3, Blk 3, Clr 3, Clr 4, Pal 3 | ||
General | ||
As resurgence, but multiple targets. |
||
Sadism | ||
Book of Vile Darkness | ||
Arc 3, Asn 3, Blk 3, Clr 3, Pain 2, Sor/Wiz 2 | ||
General | ||
For every 10 hp damage you deal, you gain +1 on attacks, saves, and checks. |
||
Summon Monster III | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 3, Blk 3, Brd 3, Clr 3, Dem 3, KotC 3, Sor/Wiz 3, Summoner 3, Wuj 3 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Summon Undead III | ||
PGtF | ||
Arc 3, Blk 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Summons undead to fight for you. |
||
Eventful Temporary Soul Binding | ||
Conjuration (Teleportation) | 2 rounds | ATB |
Will negates (harmless, object) - No | Arc 3, Blk 3, Brd 3, Clr 3, Drd 3, Pal 3, Rgr 3, Sor/Wiz 3 | V, S, M |
1 hour/level or until discharged | Touch | 6 hours |
As Temporary Soul Binding, except 1 hour/level. |