Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Blood of the Martyr | ||
Book of Exalted Deeds | ||
APeace 4, Arc 4, ChamGwyn 4, Clr 4, Pal 4 | ||
General | ||
Take Damage and Heal another at least 20 HP. |
||
Break Enchantment | ||
Abjuration | 1 minute | SRD |
See text - No | Adp 5, APeace 5, Arc 5, Beguiler 5, Brd 4, ChamGwyn 4, Clr 5, EmBarachiel 4, HB 4, Hlr 5, Liberation 5, Luck 5, Pal 4, Sor/Wiz 5, Spell 5 | V, S |
Instant | Close | 1 hour |
Frees subjects from enchantments, alterations, curses, and petrification. |
||
Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S |
Instant | Touch | General |
Cures 3d8 damage +1/level (max +15). |
||
Death Ward | ||
Necromancy [Ectomancy] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Blg 4, ChamGwyn 4, Clr 4, Death 4, Drd 5, Hlr 4, HotD 4, Life 4, Pal 4, Repose 4, Shu 4, Slayer of Domiel 4, Undeath 4 | V, S, DF |
1 min./level | Touch | 5 minutes |
Grants immunity to death spells and negative energy effects. |
||
Dispel Evil | ||
Abjuration [Good] | 1 standard action | SRD |
See text - See text | APeace 5, Arc 5, BVal 4, ChamGwyn 4, Clr 5, Exorcism 5, Good 5, KotC 4, Pal 4, Vassal of Bahamut 4 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by evil creatures. |
||
Freedom of Movement | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Asn 4, Beguiler 4, Blk 4, Brd 4, BVal 4, ChamGwyn 4, Clr 4, Drd 4, Halfling 4, Hlr 4, Hoard 4, HotD 4, Liberation 4, Luck 4, Ocean 4, Rgr 4, Slayer of Domiel 4, Time 4 | V, S, M, DF |
10 min./level | Personal or touch | 1 hour |
Subject moves normally despite impediments. |
||
Glory of the Martyr | ||
Magic of Faerun | ||
Arc 4, ChamGwyn 4, Pal 4 | ||
24 hours | ||
As shield other, but affecting multiple creatures, and healing them if you die. |
||
Holy Sword | ||
Evocation [Good] | 1 standard action | SRD |
None - No | Arc 4, ChamGwyn 4, Glory 5, Pal 4, Slayer of Domiel 4, Vassal of Bahamut 4 | V, S |
1 round/level | Touch | General |
Weapon becomes +5, deals +2d6 damage against evil. |
||
Neutralize Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Adp 3, APeace 4, Arc 4, Brd 4, BVal 3, ChamGwyn 4, Clr 4, Drd 3, Feast 4, Hlr 3, Pal 4, Rgr 3, Shu 4 | V, S, M/DF |
10 min./level | Touch | 1 hour |
Immunizes subject against poison, detoxifies venom in or on subject. |
||
Restoration (M) | ||
Conjuration (Healing) | 3 rounds | SRD |
Will negates (harmless) - Yes (harmless) | Adp 4, APeace 4, Arc 4, BVal 4, ChamGwyn 4, Clr 4, Hlr 3, HotD 4, Pal 4, Shu 4 | V, S, M |
Instant | Touch | General |
Restores level and ability score drains. |
||
Sword of Conscience | ||
Book of Exalted Deeds | ||
Arc 4, ChamGwyn 4, Clr 4, Exalted Arcanist 4, Pal 4, Slayer of Domiel 4 | ||
General | ||
Evil creature confesses crimes, takes Wisdom damage. |