Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Bigby's Tripping Hand | ||
PHBII | ||
Duskblade 1, Sor/Wiz 1 | ||
General | ||
Hand trips subject. |
||
Blade of Blood | ||
PHBII | ||
Arc 1, Asn 1, Blk 1, Clr 1, Duskblade 1, Sor/Wiz 1 | ||
General | ||
Weapon deals +1d6, or +3d6 if you take 5 points of damage. |
||
Burning Hands | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | 15 ft. | General |
1d4/level fire damage (max 5d4). |
||
Cause Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
Chill Touch | ||
Necromancy | 1 standard action | SRD |
Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | Touch | General |
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||
Color Spray | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
Lesser Deflect | ||
PHBII | ||
Duskblade 1, Sor/Wiz 1 | ||
General | ||
Gain a deflection bonus of +1/3 levels (max +5) against one attack. |
||
Expeditious Retreat | ||
Transmutation | 1 standard action | SRD |
- | Arc 1, Beguiler 1, Brd 1, Celerity 1, Duskblade 1, HB 1, Hoard 1, Shu 1, Sor/Wiz 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Swift Expeditious Retreat | ||
SPC | ||
Brd 1, Duskblade 1, Sor/Wiz 1 | ||
General | ||
Your speed increases by 30 ft. for 1 round (swift). |
||
Jump | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Arc 1, Asn 1, Drd 1, Duskblade 1, Rgr 1, Sor/Wiz 1, Wuj 1 | V, S, M |
1 min./level (D) | Touch | 5 minutes |
Subject gets bonus on Jump checks. |
||
Kelgore's Fire Bolt | ||
PHBII | ||
Duskblade 1, Sor/Wiz 1 | ||
General | ||
1d6 fire damage/level (max 5d6), partially ignore SR. |
||
Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
Obscuring Mist | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Adp 1, Air 1, APeace 1, Arc 1, Asn 1, Beguiler 1, Clr 1, Darkness 1, Drd 1, Duskblade 1, Shadow 1, Shu 1, Slayer of Domiel 1, Sor/Wiz 1, Water 1, Weather 1, Wuj 1 | V, S |
1 min./level | 20 ft. | General |
Fog surrounds you. |
||
Ray of Enfeeblement | ||
Necromancy | 1 standard action | SRD |
None - Yes | Arc 1, Blg 1, Decay 2, Duskblade 1, Necro 1, Sin-E 2, Sor/Wiz 1 | V, S |
1 min./level | Close | General |
Ray deals 1d6 +1 per two levels Str penalty. |
||
Resist Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Blg 2, ChamGwyn 2, Clr 2, Dragon 2, Drd 2, Duskblade 1, Fire 3, HB 2, Hoard 2, KotC 2, Pal 2, Rgr 1, Shu 2, Sor/Wiz 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Ignores 10 (or more) points of damage/attack from specified energy type. |
||
Rouse | ||
PHBII | ||
Beguiler 1, Duskblade 1, Sor/Wiz 1 | ||
General | ||
Awakens creatures in area. |
||
Shocking Grasp | ||
Evocation [Electricity] | 1 standard action | SRD |
None - Yes | Arc 1, Duskblade 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | Touch | General |
Touch delivers 1d6/level electricity damage (max 5d6). |
||
Stand | ||
PHBII | ||
Duskblade 1, Sor/Wiz 1 | ||
General | ||
Subject stands up from prone. |
||
True Strike | ||
Divination | 1 standard action | SRD |
- | Asn 1, Duskblade 1, Elf 1, Fate 1, Sor/Wiz 1, Time 1, Wmg 1, Wuj 1 | V, F |
See text | Personal | 5 minutes |
+20 on your next attack roll. |