Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Call Lightning | ||
Evocation [Electricity] | 1 round | SRD |
Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S |
1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
Clairaudience/Clairvoyance | ||
Divination (Scrying) | 10 minutes | SRD |
None - No | Arc 3, Asn 4, Beguiler 3, Brd 3, Drow 2, EmBarachiel 3, Hoard 3, Knowledge 3, Mental 3, Planning 3, Shu 3, Sin-L 3, Sor/Wiz 3 | V, S, F/DF |
1 min./level (D) | Long | General |
Hear or see at a distance for 1 min./level. |
||
Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S |
Instant | Touch | General |
Cures 3d8 damage +1/level (max +15). |
||
Daylight | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S |
10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Fire Wings (F) | ||
SPC | ||
Arc 3, Drd 3, Shu 3, Wuj 3 | ||
5 minutes | ||
Your arms become wings that enable flight, deal 2d6 fire damage. |
||
Glyph of Warding (M) | ||
Abjuration | 10 minutes | SRD |
See text - No (object) and Yes; see text | Arc 3, Clr 3, Dwarf 3, Rune 3, Shu 3, Wealth 3 | V, S, M |
Permanent until discharged (D) | Touch | General |
Inscription harms those who pass it. |
||
Gust of Wind | ||
Evocation [Air] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 2, Drd 2, Shu 3, Sor/Wiz 2, Storm 2, Weather 2, Wmg 3 | V, S |
1 round | 60 ft. | General |
Blows away or knocks down smaller creatures. |
||
Haste | ||
Transmutation | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Arc 3, Beguiler 3, Brd 3, Celerity 4, EmBarachiel 3, Shu 3, Sor/Wiz 3, Time 3, Wuj 3 | V, S, M |
1 round/level | Close | General |
One creature/level moves faster, +1 on attack rolls, AC, and Reflex saves. |
||
Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
Invoke the Cerulean Sign | ||
Lords | ||
Adp 2, APeace 3, Arc 3, Brd 3, Clr 3, Drd 2, HB 2, Hlr 3, Hth 3, Pal 3, Rgr 2, Shu 3, Sor/Wiz 3, Wuj 3 | ||
General | ||
Aberrations become sickened, nauseated, dazed, or stunned. |
||
Keen Edge | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 3, Duskblade 3, Metal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
10 min./level | Close | 1 hour |
Doubles normal weapons threat range. |
||
Greater Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Artificer 3, Clr 4, Duskblade 3, Dwarf 4, HB 3, KotC 4, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
1 hour/level | Close | 6 hours |
+1 bonus/four levels (max +5). |
||
Major Image | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 3, Beguiler 3, Brd 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S, F |
Concentration + 3 rounds | Long | General |
As silent image, plus sound, smell and thermal effects. |
||
Meld into Stone | ||
Transmutation [Earth] | 1 standard action | SRD |
- | APeace 3, Arc 3, Cavern 3, Clr 3, Drd 3, Shu 3 | V, S, DF |
10 min./level | Personal | 4 hours |
You and your gear merge with stone. |
||
Plant Growth | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 3, Drd 3, Life 3, Plant 3, Rgr 3, Shu 3, Wuj 3 | V, S, DF |
Instant | See text | 24 hours |
Grows vegetation, improves crops. |
||
Prayer | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Community 3, Competition 3, KotC 3, Orc 3, Pal 3, Shu 3 | V, S, DF |
1 round/level | 40 ft. | 5 minutes |
Allies +1 bonus on most rolls, enemies -1 penalty. |
||
Protection from Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Blg 3, Blk 3, Clr 3, Dem 2, Drd 3, Duskblade 3, HB 3, Hoard 3, HotD 3, KotC 3, Luck 3, Protection 3, Rgr 2, Shu 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, DF |
10 min./level or until discharged | Touch | 1 hour |
Absorb 12 points/level of damage from one kind of energy. |
||
Remove Blindness/Deafness | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Hlr 2, Pal 3, Shu 3 | V, S |
Instant | Touch | General |
Cures normal or magical conditions. |
||
Remove Curse | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 3, APeace 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, EmBarachiel 3, Exorcism 3, Hlr 3, Pal 3, Shu 3, Sor/Wiz 4, Wuj 3 | V, S |
Instant | Touch | General |
Frees object or person from curse. |
||
Remove Disease | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 3, APeace 3, Arc 3, BVal 3, Clr 3, Drd 3, Hlr 2, Renewal 3, Rgr 3, Shu 3 | V, S |
Instant | Touch | General |
Cures all diseases affecting subject. |
||
Searing Light | ||
Evocation | 1 standard action | SRD |
None - Yes | Arc 3, Clr 3, Exalted Arcanist 3, Glory 3, HotD 3, KotC 3, Shu 3, Sun 3, Vassal of Bahamut 3 | V, S |
Instant | Medium | General |
Ray deals 1d8/two levels damage, more against undead. |
||
Stone Shape | ||
Transmutation [Earth] | 1 standard action | SRD |
None - No | Arc 3, Artifice 3, Clr 3, Craft 3, Drd 3, Earth 3, Shu 3, Sor/Wiz 4, Wuj 5 | V, S, M/DF |
Instant | Touch | 6 hours |
Sculpts stone into any shape. |
||
Summon Nature's Ally III | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 3, BVal 3, Drd 3, Rgr 3, Shu 3 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |
||
True Casting | ||
Divination | 1 round | ATB |
- | Arc 3, Artificer 3, Brd 3, Clr 3, Drd 3, Hlr 3, Shu 3, Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, F |
See text | Personal | General |
You get a +10 to your next Casting Roll. |
||
Water Breathing | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 3, Arc 3, Clr 3, Drd 3, Ocean 3, Shu 3, Sor/Wiz 3, Water 3, Wuj 3 | V, S, M/DF |
2 hours/level; see text | Touch | 4 hours |
Subjects can breathe underwater. |
||
Water Walk | ||
Transmutation [Water] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 3, Arc 3, BVal 3, Clr 3, Rgr 3, Shu 3 | V, S, DF |
10 min./level (D) | Touch | 4 hours |
Subject treads on water as if solid. |
||
Wind Wall | ||
Evocation [Air] | 1 standard action | SRD |
None; see text - Yes | Air 2, APeace 3, Arc 3, Clr 3, Drd 3, HB 3, Rgr 2, Shu 3, Sor/Wiz 3 | V, S, M/DF |
1 round/level | Medium | General |
Deflects arrows, smaller creatures, and gases. |