Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Aiming at the Target | ||
SPC | ||
Sor/Wiz 2, Wuj 2 | ||
General | ||
Grants a +10 circumstance bonus to Concentration checks for a spell you are concentrating on already. |
||
Alter Self | ||
Transmutation (Polymorph) | 1 standard action | SRD |
- | Asn 2, Brd 2, HB 2, Slayer of Domiel 2, Sor/Wiz 2, Transformation 2, Vassal of Bahamut 2, Wuj 2 | V, S |
10 min./level (D) | Personal | 4 hours |
Assume form of a similar creature. |
||
Apparition | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
Cause foes to become shaken when seeing subject disfigured creature. |
||
Arcane Lock (M) | ||
Abjuration | 1 standard action | SRD |
None - No | Sor/Wiz 2, Wuj 2 | V, S, M |
Permanent | Touch | 1 hour |
Magically locks a portal or chest. |
||
Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
Blur | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Beguiler 2, Brd 2, Celerity 3, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V |
1 min./level (D) | Touch | 5 minutes |
Attacks miss subject 20% of the time. |
||
Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
Mass Camouflage | ||
SPC | ||
Arc 2, Drd 2, Rgr 2, Wuj 2 | ||
General | ||
As camouflage, but affects all in range. |
||
Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
Detect Thoughts | ||
Divination [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, Inquisition 3, Knowledge 2, Mental 2, MH 2, Mind 2, Shu 2, Sor/Wiz 2, Truth 1, Wuj 2 | V, S, F/DF |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Allows listening to surface thoughts. |
||
Discern Shapechanger (M) | ||
SPC | ||
Sor/Wiz 2, Wuj 2 | ||
General | ||
See creatures as they really are or know they can shapechange. |
||
Entangling Scarf | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
A scarf entangles foe. |
||
Fire Shuriken (M) | ||
SPC | ||
Asn 2, Wuj 2 | ||
General | ||
Evoke 1 fire shuriken/3 caster levels (max 6) each deal 3d6 fire damage. |
||
Fog Cloud | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Arc 2, Beguiler 2, Drd 2, Shu 2, Sor/Wiz 2, Water 2, Wuj 2 | V, S |
10 min./level | Medium | General |
Fog obscures vision. |
||
Hold Person | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Arc 2, Beguiler 3, Brd 2, Clr 2, EmBarachiel 2, MH 2, Shu 2, Sor/Wiz 3, Wuj 2 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
Hypnotic Pattern | ||
Illusion (Pattern) | 1 standard action | SRD |
Will negates - Yes | Beguiler 2, Brd 2, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V, S, M, text |
Concentration + 2 rounds | Medium | General |
Fascinates (2d4 + level) HD of creatures. |
||
Ice Blast | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
Deal 1d6/2 levels (max 10d6) cold damage in a cone. |
||
Ice Knife | ||
SPC | ||
Asn 2, Sor/Wiz 2, Wmg 2, Wuj 2 | ||
General | ||
Ranged attack, 1d8 points of cold damage and 2 cold Dexterity damage. |
||
Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
Kiss of the Toad | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
Your touch becomes poisonous dealing 1d6 Con damage secondary 1d6 Con. |
||
Knock | ||
Transmutation | 1 standard action | SRD |
None - No | Beguiler 2, Greed 3, Hoard 2, Sor/Wiz 2, Wuj 2 | V |
Instant; see text | Medium | 5 minutes |
Opens locked or magically sealed door. |
||
Lightning Blade | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
Electrical long sword deals 1d6/level (max 10d6) in touch attacks or range touch attacks (30 ft.) each attack using up dice from the limit. |
||
Locate Object | ||
Divination | 1 standard action | SRD |
None - No | Arc 3, Brd 2, Clr 3, Hoard 2, Meditation 3, Shu 2, Sin-A 3, Sor/Wiz 2, Travel 2, Wuj 2 | V, S, F/DF |
1 min./level | Long | 30 minutes |
Senses direction toward object (specific or type). |
||
Minor Image | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 2, Beguiler 2, Brd 2, Creation 2, Gnome 3, Illusion 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, F |
Concentration + 2 rounds | Long | 12 hours |
As silent image, plus some sound. |
||
Misdirection | ||
Illusion (Glamer) | 1 standard action | SRD |
None or Will negates; see text - No | Asn 2, Beguiler 2, Brd 2, Slayer of Domiel 3, Sor/Wiz 2, Wuj 2 | V, S |
1 hour/level | Close | 6 hours |
Misleads divinations for one creature or object. |
||
Protection from Arrows | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | HB 2, Sor/Wiz 2, Wuj 2 | V, S, F |
1 hour/level or until discharged | Touch | 6 hours |
Subject immune to most ranged attacks. |
||
Protection from Charm | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
The recipient of this spell gains a resistance bonus of +1 per three caster levels (maximum +5) on any Will save against charm or compulsion spells or effects. |
||
Pyrotechnics | ||
Transmutation | 1 standard action | SRD |
Will negates or Fortitude negates; see text - Yes or No; see text | Brd 2, HB 2, Sor/Wiz 2, Wmg 2, Wuj 2 | V, S, M |
1d4+1 rounds, or 1d4+1 rounds after creatures leave the smoke cloud; see text | Long | General |
Turns fire into blinding light or choking smoke. |
||
Rain of Needles | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
Normal ranged attack deals 1d4/level (max 5d4) damage. |
||
Resist Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Blg 2, ChamGwyn 2, Clr 2, Dragon 2, Drd 2, Duskblade 1, Fire 3, HB 2, Hoard 2, KotC 2, Pal 2, Rgr 1, Shu 2, Sor/Wiz 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Ignores 10 (or more) points of damage/attack from specified energy type. |
||
Rope Trick | ||
Transmutation | 1 standard action | SRD |
None - No | Sor/Wiz 2, Wuj 2 | V, S, M |
1 hour/level (D) | Touch | 6 hours |
As many as eight creatures hide in extradimensional space. |
||
See Invisibility | ||
Divination | 1 standard action | SRD |
- | Adp 2, Arc 2, Beguiler 2, Brd 3, Duskblade 2, EmBarachiel 3, HB 2, MH 2, Sor/Wiz 2, Truth 3, Wuj 2 | V, S, M |
10 min./level (D) | Personal | 4 hours |
Reveals invisible creatures or objects. |
||
Sonic Whip | ||
SPC | ||
Brd 2, Wuj 2 | ||
General | ||
Scares animals, normal whip in combat. |
||
Spider Climb | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 2, Asn 2, Beguiler 2, Drd 2, Duskblade 2, HB 2, Hoard 2, Slayer of Domiel 1, Sor/Wiz 2, Spider 1, Wuj 2 | V, S, M |
10 min./level | Touch | 1 hour |
Grants ability to walk on walls and ceilings. |
||
Summon Monster II | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 2, Blk 2, Brd 2, Clr 2, Dem 2, KotC 2, Sor/Wiz 2, Summoner 2, Wuj 2 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
Swim | ||
Complete Arcane | ||
Arc 2, Drd 2, Sor/Wiz 2, Wuj 2 | ||
1 hour | ||
Subject gains a swim speed equal to their land speed. |
||
Wall of Gloom | ||
Complete Arcane | ||
Sor/Wiz 2, Wuj 2 | ||
General | ||
A shadowy wall deters passage. |
||
Warp Wood | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Blg 2, Drd 2, Wuj 2 | V, S |
Instant | Close | 5 minutes |
Bends wood (shaft, handle, door, plank). |
||
Whispering Wind | ||
Transmutation [Air] | 1 standard action | SRD |
None - No | Brd 2, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V, S |
No more than 1 hour/level or until discharged (destination is reached) | 1 mile/level | 30 minutes |
Sends a short message 1 mile/level. |
||
Wood Shape | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Artifice 2, Craft 2, Drd 2, Wuj 2 | V, S, DF |
Instant | Touch | 6 hours |
Rearranges wooden objects to suit you. |