Hitmontop | Name | Hitmontop |
|---|---|
| National ID | 237 |
| Hoenn ID | 148 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Type | Fighting |
| Ability | Intimidate, Technician, D:Steadfast |
| Item | |
| Max Exp | 0 |
| HP | 50 |
| Attack | 95 |
| Defense | 95 |
| Speed | 70 |
| Special Attack | 35 |
| Special Defense | 110 |
| Special Defense Exp | 2 |
| Female | 0% |
| Male | 100% |
| Tyrogue | Hitmontop | On level 20 ATK=DEF |
|---|---|---|
| Tyrogue | Hitmonchan |
On level 20
ATK |
| Tyrogue | Hitmonlee | On level 20 ATK>DEF |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Revenge | Fighting | 1 | Light | P | 90 (60) | 100% |
| Rolling Kick | Fighting | 1 | Light | P | 90 (60) | 85% |
| Focus Energy | Normal | 6 | Light | - | - | - |
| Pursuit | Dark | 10 P | Light | P | 40 | 100% |
| Quick Attack | Normal | 15 | Light | P | 40 | 100% |
| Triple Kick | Fighting | 19 | Light | P | 15 (10) | 90% |
| Rapid Spin | Normal | 24 P | Light | P | 20 | 100% |
| Counter | Fighting | 28 P | Light | P | 1 (1) | 100% |
| Feint | Normal | 33 P | Light | P | 50 | 100% |
| Agility | Psychic | 37 | Light | - | - | - |
| Gyro Ball | Steel | 42 M | Light | P | 1 | 100% |
| Wide Guard | Rock | 46 | Light | - | - | - |
| Quick Guard | Fighting | 46 | Light | - | - | - |
| Detect | Fighting | 51 | Light | - | - | - |
| Close Combat | Fighting | 55 | Light | P | 180 (120) | 100% |
| Endeavor | Normal | 60 | Light | P | 1 | 100% |
| Tackle | Normal | P | Light | P | 50 | 100% |
| Mach Punch | Fighting | P | Light | P | 60 (40) | 100% |
| Foresight | Normal | P | Light | - | - | - |
| Endure | Normal | P | Light | - | - | - |
| Mind Reader | Normal | P | Light | - | - | - |
| Fake Out | Normal | P | Light | P | 40 | 100% |
| Helping Hand | Normal | P | Light | - | - | - |
| Vacuum Wave | Fighting | P | Light | S | 60 (40) | 100% |
| Bullet Punch | Steel | P | Light | P | 40 | 100% |
| Hi Jump Kick | Fighting | P | Light | P | 195 (130) | 90% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Bulk Up | Fighting | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Earthquake | Ground | M | Light | P | 100 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 80 | 100% |
| Brick Break | Fighting | M | Light | P | 112 (75) | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Sandstorm | Rock | M | Light | - | - | - |
| Aerial Ace | Flying | M | Light | P | 60 | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Low Sweep | Fighting | M | Light | P | 90 (60) | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Retaliate | Normal | M | Light | P | 70 | 100% |
| Stone Edge | Rock | M | Light | P | 100 | 80% |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Rock Slide | Rock | M | Light | P | 75 | 90% |
| Work Up | Normal | M | Light | - | - | - |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 60 (40) | 100% |
Breeds with
Humanshape:
Abra,
Alakazam,
Beheeyem,
Bisharp,
Buneary,
Cacnea,
Cacturne,
Chimchar,
Conkeldurr,
Croagunk,
Drowzee,
Electabuzz,
Electivire,
Elgyem,
Gothita,
Gothitelle,
Gothorita,
Gurdurr,
Hariyama,
Hitmonchan,
Hitmonlee,
Hitmontop,
Hypno,
Illumise,
Infernape,
Jynx,
Kadabra,
Lopunny,
Lucario,
Machamp,
Machoke,
Machop,
Magmar,
Magmortar,
Makuhita,
Medicham,
Meditite,
Mienfoo,
Mienshao,
Monferno,
Mr. Mime,
Pawniard,
Sableye,
Sawk,
Spinda,
Throh,
Timburr,
Toxicroak,
Volbeat.