Name | Alakazam |
---|---|
National ID | 65 |
Hoenn ID | 91 |
Hoenn ID | 41 |
Hoenn ID | 22 |
Hoenn ID | |
Type | Psychic |
Ability | Synchronize, Inner Focus, D:Magic Guard |
Item | TwistedSpoon - 5% |
Max Exp | 0 |
HP | 55 |
Attack | 50 |
Defense | 45 |
Speed | 120 |
Special Attack | 135 |
Special Defense | 85 |
Special Attack Exp | 3 |
Female | 25% |
Male | 75% |
Kadabra | Alakazam | Traded |
---|---|---|
Abra | Kadabra | On level 16 |
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Teleport | Psychic | 1 P | Light | - | - | - |
Kinesis | Psychic | 1 P | Light | - | - | 80% |
Confusion | Psychic | 1 P | Light | S | 75 (50) | 100% |
Confusion | Psychic | 16 P | Light | S | 75 (50) | 100% |
Disable | Normal | 18 P | Light | - | - | 100% |
Miracle Eye | Psychic | 22 P | Light | - | - | - |
Ally Switch | Psychic | 24 PM | Light | - | - | - |
Psybeam | Psychic | 28 P | Light | S | 97 (65) | 100% |
Reflect | Psychic | 30 PM | Light | - | - | - |
Telekinesis | Psychic | 34 PM | Light | - | - | - |
Recover | Normal | 36 P | Light | - | - | - |
Psycho Cut | Psychic | 40 P | Light | P | 105 (70) | 100% |
Calm Mind | Psychic | 42 M | Light | - | - | - |
Psychic | Psychic | 46 PM | Light | S | 135 (90) | 100% |
Future Sight | Psychic | 48 P | Light | S | 150 (100) | 100% |
Trick | Psychic | 52 P | Light | - | - | 100% |
Fire Punch | Fire | P | Light | P | 75 | 100% |
Ice Punch | Ice | P | Light | P | 75 | 100% |
Barrier | Psychic | P | Light | - | - | - |
Role Play | Psychic | P | Light | - | - | - |
Skill Swap | Psychic | P | Light | - | - | - |
ThunderPunch | Electric | P | Light | P | 75 | 100% |
Encore | Normal | P | Light | - | - | 100% |
Power Trick | Psychic | P | Light | - | - | - |
Guard Swap | Psychic | P | Light | - | - | - |
Guard Split | Psychic | P | Light | - | - | - |
Knock Off | Dark | P | Light | P | 20 | 100% |
Psyshock | Psychic | M | Light | S | 120 (80) | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Taunt | Dark | M | Light | - | - | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Torment | Dark | M | Light | - | - | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Focus Blast | Fighting | M | Light | S | 120 | 70% |
Energy Ball | Grass | M | Light | S | 80 | 100% |
Fling | Dark | M | Light | P | 1 | 100% |
Charge Beam | Electric | M | Light | S | 50 | 90% |
Embargo | Dark | M | Light | - | - | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Dream Eater | Psychic | M | Light | S | 150 (100) | 100% |
Grass Knot | Grass | M | Light | S | 1 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Trick Room | Psychic | M | Light | - | - | - |
Breeds with
Humanshape:
Abra,
Alakazam,
Beheeyem,
Bisharp,
Buneary,
Cacnea,
Cacturne,
Chimchar,
Conkeldurr,
Croagunk,
Drowzee,
Electabuzz,
Electivire,
Elgyem,
Gothita,
Gothitelle,
Gothorita,
Gurdurr,
Hariyama,
Hitmonchan,
Hitmonlee,
Hitmontop,
Hypno,
Illumise,
Infernape,
Jynx,
Kadabra,
Lopunny,
Lucario,
Machamp,
Machoke,
Machop,
Magmar,
Magmortar,
Makuhita,
Medicham,
Meditite,
Mienfoo,
Mienshao,
Monferno,
Mr. Mime,
Pawniard,
Sableye,
Sawk,
Spinda,
Throh,
Timburr,
Toxicroak,
Volbeat.