Name | Hitmonlee |
---|---|
National ID | 106 |
Hoenn ID | 146 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Type | Fighting |
Ability | Limber, Reckless, D:Unburden |
Item | |
Max Exp | 0 |
HP | 50 |
Attack | 120 |
Defense | 53 |
Speed | 87 |
Special Attack | 35 |
Special Defense | 110 |
Attack Exp | 2 |
Female | 0% |
Male | 100% |
Tyrogue | Hitmontop | On level 20 ATK=DEF |
---|---|---|
Tyrogue | Hitmonchan |
On level 20
ATK |
Tyrogue | Hitmonlee | On level 20 ATK>DEF |
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Double Kick | Fighting | 1 | Light | P | 45 (30) | 100% |
Revenge | Fighting | 1 | Light | P | 90 (60) | 100% |
Meditate | Psychic | 5 | Light | - | - | - |
Rolling Kick | Fighting | 9 | Light | P | 90 (60) | 85% |
Jump Kick | Fighting | 13 | Light | P | 150 (100) | 95% |
Brick Break | Fighting | 17 M | Light | P | 112 (75) | 100% |
Focus Energy | Normal | 21 | Light | - | - | - |
Feint | Normal | 25 P | Light | P | 50 | 100% |
Hi Jump Kick | Fighting | 29 P | Light | P | 195 (130) | 90% |
Mind Reader | Normal | 33 P | Light | - | - | - |
Foresight | Normal | 37 P | Light | - | - | - |
Wide Guard | Rock | 41 | Light | - | - | - |
Blaze Kick | Fire | 45 | Light | P | 85 | 90% |
Endure | Normal | 49 P | Light | - | - | - |
Mega Kick | Normal | 53 | Light | P | 120 | 75% |
Close Combat | Fighting | 57 | Light | P | 180 (120) | 100% |
Reversal | Fighting | 61 | Light | P | 1 (1) | 100% |
Mach Punch | Fighting | P | Light | P | 60 (40) | 100% |
Pursuit | Dark | P | Light | P | 40 | 100% |
Rapid Spin | Normal | P | Light | P | 20 | 100% |
Counter | Fighting | P | Light | P | 1 (1) | 100% |
Tackle | Normal | P | Light | P | 50 | 100% |
Helping Hand | Normal | P | Light | - | - | - |
Vacuum Wave | Fighting | P | Light | S | 60 (40) | 100% |
Bullet Punch | Steel | P | Light | P | 40 | 100% |
Fake Out | Normal | P | Light | P | 40 | 100% |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Bulk Up | Fighting | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Earthquake | Ground | M | Light | P | 100 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Rock Tomb | Rock | M | Light | P | 50 | 80% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Low Sweep | Fighting | M | Light | P | 90 (60) | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Focus Blast | Fighting | M | Light | S | 180 (120) | 70% |
Fling | Dark | M | Light | P | 1 | 100% |
Retaliate | Normal | M | Light | P | 70 | 100% |
Stone Edge | Rock | M | Light | P | 100 | 80% |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Rock Slide | Rock | M | Light | P | 75 | 90% |
Work Up | Normal | M | Light | - | - | - |
Poison Jab | Poison | M | Light | P | 80 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 60 (40) | 100% |
Breeds with
Humanshape:
Abra,
Alakazam,
Beheeyem,
Bisharp,
Buneary,
Cacnea,
Cacturne,
Chimchar,
Conkeldurr,
Croagunk,
Drowzee,
Electabuzz,
Electivire,
Elgyem,
Gothita,
Gothitelle,
Gothorita,
Gurdurr,
Hariyama,
Hitmonchan,
Hitmonlee,
Hitmontop,
Hypno,
Illumise,
Infernape,
Jynx,
Kadabra,
Lopunny,
Lucario,
Machamp,
Machoke,
Machop,
Magmar,
Magmortar,
Makuhita,
Medicham,
Meditite,
Mienfoo,
Mienshao,
Monferno,
Mr. Mime,
Pawniard,
Sableye,
Sawk,
Spinda,
Throh,
Timburr,
Toxicroak,
Volbeat.