Hitmonchan | Name | Hitmonchan |
|---|---|
| National ID | 107 |
| Hoenn ID | 147 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Type | Fighting |
| Ability | Keen Eye, Iron Fist, D:Inner Focus |
| Item | |
| Max Exp | 0 |
| HP | 50 |
| Attack | 105 |
| Defense | 79 |
| Speed | 76 |
| Special Attack | 35 |
| Special Defense | 110 |
| Special Defense Exp | 2 |
| Female | 0% |
| Male | 100% |
| Tyrogue | Hitmontop | On level 20 ATK=DEF |
|---|---|---|
| Tyrogue | Hitmonchan |
On level 20
ATK |
| Tyrogue | Hitmonlee | On level 20 ATK>DEF |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Revenge | Fighting | 1 | Light | P | 90 (60) | 100% |
| Comet Punch | Normal | 1 | Light | P | 18 | 85% |
| Agility | Psychic | 6 | Light | - | - | - |
| Pursuit | Dark | 11 P | Light | P | 40 | 100% |
| Bullet Punch | Steel | 16 P | Light | P | 40 | 100% |
| Mach Punch | Fighting | 16 P | Light | P | 60 (40) | 100% |
| Feint | Normal | 21 P | Light | P | 50 | 100% |
| Vacuum Wave | Fighting | 26 P | Light | S | 60 (40) | 100% |
| Quick Guard | Fighting | 31 | Light | - | - | - |
| ThunderPunch | Electric | 36 | Light | P | 75 | 100% |
| Ice Punch | Ice | 36 | Light | P | 75 | 100% |
| Fire Punch | Fire | 36 | Light | P | 75 | 100% |
| Sky Uppercut | Fighting | 41 | Light | P | 127 (85) | 90% |
| Mega Punch | Normal | 46 | Light | P | 80 | 85% |
| Detect | Fighting | 51 | Light | - | - | - |
| Focus Punch | Fighting | 56 | Light | P | 225 (150) | 100% |
| Counter | Fighting | 61 P | Light | P | 1 (1) | 100% |
| Close Combat | Fighting | 66 | Light | P | 180 (120) | 100% |
| Mind Reader | Normal | P | Light | - | - | - |
| Foresight | Normal | P | Light | - | - | - |
| Rapid Spin | Normal | P | Light | P | 20 | 100% |
| Endure | Normal | P | Light | - | - | - |
| Tackle | Normal | P | Light | P | 50 | 100% |
| Hi Jump Kick | Fighting | P | Light | P | 195 (130) | 90% |
| Helping Hand | Normal | P | Light | - | - | - |
| Fake Out | Normal | P | Light | P | 40 | 100% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Bulk Up | Fighting | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Earthquake | Ground | M | Light | P | 100 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Brick Break | Fighting | M | Light | P | 112 (75) | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Rock Tomb | Rock | M | Light | P | 50 | 80% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Low Sweep | Fighting | M | Light | P | 90 (60) | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Focus Blast | Fighting | M | Light | S | 180 (120) | 70% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Retaliate | Normal | M | Light | P | 70 | 100% |
| Stone Edge | Rock | M | Light | P | 100 | 80% |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Rock Slide | Rock | M | Light | P | 75 | 90% |
| Work Up | Normal | M | Light | - | - | - |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 60 (40) | 100% |
Breeds with
Humanshape:
Abra,
Alakazam,
Beheeyem,
Bisharp,
Buneary,
Cacnea,
Cacturne,
Chimchar,
Conkeldurr,
Croagunk,
Drowzee,
Electabuzz,
Electivire,
Elgyem,
Gothita,
Gothitelle,
Gothorita,
Gurdurr,
Hariyama,
Hitmonchan,
Hitmonlee,
Hitmontop,
Hypno,
Illumise,
Infernape,
Jynx,
Kadabra,
Lopunny,
Lucario,
Machamp,
Machoke,
Machop,
Magmar,
Magmortar,
Makuhita,
Medicham,
Meditite,
Mienfoo,
Mienshao,
Monferno,
Mr. Mime,
Pawniard,
Sableye,
Sawk,
Spinda,
Throh,
Timburr,
Toxicroak,
Volbeat.