Name | Sableye |
---|---|
National ID | 302 |
Hoenn ID | |
Hoenn ID | 68 |
Hoenn ID | |
Hoenn ID | |
Type | Dark |
Type 2 | Ghost |
Ability | Keen Eye, Stall, D:Prankster |
Item | |
Max Exp | 0 |
HP | 50 |
Attack | 75 |
Defense | 75 |
Speed | 50 |
Special Attack | 65 |
Special Defense | 65 |
Attack Exp | 1 |
Defense Exp | 1 |
Female | 50% |
Male | 50% |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Leer | Normal | 1 | Light | - | - | 100% |
Scratch | Normal | 1 | Light | P | 40 | 100% |
Foresight | Normal | 4 | Light | - | - | - |
Night Shade | Ghost | 8 | Light | S | 1 (1) | 100% |
Astonish | Ghost | 11 | Light | P | 45 (30) | 100% |
Fury Swipes | Normal | 15 | Light | P | 18 | 80% |
Fake Out | Normal | 18 | Light | P | 40 | 100% |
Detect | Fighting | 22 | Light | - | - | - |
Shadow Sneak | Ghost | 25 | Light | P | 60 (40) | 100% |
Knock Off | Dark | 29 | Light | P | 30 (20) | 100% |
Faint Attack | Dark | 32 | Light | P | 90 (60) | - |
Punishment | Dark | 36 | Light | P | 1 (1) | 100% |
Shadow Claw | Ghost | 39 M | Light | P | 105 (70) | 100% |
Power Gem | Rock | 43 | Light | S | 70 | 100% |
Confuse Ray | Ghost | 46 | Light | - | - | 100% |
Foul Play | Dark | 50 | Light | P | 142 (95) | 100% |
Zen Headbutt | Psychic | 53 | Light | P | 80 | 90% |
Shadow Ball | Ghost | 57 M | Light | S | 120 (80) | 100% |
Mean Look | Normal | 60 E | Light | - | - | - |
Moonlight | Normal | E | Light | - | - | - |
Recover | Normal | E | Light | - | - | - |
Flatter | Dark | E | Light | - | - | 100% |
Trick | Psychic | E | Light | - | - | 100% |
Nasty Plot | Dark | E | Light | - | - | - |
Captivate | Normal | E | Light | - | - | 100% |
Feint | Normal | E | Light | P | 50 | 100% |
Metal Burst | Steel | E | Light | P | 1 | 100% |
Sucker Punch | Dark | E | Light | P | 120 (80) | 100% |
Cut | Normal | M | Light | P | 50 | 95% |
Hone Claws | Dark | M | Light | - | - | - |
Calm Mind | Psychic | M | Light | - | - | - |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Taunt | Dark | M | Light | - | - | 100% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Telekinesis | Psychic | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Dig | Ground | M | Light | P | 80 | 100% |
Psychic | Psychic | M | Light | S | 90 | 100% |
Brick Break | Fighting | M | Light | P | 75 | 100% |
Double Team | Normal | M | Light | - | - | - |
Rock Tomb | Rock | M | Light | P | 50 | 80% |
Aerial Ace | Flying | M | Light | P | 60 | - |
Torment | Dark | M | Light | - | - | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 60 (40) | 100% |
Low Sweep | Fighting | M | Light | P | 60 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Fling | Dark | M | Light | P | 1 (1) | 100% |
Incinerate | Fire | M | Light | S | 30 | 100% |
Will-O-Wisp | Fire | M | Light | - | - | 75% |
Embargo | Dark | M | Light | - | - | 100% |
Payback | Dark | M | Light | P | 75 (50) | 100% |
Retaliate | Normal | M | Light | P | 70 | 100% |
Flash | Normal | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Poison Jab | Poison | M | Light | P | 80 | 100% |
Dream Eater | Psychic | M | Light | S | 100 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Snarl | Dark | M | Light | S | 82 (55) | 95% |
Breeds with
Humanshape:
Abra,
Alakazam,
Beheeyem,
Bisharp,
Buneary,
Cacnea,
Cacturne,
Chimchar,
Conkeldurr,
Croagunk,
Drowzee,
Electabuzz,
Electivire,
Elgyem,
Gothita,
Gothitelle,
Gothorita,
Gurdurr,
Hariyama,
Hitmonchan,
Hitmonlee,
Hitmontop,
Hypno,
Illumise,
Infernape,
Jynx,
Kadabra,
Lopunny,
Lucario,
Machamp,
Machoke,
Machop,
Magmar,
Magmortar,
Makuhita,
Medicham,
Meditite,
Mienfoo,
Mienshao,
Monferno,
Mr. Mime,
Pawniard,
Sableye,
Sawk,
Spinda,
Throh,
Timburr,
Toxicroak,
Volbeat.