Name | Tyrogue |
---|---|
National ID | 236 |
Hoenn ID | 145 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Type | Fighting |
Ability | Guts, Steadfast, D:Vital Spirit |
Item | |
Max Exp | 0 |
HP | 35 |
Attack | 35 |
Defense | 35 |
Speed | 35 |
Special Attack | 35 |
Special Defense | 35 |
Attack Exp | 1 |
Female | 0% |
Male | 100% |
Tyrogue | Hitmontop | On level 20 ATK=DEF |
---|---|---|
Tyrogue | Hitmonchan |
On level 20
ATK |
Tyrogue | Hitmonlee | On level 20 ATK>DEF |
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Helping Hand | Normal | 1 E | Light | - | - | - |
Foresight | Normal | 1 | Light | - | - | - |
Fake Out | Normal | 1 | Light | P | 40 | 100% |
Tackle | Normal | 1 | Light | P | 50 | 100% |
Endure | Normal | E | Light | - | - | - |
Rapid Spin | Normal | E | Light | P | 20 | 100% |
Mach Punch | Fighting | E | Light | P | 60 (40) | 100% |
Mind Reader | Normal | E | Light | - | - | - |
Pursuit | Dark | E | Light | P | 40 | 100% |
Feint | Normal | E | Light | P | 50 | 100% |
Vacuum Wave | Fighting | E | Light | S | 60 (40) | 100% |
Bullet Punch | Steel | E | Light | P | 40 | 100% |
Hi Jump Kick | Fighting | E | Light | P | 195 (130) | 90% |
Counter | Fighting | E | Light | P | 1 (1) | 100% |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Bulk Up | Fighting | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Earthquake | Ground | M | Light | P | 100 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Brick Break | Fighting | M | Light | P | 112 (75) | 100% |
Double Team | Normal | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Low Sweep | Fighting | M | Light | P | 90 (60) | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Retaliate | Normal | M | Light | P | 70 | 100% |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Rock Slide | Rock | M | Light | P | 75 | 90% |
Work Up | Normal | M | Light | - | - | - |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 60 (40) | 100% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.