Whirlipede | Name | Whirlipede |
|---|---|
| National ID | 544 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | 50 |
| Type | Bug |
| Type 2 | Poison |
| Ability | Poison Point, Swarm, D:Quick Feet |
| Item | Pecha Berry - 50%, Poison Barb - 5% |
| Max Exp | 0 |
| HP | 40 |
| Attack | 55 |
| Defense | 99 |
| Speed | 47 |
| Special Attack | 40 |
| Special Defense | 79 |
| Defense Exp | 2 |
| Female | 50% |
| Male | 50% |
| Venipede | Whirlipede | On level 22 |
|---|---|---|
| Whirlipede | Scolipede | On level 30 |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Poison Sting | Poison | 1 P | Light | P | 22 (15) | 100% |
| Screech | Normal | 1 P | Light | - | - | 85% |
| Rollout | Rock | 1 P | Light | P | 30 | 90% |
| Defense Curl | Normal | 1 P | Light | - | - | - |
| Poison Sting | Poison | 5 P | Light | P | 22 (15) | 100% |
| Screech | Normal | 8 P | Light | - | - | 85% |
| Pursuit | Dark | 12 P | Light | P | 40 | 100% |
| Protect | Normal | 15 PM | Light | - | - | - |
| Poison Tail | Poison | 19 P | Light | P | 75 (50) | 100% |
| Iron Defense | Steel | 22 | Light | - | - | - |
| Bug Bite | Bug | 23 P | Light | P | 90 (60) | 100% |
| Venoshock | Poison | 28 PM | Light | S | 97 (65) | 100% |
| Agility | Psychic | 32 P | Light | - | - | - |
| Steamroller | Bug | 37 P | Light | P | 97 (65) | 100% |
| Toxic | Poison | 41 PM | Light | - | - | 90% |
| Rock Climb | Normal | 46 P | Light | P | 90 | 85% |
| Double-Edge | Normal | 50 P | Light | P | 120 | 100% |
| Pin Missile | Bug | P | Light | P | 21 (14) | 85% |
| Twineedle | Bug | P | Light | P | 37 (25) | 100% |
| Toxic Spikes | Poison | P | Light | - | - | - |
| Take Down | Normal | P | Light | P | 90 | 85% |
| Spikes | Ground | P | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| SolarBeam | Grass | M | Light | S | 120 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Sludge Bomb | Poison | M | Light | S | 135 (90) | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Gyro Ball | Steel | M | Light | P | 1 | 100% |
| Struggle Bug | Bug | M | Light | S | 45 (30) | 100% |
| Poison Jab | Poison | M | Light | P | 120 (80) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Bug:
Accelgor,
Ariados,
Beautifly,
Beedrill,
Burmy,
Butterfree,
Cascoon,
Caterpie,
Combee,
Crustle,
Drapion,
Durant,
Dustox,
Dwebble,
Escavalier,
Flygon,
Forretress,
Galvantula,
Gligar,
Gliscor,
Heracross,
Illumise,
Joltik,
Kakuna,
Karrablast,
Kricketot,
Kricketune,
Larvesta,
Leavanny,
Ledian,
Ledyba,
Masquerain,
Metapod,
Mothim,
Nincada,
Ninjask,
Paras,
Parasect,
Pineco,
Pinsir,
Scizor,
Scolipede,
Scyther,
Sewaddle,
Shelmet,
Shuckle,
Silcoon,
Skorupi,
Spinarak,
Surskit,
Swadloon,
Trapinch,
Venipede,
Venomoth,
Venonat,
Vespiquen,
Vibrava,
Volbeat,
Volcarona,
Weedle,
Whirlipede,
Wormadam,
Wormadam,
Wurmple,
Yanma,
Yanmega.