Gliscor | Name | Gliscor |
|---|---|
| National ID | 472 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | 154 |
| Hoenn ID | |
| Type | Ground |
| Type 2 | Flying |
| Ability | Hyper Cutter, Sand Veil, D:Poison Heal |
| Item | |
| Max Exp | 0 |
| HP | 75 |
| Attack | 95 |
| Defense | 125 |
| Speed | 95 |
| Special Attack | 45 |
| Special Defense | 75 |
| Defense Exp | 2 |
| Female | 50% |
| Male | 50% |
| Gligar | Gliscor | Holding Razor Fang While night time |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Knock Off | Dark | 1 P | Light | P | 20 | 100% |
| Sand-Attack | Ground | 1 P | Light | - | - | 100% |
| Fire Fang | Fire | 1 | Light | P | 65 | 95% |
| Ice Fang | Ice | 1 | Light | P | 65 | 95% |
| Thunder Fang | Electric | 1 | Light | P | 65 | 95% |
| Harden | Normal | 1 P | Light | - | - | - |
| Poison Jab | Poison | 1 M | Light | P | 80 | 100% |
| Sand-Attack | Ground | 5 P | Light | - | - | 100% |
| Harden | Normal | 9 P | Light | - | - | - |
| Knock Off | Dark | 12 P | Light | P | 20 | 100% |
| Quick Attack | Normal | 16 P | Light | P | 40 | 100% |
| Fury Cutter | Bug | 20 P | Light | P | 20 | 95% |
| Faint Attack | Dark | 23 P | Light | P | 60 | - |
| Acrobatics | Flying | 27 PM | Light | P | 82 (55) | 100% |
| Screech | Normal | 31 P | Light | - | - | 85% |
| Night Slash | Dark | 34 P | Light | P | 70 | 100% |
| Swords Dance | Normal | 38 PM | Light | - | - | - |
| U-turn | Bug | 42 PM | Light | P | 70 | 100% |
| X-Scissor | Bug | 45 PM | Light | P | 80 | 100% |
| Guillotine | Normal | 49 P | Light | P | 1 | 30% |
| Baton Pass | Normal | P | Light | - | - | - |
| Agility | Psychic | P | Light | - | - | - |
| Metal Claw | Steel | P | Light | P | 50 | 95% |
| Counter | Fighting | P | Light | P | 1 | 100% |
| Poison Sting | Poison | P | Light | P | 15 | 100% |
| Slash | Normal | P | Light | P | 70 | 100% |
| Double-Edge | Normal | P | Light | P | 120 | 100% |
| Wing Attack | Flying | P | Light | P | 90 (60) | 100% |
| Razor Wind | Normal | P | Light | S | 80 | 100% |
| Cross Poison | Poison | P | Light | P | 70 | 100% |
| Feint | Normal | P | Light | P | 50 | 100% |
| Power Trick | Psychic | P | Light | - | - | - |
| Rock Climb | Normal | P | Light | P | 90 | 85% |
| Poison Tail | Poison | P | Light | P | 50 | 100% |
| Sand Tomb | Ground | P | Light | P | 52 (35) | 85% |
| Cut | Normal | M | Light | P | 50 | 95% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Hone Claws | Dark | M | Light | - | - | - |
| Toxic | Poison | M | Light | - | - | 90% |
| Venoshock | Poison | M | Light | S | 65 | 100% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Taunt | Dark | M | Light | - | - | 100% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Earthquake | Ground | M | Light | P | 150 (100) | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 120 (80) | 100% |
| Brick Break | Fighting | M | Light | P | 75 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Sludge Bomb | Poison | M | Light | S | 90 | 100% |
| Sandstorm | Rock | M | Light | - | - | - |
| Rock Tomb | Rock | M | Light | P | 50 | 80% |
| Aerial Ace | Flying | M | Light | P | 90 (60) | - |
| Torment | Dark | M | Light | - | - | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| False Swipe | Normal | M | Light | P | 40 | 100% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Rock Polish | Rock | M | Light | - | - | - |
| Stone Edge | Rock | M | Light | P | 100 | 80% |
| Struggle Bug | Bug | M | Light | S | 30 | 100% |
| Bulldoze | Ground | M | Light | P | 90 (60) | 100% |
| Rock Slide | Rock | M | Light | P | 75 | 90% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Bug:
Accelgor,
Ariados,
Beautifly,
Beedrill,
Burmy,
Butterfree,
Cascoon,
Caterpie,
Combee,
Crustle,
Drapion,
Durant,
Dustox,
Dwebble,
Escavalier,
Flygon,
Forretress,
Galvantula,
Gligar,
Gliscor,
Heracross,
Illumise,
Joltik,
Kakuna,
Karrablast,
Kricketot,
Kricketune,
Larvesta,
Leavanny,
Ledian,
Ledyba,
Masquerain,
Metapod,
Mothim,
Nincada,
Ninjask,
Paras,
Parasect,
Pineco,
Pinsir,
Scizor,
Scolipede,
Scyther,
Sewaddle,
Shelmet,
Shuckle,
Silcoon,
Skorupi,
Spinarak,
Surskit,
Swadloon,
Trapinch,
Venipede,
Venomoth,
Venonat,
Vespiquen,
Vibrava,
Volbeat,
Volcarona,
Weedle,
Whirlipede,
Wormadam,
Wormadam,
Wurmple,
Yanma,
Yanmega.