Pinsir | Name | Pinsir |
|---|---|
| National ID | 127 |
| Hoenn ID | 113 |
| Hoenn ID | 167 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Bug |
| Ability | Hyper Cutter, Mold Breaker, D:Moxie |
| Item | |
| Max Exp | 0 |
| HP | 65 |
| Attack | 125 |
| Defense | 100 |
| Speed | 85 |
| Special Attack | 55 |
| Special Defense | 70 |
| Attack Exp | 2 |
| Female | 50% |
| Male | 50% |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| ViceGrip | Normal | 1 | Light | P | 55 | 100% |
| Focus Energy | Normal | 1 | Light | - | - | - |
| Bind | Normal | 4 | Light | P | 15 | 85% |
| Seismic Toss | Fighting | 8 | Light | P | 1 | 100% |
| Harden | Normal | 13 | Light | - | - | - |
| Revenge | Fighting | 18 | Light | P | 60 | 100% |
| Brick Break | Fighting | 21 M | Light | P | 75 | 100% |
| Vital Throw | Fighting | 25 | Light | P | 70 | - |
| X-Scissor | Bug | 30 M | Light | P | 120 (80) | 100% |
| Thrash | Normal | 35 | Light | P | 120 | 100% |
| Swords Dance | Normal | 38 M | Light | - | - | - |
| Submission | Fighting | 42 | Light | P | 80 | 80% |
| Guillotine | Normal | 47 | Light | P | 1 | 30% |
| Superpower | Fighting | 52 E | Light | P | 120 | 100% |
| Flail | Normal | E | Light | P | 1 | 100% |
| Faint Attack | Dark | E | Light | P | 60 | - |
| Fury Attack | Normal | E | Light | P | 15 | 85% |
| Feint | Normal | E | Light | P | 50 | 100% |
| Close Combat | Fighting | E | Light | P | 120 | 100% |
| Me First | Normal | E | Light | - | 1 | - |
| Bug Bite | Bug | E | Light | P | 90 (60) | 100% |
| Quick Attack | Normal | E | Light | P | 40 | 100% |
| Cut | Normal | M | Light | P | 50 | 95% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Bulk Up | Fighting | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Smack Down | Rock | M | Light | P | 50 | 100% |
| Earthquake | Ground | M | Light | P | 100 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Rock Tomb | Rock | M | Light | P | 50 | 80% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Focus Blast | Fighting | M | Light | S | 120 | 70% |
| False Swipe | Normal | M | Light | P | 40 | 100% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Stone Edge | Rock | M | Light | P | 100 | 80% |
| Struggle Bug | Bug | M | Light | S | 45 (30) | 100% |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Rock Slide | Rock | M | Light | P | 75 | 90% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Bug:
Accelgor,
Ariados,
Beautifly,
Beedrill,
Burmy,
Butterfree,
Cascoon,
Caterpie,
Combee,
Crustle,
Drapion,
Durant,
Dustox,
Dwebble,
Escavalier,
Flygon,
Forretress,
Galvantula,
Gligar,
Gliscor,
Heracross,
Illumise,
Joltik,
Kakuna,
Karrablast,
Kricketot,
Kricketune,
Larvesta,
Leavanny,
Ledian,
Ledyba,
Masquerain,
Metapod,
Mothim,
Nincada,
Ninjask,
Paras,
Parasect,
Pineco,
Pinsir,
Scizor,
Scolipede,
Scyther,
Sewaddle,
Shelmet,
Shuckle,
Silcoon,
Skorupi,
Spinarak,
Surskit,
Swadloon,
Trapinch,
Venipede,
Venomoth,
Venonat,
Vespiquen,
Vibrava,
Volbeat,
Volcarona,
Weedle,
Whirlipede,
Wormadam,
Wormadam,
Wurmple,
Yanma,
Yanmega.