Name | Forretress |
---|---|
National ID | 205 |
Hoenn ID | 94 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Type | Bug |
Type 2 | Steel |
Ability | Sturdy, D:Overcoat |
Item | |
Max Exp | 0 |
HP | 75 |
Attack | 90 |
Defense | 140 |
Speed | 40 |
Special Attack | 60 |
Special Defense | 60 |
Defense Exp | 2 |
Female | 50% |
Male | 50% |
Pineco | Forretress | On level 31 |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Bug Bite | Bug | 1 P | Light | P | 90 (60) | 100% |
Toxic Spikes | Poison | 1 P | Light | - | - | - |
Tackle | Normal | 1 P | Light | P | 50 | 100% |
Selfdestruct | Normal | 1 P | Light | P | 200 | 100% |
Protect | Normal | 1 PM | Light | - | - | - |
Selfdestruct | Normal | 6 P | Light | P | 200 | 100% |
Bug Bite | Bug | 9 P | Light | P | 90 (60) | 100% |
Take Down | Normal | 12 P | Light | P | 90 | 85% |
Rapid Spin | Normal | 17 P | Light | P | 20 | 100% |
Bide | Normal | 20 P | Light | P | 1 | - |
Natural Gift | Normal | 23 P | Light | P | 1 | 100% |
Spikes | Ground | 28 P | Light | - | - | - |
Mirror Shot | Steel | 31 | Light | S | 97 (65) | 85% |
Autotomize | Steel | 32 | Light | - | - | - |
Payback | Dark | 36 PM | Light | P | 50 | 100% |
Explosion | Normal | 42 PM | Light | P | 250 | 100% |
Iron Defense | Steel | 46 P | Light | - | - | - |
Gyro Ball | Steel | 50 PM | Light | P | 1 (1) | 100% |
Double-Edge | Normal | 56 P | Light | P | 120 | 100% |
Magnet Rise | Electric | 60 | Light | - | - | - |
Zap Cannon | Electric | 64 | Light | S | 120 | 50% |
Heavy Slam | Steel | 70 | Light | P | 1 (1) | 100% |
Stealth Rock | Rock | P | Light | - | - | - |
Sand Tomb | Ground | P | Light | P | 35 | 85% |
Pin Missile | Bug | P | Light | P | 21 (14) | 85% |
Endure | Normal | P | Light | - | - | - |
Counter | Fighting | P | Light | P | 1 | 100% |
Power Trick | Psychic | P | Light | - | - | - |
Revenge | Fighting | P | Light | P | 60 | 100% |
Flail | Normal | P | Light | P | 1 | 100% |
Swift | Normal | P | Light | S | 60 | - |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Venoshock | Poison | M | Light | S | 65 | 100% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 120 | 100% |
Earthquake | Ground | M | Light | P | 100 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Dig | Ground | M | Light | P | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Sandstorm | Rock | M | Light | - | - | - |
Rock Tomb | Rock | M | Light | P | 50 | 80% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Rock Polish | Rock | M | Light | - | - | - |
Volt Switch | Electric | M | Light | S | 70 | 100% |
Struggle Bug | Bug | M | Light | S | 45 (30) | 100% |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Rock Slide | Rock | M | Light | P | 75 | 90% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Flash Cannon | Steel | M | Light | S | 120 (80) | 100% |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Bug:
Accelgor,
Ariados,
Beautifly,
Beedrill,
Burmy,
Butterfree,
Cascoon,
Caterpie,
Combee,
Crustle,
Drapion,
Durant,
Dustox,
Dwebble,
Escavalier,
Flygon,
Forretress,
Galvantula,
Gligar,
Gliscor,
Heracross,
Illumise,
Joltik,
Kakuna,
Karrablast,
Kricketot,
Kricketune,
Larvesta,
Leavanny,
Ledian,
Ledyba,
Masquerain,
Metapod,
Mothim,
Nincada,
Ninjask,
Paras,
Parasect,
Pineco,
Pinsir,
Scizor,
Scolipede,
Scyther,
Sewaddle,
Shelmet,
Shuckle,
Silcoon,
Skorupi,
Spinarak,
Surskit,
Swadloon,
Trapinch,
Venipede,
Venomoth,
Venonat,
Vespiquen,
Vibrava,
Volbeat,
Volcarona,
Weedle,
Whirlipede,
Wormadam,
Wormadam,
Wurmple,
Yanma,
Yanmega.