Name | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||
Save - Res | Level | Comps | ||||||||||||
Dur | Range | Recharge | ||||||||||||
Effect | ||||||||||||||
Expensive Focus | ||||||||||||||
Expensive Material | ||||||||||||||
XP Cost | ||||||||||||||
Description | ||||||||||||||
Full Description | ||||||||||||||
Bear's Heart | ||||||||||||||
DotF | ||||||||||||||
Arc 5, Clr 5, Drd 4 | ||||||||||||||
General | ||||||||||||||
One ally/level +4 Strength and +1d4/level hit points. |
||||||||||||||
Beast Claws | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Drd 1 | ||||||||||||||
6 hours | ||||||||||||||
Your hands become slashing natural weapons. |
||||||||||||||
Beastmask | ||||||||||||||
DotF | ||||||||||||||
Arc 2, Drd 2 | ||||||||||||||
30 minutes | ||||||||||||||
Animals and beasts think subject is one of them. |
||||||||||||||
Blessed Aim | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Blk 1, Clr 1, Pal 1 | ||||||||||||||
General | ||||||||||||||
+2 bonus for allies' ranged attacks. |
||||||||||||||
Blight | ||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||
Fortitude half; see text - Yes | Arc 4, Blg 4, Decay 5, Drd 4, Sor/Wiz 5 | V, S, DF | ||||||||||||
Instant | Touch | General | ||||||||||||
Target: One plant | ||||||||||||||
Withers one plant or deals 1d6/level damage to plant creature. |
||||||||||||||
This spell withers a single plant of any size. An affected plant creature takes 1d6 points of damage per level (maximum 15d6) and may attempt a Fortitude saving throw for half damage. A plant that isn't a creature doesn't receive a save and immediately withers and dies. This spell has no effect on the soil or surrounding plant life. |
||||||||||||||
Bolt of Glory | ||||||||||||||
Evocation [Positive] [Good] | 1 standard action | SRD | ||||||||||||
None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF | ||||||||||||
Instant | Close | General | ||||||||||||
Effect: Ray | ||||||||||||||
Positive energy ray deals extra damage to evil outsiders and undead. |
||||||||||||||
You must succeed on a ranged touch attack with the ray to strike a target. A creature struck takes varying damage, depending on its nature or its home plane of existence and your level:
|
||||||||||||||
Bolts of Bedevilment | ||||||||||||||
Enchantment [Mind-Affecting] | 1 standard action | SRD | ||||||||||||
Will negates - Yes | Brd 5, Madness 5 | V, S | ||||||||||||
1 round/level | Medium | General | ||||||||||||
Effect: Ray | ||||||||||||||
This spell grants you the ability to make one ray attack per round. You must succeed on a ranged touch attack with the ray to strike a target. A living creature struck by the ray is dazed for 1d3 rounds if it fails its save. |
||||||||||||||
Brain Spider | ||||||||||||||
Divination [Mind-Affecting] | 1 round | SRD | ||||||||||||
Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF | ||||||||||||
1 min./level | Long | 1 hour | ||||||||||||
Targets: Up to eight living creatures within range | ||||||||||||||
Listen to thoughts of up to eight other creatures. |
||||||||||||||
For the duration of the spell, as a standard action, you can eavesdrop on the thoughts of up to eight other creatures at once, hearing as desired:
Once per round, if you do not perform a detailed study of one creature's mind, you can attempt (as a standard action) to implant a suggestion in the mind of any one of the affected creatures. The creature can make another Will saving throw to resist the suggestion, using the save DC of the brain spider. (Creatures with special resistance to enchantment spells can use this resistance to keep from being affected by the suggestion.) Success on this saving throw does not negate the other effects of the brain spider for that creature. |
||||||||||||||
Brambles | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||
General | ||||||||||||||
Wooden weapon grows spikes that deal +1 damage/caster level (max +10). |
||||||||||||||
Briar Web | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Drd 2, Rgr 2 | ||||||||||||||
30 minutes | ||||||||||||||
Area slows creatures and thorns deal 1 point of damage/5 ft. moved. |
||||||||||||||
Burial Blessing (M) (XP) | ||||||||||||||
DotF | ||||||||||||||
Arc 1, Clr 1 | ||||||||||||||
General | ||||||||||||||
Prevents a corpse from rising as undead. |
||||||||||||||
Castigate | ||||||||||||||
SPC | ||||||||||||||
Arc 4, Clr 4, Pal 4, Purification 4 | ||||||||||||||
General | ||||||||||||||
Verbal rebuke damages those whose alignment differs from yours. |
||||||||||||||
Chain of Chaos | ||||||||||||||
DotF | ||||||||||||||
Arc 8, Clr 8 | ||||||||||||||
General | ||||||||||||||
Creates plague of insanity passed by touch. |
||||||||||||||
Chain of Eyes | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3, Drd 4, Sor/Wiz 2 | ||||||||||||||
6 hours | ||||||||||||||
You send magical sensor to infiltrate an area. |
||||||||||||||
Crown Of Glory (M) | ||||||||||||||
Evocation | 1 round | SRD | ||||||||||||
Will negates - Yes | Glory 8, Herald 8 | V, S, M, DF | ||||||||||||
1 min./level | 120 ft. | General | ||||||||||||
Area: 120-ft.-radius emanation, centered on you | ||||||||||||||
Materials: An opal worth at least 200 gp. | ||||||||||||||
You gain +4 Charisma and enthrall those who hear you. |
||||||||||||||
You are imbued with an aura of celestial authority, inspiring awe in all lesser creatures that behold your terrible perfection and righteousness. You gain a +4 enhancement bonus to your Charisma score for the duration of the spell. All creatures with fewer than 8 HD or levels cease whatever they are doing and are compelled to pay attention to you. Any such creature that wants to take hostile action against you must make a successful Will save to do so. Any creature that does not make this saving throw the first time it attempts a hostile action is enthralled for the duration of the spell (as the enthrall spell), as long as it is in the spell's area, nor will it try to leave the area on its own. Creatures with 8 HD or more may pay attention to you, but are not affected by this spell. When you speak, all listeners telepathically understand you, even if they do not understand your language. While the spell lasts, you can make up to three suggestions to creatures of less than 8 HD in range, as if using the suggestion, mass spell (Will save negates): creatures with 8 HD or more aren't affected by this power. Only creatures within range at the time a suggestion is given are subject to it. |
||||||||||||||
Curse of Lycanthropy (M) | ||||||||||||||
Complete Divine | ||||||||||||||
Pestilence 6 | ||||||||||||||
General | ||||||||||||||
Causes temporary lycanthropy in subject. |
||||||||||||||
Curse of the Brute | ||||||||||||||
DotF | ||||||||||||||
Arc 3, Clr 3, Pal 2 | ||||||||||||||
General | ||||||||||||||
Up to +1/level to Str, Dex, or Con, both Int and Cha down the same. |
||||||||||||||
Divine Agility | ||||||||||||||
SPC | ||||||||||||||
Arc 5, Clr 5 | ||||||||||||||
General | ||||||||||||||
Subject gains +10 to Dexterity for 1 round/level. |
||||||||||||||
Divine Flame | ||||||||||||||
DotF | ||||||||||||||
Arc 2, Clr 2 | ||||||||||||||
General | ||||||||||||||
Wards area against cold creatures. |
||||||||||||||
Divine Sacrifice | ||||||||||||||
SPC | ||||||||||||||
Arc 1, Blk 1, ChamGwyn 1, Pal 1 | ||||||||||||||
General | ||||||||||||||
You sacrifice hit points to deal extra damage. |
||||||||||||||
Divine Storm | ||||||||||||||
DotF | ||||||||||||||
Arc 4, Clr 4 | ||||||||||||||
General | ||||||||||||||
Whirling disk of weapons, dealing 1d6 + 2/level (max +20) in a plane. |
||||||||||||||
Divine Zephyr | ||||||||||||||
DotF | ||||||||||||||
Arc 2, Clr 2 | ||||||||||||||
General | ||||||||||||||
Wards area against fire creatures. |
||||||||||||||
Flame of Faith | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3, Pal 2 | ||||||||||||||
General | ||||||||||||||
Gives weapon the flaming burst quality. |
||||||||||||||
Genesis (XP) | ||||||||||||||
Conjuration (Creation) | 1 week (8 hours/day) | SRD | ||||||||||||
None - No | Creation 9 | V, S, M, XP | ||||||||||||
Instant | 180 ft. | General | ||||||||||||
Effect: A demiplane on the Ethereal Plane centered on your location | ||||||||||||||
XP Cost: 5,000 XP. | ||||||||||||||
Create a demi-plane. |
||||||||||||||
This spell creates an immobile, finite plane with limited access—a demi-plane. Demiplanes created by this power are very small, minor planes. A character can cast this spell only on the Ethereal Plane. When he or she casts it, a local density fluctuation precipitates the creation of a demiplane. At first, the demiplane grows at a rate of a 1-foot-radius per day to an initial maximum radius of 180 feet as the fledgling plane draws substance from surrounding ethereal vapors and protomatter or astral ectoplasm. The character determines the environment in the demiplane when he or she first casts genesis, reflecting most any desire he or she can visualize. The caster determines factors such as atmosphere, water, temperature, and the shape of the general terrain. However, the spell cannot create life, nor can it create construction. If desired, these must be brought in by some other fashion. Once the basic demiplane reaches its maximum size, the character can continue to cast this spell to enlarge the demiplane if he or she is inside the boundaries of the demiplane. In such a case, the radiusof the demiplane increases by 60 feet for each subsequent casting. If the spell is cast again while outside an existing demi-plane, the casting creates a separate bubble that does not touch or overlap any previously created demiplane. |
||||||||||||||
Harrier | ||||||||||||||
DotF | ||||||||||||||
Arc 4, Clr 4, Drd 3 | ||||||||||||||
General | ||||||||||||||
Summons an incorporeal bird of prey to fight for you. |
||||||||||||||
Knife Spray | ||||||||||||||
DotF | ||||||||||||||
Arc 2, Clr 2 | ||||||||||||||
General | ||||||||||||||
Cone of droplets, 1d6 and +1/level damage (max +5). |
||||||||||||||
Maddening Scream | ||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||
None - Yes | Madness 8, Sor/Wiz 8 | V | ||||||||||||
1d4+1 rounds | Touch | General | ||||||||||||
Target: Living creature touched | ||||||||||||||
Subject has -4 AC, no shield, Reflex save on 20 only. |
||||||||||||||
This spell makes it impossible for the victim to do anything other than race about caterwauling. The creature must move its speed* each turn, unless somehow prevented, and can take no other action. The spell gives the subject a –4 penalty to Armor Class, its Reflex saving throws fail except on a roll of 20, and the subject cannot use a shield. |
||||||||||||||
Monstrous Thrall | ||||||||||||||
SPC | ||||||||||||||
Domination 9 | ||||||||||||||
General | ||||||||||||||
As true domination, but nearly permanent and affects any creature. |
||||||||||||||
Otyugh Swarm | ||||||||||||||
Complete Divine | ||||||||||||||
Pestilence 9 | ||||||||||||||
24 hours | ||||||||||||||
Creates 4d4 otyughs or 1d3+1 Huge otyughs. |
||||||||||||||
Plague of Rats | ||||||||||||||
Complete Divine | ||||||||||||||
Pestilence 5 | ||||||||||||||
General | ||||||||||||||
Summon horde of diseased rats. |
||||||||||||||
Probe Thoughts | ||||||||||||||
Complete Divine | ||||||||||||||
Mind 6, Sor/Wiz 6 | ||||||||||||||
General | ||||||||||||||
Read subject's memories, one question/round. |
||||||||||||||
Rage | ||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||
None - Yes | Brd 2, HB 2, Liberation 3, Madness 3, Sin-W 3, Sor/Wiz 3 | V, S | ||||||||||||
Concentration + 1 round/level (D) | Medium | 5 minutes | ||||||||||||
Targets: One willing living creature per three levels, no two of which may be more than 30 ft. apart | ||||||||||||||
Gives +2 to Str and Con, +1 on Will saves, -2 to AC. |
||||||||||||||
Each affected creature gains a +2 morale bonus to Strength and Constitution, a +1 morale bonus on Will saves, and a -2 penalty to AC. The effect is otherwise identical with a barbarians rage except that the subjects aren't fatigued at the end of the rage. |
||||||||||||||
Recitation | ||||||||||||||
Complete Divine | ||||||||||||||
Arc 4, Clr 4, Purification 3 | ||||||||||||||
General | ||||||||||||||
Give a +2 luck bonus to allies and a -2 luck penalty to foes. |
||||||||||||||
Righteous Wrath of the Faithful | ||||||||||||||
Complete Divine | ||||||||||||||
Arc 7, Clr 7, Purification 7 | ||||||||||||||
General | ||||||||||||||
Your allies get bonuses, especially if they worship your deity. |
||||||||||||||
Scourge (F) | ||||||||||||||
Complete Divine | ||||||||||||||
Pestilence 7 | ||||||||||||||
General | ||||||||||||||
Inflicts a disease that must be magically cured, one subject/level. |
||||||||||||||
Slime Wave | ||||||||||||||
Complete Divine | ||||||||||||||
Arc 7, Clr 7, Drd 7 | ||||||||||||||
General | ||||||||||||||
Creates 15-ft. spread of green slime. |
||||||||||||||
Spikes | ||||||||||||||
Complete Divine | ||||||||||||||
Arc 3, Clr 3, Drd 3 | ||||||||||||||
6 hours | ||||||||||||||
As brambles, except that the affected weapon gains a +2 enhancement bonus on its attacks, and its threat range is doubled. |
||||||||||||||
Sweet Water | ||||||||||||||
DotF | ||||||||||||||
Arc 3, Clr 3, Drd 2 | ||||||||||||||
General | ||||||||||||||
Creates a well to fresh water up to 100 ft. down. |
||||||||||||||
Sword Stream | ||||||||||||||
DotF | ||||||||||||||
Arc 3, Clr 3 | ||||||||||||||
General | ||||||||||||||
As knife spray, but 1d8 and max +10. |
||||||||||||||
Lesser Telepathic Bond | ||||||||||||||
Divination [Mind-Affecting] | 1 standard action | SRD | ||||||||||||
None - No | Arc 3, Clr 3, Mind 3, Sor/Wiz 3 | V, S | ||||||||||||
10 min./level | 30 ft. | 1 hour | ||||||||||||
Targets: You and one willing creature within 30 ft. | ||||||||||||||
As telepathic bond, but you and one other creature. |
||||||||||||||
You forge a telepathic bond with another creature with an Intelligence score of 6 or higher. The bond can be established only with a willing subject. You can communicate telepathically through the bond regardless of language. No special power or influence is established as a result of the bond. Once the bond is formed, it works over any distance (although not from one plane to another).
|
||||||||||||||
Touch of Madness | ||||||||||||||
Enchantment [Mind-Affecting] | 1 standard action | SRD | ||||||||||||
Will negates - Yes | Madness 2 | V, S | ||||||||||||
1 round/level | Touch | General | ||||||||||||
Target: Creature touched | ||||||||||||||
Dazes one creature for 1 round/level. |
||||||||||||||
You may daze one living creature by making a successful touch attack. If the target creature does not make a successful Will save, its mind is clouded and it takes no action for 1 round per caster level. A dazed creature is not stunned (so attackers get no special advantage against it), but it can't move, cast spells, use mental abilities, and so on.
|
||||||||||||||
True Creation (XP) | ||||||||||||||
Conjuration (Creation) | 10 minutes | SRD | ||||||||||||
None - No | Artifice 8, Creation 8 | V, S, XP | ||||||||||||
Instant | 0 ft. | General | ||||||||||||
Effect: Unattended, nonmagical object of nonliving matter, up to 1 cu. ft./level | ||||||||||||||
XP Cost: The item's gold piece value in XP, or a minimum of 1 XP, whichever is more. | ||||||||||||||
Create nonmagical, unattended object of any sort of matter. |
||||||||||||||
The caster creates a nonmagical, unattended object of any sort of matter. Items created are permanent and cannot be negated by dispelling magics or negating powers. For all intents and purposes, these items are completely real. The volume of the item created cannot exceed 1 cubic foot per caster level. The caster must succeed at an appropriate skill check to make a complex item. Unlike the items brought into being by the lower-level spells minor creation and major creation, objects created by the casting of true creation can be used as material components. |
||||||||||||||
True Domination | ||||||||||||||
Complete Divine | ||||||||||||||
Domination 8 | ||||||||||||||
General | ||||||||||||||
As dominate person. but save at -4. |
||||||||||||||
Unbinding | ||||||||||||||
Complete Divine | ||||||||||||||
Liberation 9, Sor/Wiz 9 | ||||||||||||||
General | ||||||||||||||
Frees everyone in range from spells that constrain or bind. |
||||||||||||||
Unfailing Endurance | ||||||||||||||
DotF | ||||||||||||||
Arc 4, Clr 4 | ||||||||||||||
24 hours | ||||||||||||||
+4 bonus against weakness or fatigue, endurance bonuses. |
||||||||||||||
Visage of The Deity | ||||||||||||||
Complete Divine | ||||||||||||||
APeace 6, Arc 6, Clr 6, Exalted Arcanist 6, Herald 7, Mysticism 6 | ||||||||||||||
General | ||||||||||||||
As visage of the deity, lesser, but you become celestial or fiendish. |
||||||||||||||
Greater Visage of the Deity | ||||||||||||||
Complete Divine | ||||||||||||||
APeace 9, Arc 9, Clr 9, Competition 9, Exalted Arcanist 9, Herald 9, Mysticism 9, Purification 9 | ||||||||||||||
General | ||||||||||||||
As visage of the deity, lesser , except that you become half-celestial or half-fiend. |
||||||||||||||
Lesser Visage of the Deity | ||||||||||||||
Complete Divine | ||||||||||||||
APeace 4, Arc 3, Blk 4, Clr 3, KotC 4, Mysticism 3, Pal 4 | ||||||||||||||
General | ||||||||||||||
You gain +4 Charisma and resistance 10 to certain energy types. |
||||||||||||||
Weapon of the Deity | ||||||||||||||
Complete Divine | ||||||||||||||
Arc 4, Blk 4, Clr 4, Mysticism 4, Pal 4 | ||||||||||||||
General | ||||||||||||||
Gives your weapon magical powers appropriate to your patron. |
||||||||||||||
Weather Eye | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Drd 3 | ||||||||||||||
General | ||||||||||||||
You accurately predict weather up to one week ahead. |
||||||||||||||
Zeal | ||||||||||||||
Complete Divine | ||||||||||||||
Arc 2, Blk 2, Competition 2, Pal 2 | ||||||||||||||
General | ||||||||||||||
You move through foes to attack the enemy you want. |