Name | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||
Save - Res | Level | Comps | ||||||||||||
Dur | Range | Recharge | ||||||||||||
Effect | ||||||||||||||
Expensive Focus | ||||||||||||||
Expensive Material | ||||||||||||||
XP Cost | ||||||||||||||
Description | ||||||||||||||
Full Description | ||||||||||||||
Animate Breath | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
Your breath weapon becomes an elemental. |
||||||||||||||
Antidragon Aura (M) | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3, Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Allies gain bonus to AC and saves against dragons. |
||||||||||||||
Antimagic Ray (M) | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
Target loses all magical powers. |
||||||||||||||
Aura of Evasion (M) | ||||||||||||||
SPC | ||||||||||||||
Arc 5, Clr 5, Sor/Wiz 6 | ||||||||||||||
General | ||||||||||||||
All within 10 ft. gain evasion against breath weapons. |
||||||||||||||
Aura of Terror | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 6 | ||||||||||||||
5 minutes | ||||||||||||||
You gain an aura of fear, or your frightful presence becomes more effective. |
||||||||||||||
Blinding Breath | ||||||||||||||
SPC | ||||||||||||||
Wiz 4 | ||||||||||||||
General | ||||||||||||||
Your breath weapon blinds targets. |
||||||||||||||
Bolt of Glory | ||||||||||||||
Evocation [Positive] [Good] | 1 standard action | SRD | ||||||||||||
None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF | ||||||||||||
Instant | Close | General | ||||||||||||
Effect: Ray | ||||||||||||||
Positive energy ray deals extra damage to evil outsiders and undead. |
||||||||||||||
You must succeed on a ranged touch attack with the ray to strike a target. A creature struck takes varying damage, depending on its nature or its home plane of existence and your level:
|
||||||||||||||
Breath Flare | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 1 | ||||||||||||||
General | ||||||||||||||
Your breath weapon dazzles targets. |
||||||||||||||
Breath Weapon Admixture | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 9 | ||||||||||||||
General | ||||||||||||||
Your breath weapon also deals a second type of damage. |
||||||||||||||
Breath Weapon Substitution | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 5 | ||||||||||||||
General | ||||||||||||||
Your breath weapon deals a different kind of damage than normal. |
||||||||||||||
Burning Blood | ||||||||||||||
Draconomicon | ||||||||||||||
Sor/Wiz 5 | ||||||||||||||
6 hours | ||||||||||||||
Your blood deals energy damage to nearby creatures when you are struck. |
||||||||||||||
Cheat (F) | ||||||||||||||
SPC | ||||||||||||||
Brd 1, Greed 1, Sor/Wiz 1 | ||||||||||||||
30 minutes | ||||||||||||||
Caster rerolls when determining the success of a game of chance. |
||||||||||||||
Cloak of Bravery | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Clr 3, Courage 3, Pal 2 | ||||||||||||||
1 hour | ||||||||||||||
You and your allies gain a bonus on saves against fear. |
||||||||||||||
Contingent Energy Resistance | ||||||||||||||
SPC | ||||||||||||||
Arc 4, Clr 4, Drd 4, Sor/Wiz 5 | ||||||||||||||
6 hours | ||||||||||||||
Energy damage triggers a resist energy spell. |
||||||||||||||
Crown Of Glory (M) | ||||||||||||||
Evocation | 1 round | SRD | ||||||||||||
Will negates - Yes | Glory 8, Herald 8 | V, S, M, DF | ||||||||||||
1 min./level | 120 ft. | General | ||||||||||||
Area: 120-ft.-radius emanation, centered on you | ||||||||||||||
Materials: An opal worth at least 200 gp. | ||||||||||||||
You gain +4 Charisma and enthrall those who hear you. |
||||||||||||||
You are imbued with an aura of celestial authority, inspiring awe in all lesser creatures that behold your terrible perfection and righteousness. You gain a +4 enhancement bonus to your Charisma score for the duration of the spell. All creatures with fewer than 8 HD or levels cease whatever they are doing and are compelled to pay attention to you. Any such creature that wants to take hostile action against you must make a successful Will save to do so. Any creature that does not make this saving throw the first time it attempts a hostile action is enthralled for the duration of the spell (as the enthrall spell), as long as it is in the spell's area, nor will it try to leave the area on its own. Creatures with 8 HD or more may pay attention to you, but are not affected by this spell. When you speak, all listeners telepathically understand you, even if they do not understand your language. While the spell lasts, you can make up to three suggestions to creatures of less than 8 HD in range, as if using the suggestion, mass spell (Will save negates): creatures with 8 HD or more aren't affected by this power. Only creatures within range at the time a suggestion is given are subject to it. |
||||||||||||||
Death Dragon | ||||||||||||||
SPC | ||||||||||||||
Arc 7, Clr 7 | ||||||||||||||
General | ||||||||||||||
You gain +4 natural armor, +4 deflection, and natural attacks. |
||||||||||||||
Dispelling Breath | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 5 | ||||||||||||||
General | ||||||||||||||
Your breath weapon acts as a targeted dispel magic to all creatures in its area. |
||||||||||||||
Draconic Might | ||||||||||||||
SPC | ||||||||||||||
Arc 4, Pal 4, Sor/Wiz 5 | ||||||||||||||
30 minutes | ||||||||||||||
Gain +5 to Str, Con, Cha; +4 natural armor; immunity to magic sleep and paralysis effects. |
||||||||||||||
Draconic Polymorph | ||||||||||||||
Draconomicon | ||||||||||||||
Sor/Wiz 5 | ||||||||||||||
30 minutes | ||||||||||||||
As polymorph, except average Str + 8 and average Con + 2 and Max 20 HD. |
||||||||||||||
Dragon Ally (XP) | ||||||||||||||
SPC | ||||||||||||||
Dragon 7, Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
As dragon ally, lesser, but up to 18 HD. |
||||||||||||||
Greater Dragon Ally (XP) | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 9 | ||||||||||||||
General | ||||||||||||||
As dragon ally, lesser, but up to 27 HD. |
||||||||||||||
Lesser Dragon Ally (XP) | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 5 | ||||||||||||||
General | ||||||||||||||
Exchange services with a 15 HD dragon. |
||||||||||||||
Dragon Breath | ||||||||||||||
SPC | ||||||||||||||
Arc 5, Clr 5, Shu 5, Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
You choose a dragon type and mimic its breath weapon. |
||||||||||||||
Dragonsight (F) | ||||||||||||||
Draconomicon | ||||||||||||||
Brd 5, Sor/Wiz 5 | ||||||||||||||
6 hours | ||||||||||||||
Gain low-light vision*, darkvision*, and blindsense*. |
||||||||||||||
Dragonskin | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 3 | ||||||||||||||
1 hour | ||||||||||||||
You gain +3 to +5 natural armor bonus and Energy Resistance 10 to 20. |
||||||||||||||
Earthbind | ||||||||||||||
SPC | ||||||||||||||
Arc 2, Drd 2, Sor/Wiz 2 | ||||||||||||||
30 minutes | ||||||||||||||
Energy Immunity | ||||||||||||||
SPC | ||||||||||||||
Arc 6, Clr 6, Drd 6, Sor/Wiz 7, Wuj 7 | ||||||||||||||
24 hours | ||||||||||||||
Subject is immune to damage from one kind of energy. |
||||||||||||||
Enervating Breath | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 9 | ||||||||||||||
General | ||||||||||||||
Your breath weapon also bestows 2d4 negative levels. |
||||||||||||||
Entice Gift | ||||||||||||||
SPC | ||||||||||||||
Brd 2, Greed 2, Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Subject gives caster what its holding. |
||||||||||||||
Ethereal Breath | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 5 | ||||||||||||||
General | ||||||||||||||
Your breath weapon manifests on the Ethereal Plane. |
||||||||||||||
Fell the Greatest Foe | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Asn 2, Clr 3, Pal 2, Rgr 2 | ||||||||||||||
General | ||||||||||||||
Deal extra damage to creatures larger than you. |
||||||||||||||
Find the Gap | ||||||||||||||
SPC | ||||||||||||||
Arc 3, Asn 3, Pal 3, Rgr 3 | ||||||||||||||
General | ||||||||||||||
Your attacks ignore armor and natural armor. |
||||||||||||||
Flight of the Dragon | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 4 | ||||||||||||||
1 hour | ||||||||||||||
You grow dragon wings. |
||||||||||||||
Hide from Dragons | ||||||||||||||
SPC | ||||||||||||||
Asn 4, Brd 5, Hoard 4, Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
Dragons can't perceive one subject/two levels. |
||||||||||||||
Hiss of Sleep | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
You induce comatose slumber in targets. |
||||||||||||||
Imperious Glare | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 6 | ||||||||||||||
General | ||||||||||||||
You cause targets to cower in fear. |
||||||||||||||
Lower Spell Resistance | ||||||||||||||
Draconomicon | ||||||||||||||
Arc 4, Clr 4, Sor/Wiz 4 | ||||||||||||||
5 minutes | ||||||||||||||
Subject's spell resistance reduced. |
||||||||||||||
Maddening Whispers | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 8 | ||||||||||||||
General | ||||||||||||||
You induce confusion and madness in targets. |
||||||||||||||
Superior Magic Fang | ||||||||||||||
SPC | ||||||||||||||
Arc 4, Drd 4, Rgr 4 | ||||||||||||||
General | ||||||||||||||
Your natural weapons gain +1 enhancement bonus per four levels. |
||||||||||||||
Mesmerizing Glare | ||||||||||||||
SPC | ||||||||||||||
Brd 2, Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Your gaze fascinates creatures. |
||||||||||||||
Miser's Envy | ||||||||||||||
SPC | ||||||||||||||
Brd 2, Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Subject jealously covets nearby object. |
||||||||||||||
Monstrous Thrall | ||||||||||||||
SPC | ||||||||||||||
Domination 9 | ||||||||||||||
General | ||||||||||||||
As true domination, but nearly permanent and affects any creature. |
||||||||||||||
Phantasmal Thief | ||||||||||||||
Draconomicon | ||||||||||||||
Greed 8, Sor/Wiz 8 | ||||||||||||||
General | ||||||||||||||
Creates an unseen force that steals from others. |
||||||||||||||
Razorfanqs | ||||||||||||||
Draconomicon | ||||||||||||||
Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
Your bite or claw attack threatens a critical-hit on a 19 or 20. |
||||||||||||||
Rebuking Breath | ||||||||||||||
Draconomicon | ||||||||||||||
Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
Your breath weapon rebukes undead. |
||||||||||||||
Scale Weakening | ||||||||||||||
Draconomicon | ||||||||||||||
Sor/Wiz 2 | ||||||||||||||
1 hour | ||||||||||||||
Subject's natural armor weakens. |
||||||||||||||
Scintillating Scales | ||||||||||||||
Draconomicon | ||||||||||||||
Sor/Wiz 2 | ||||||||||||||
General | ||||||||||||||
You gain an AC deflection bonus equal to your Constitution modifier. |
||||||||||||||
Sharptooth | ||||||||||||||
Draconomicon | ||||||||||||||
Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
One of your natural weapons deals damage as if you were one size larger. |
||||||||||||||
Shield of Warding | ||||||||||||||
Draconomicon | ||||||||||||||
Arc 3, Clr 3, Pal 2 | ||||||||||||||
30 minutes | ||||||||||||||
Shield grants +1 bonus on Reflex saves, +1 per five levels (max +5). |
||||||||||||||
Stunning Breath | ||||||||||||||
Draconomicon | ||||||||||||||
Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
Your breath weapon also stuns creatures for 1 round. |
||||||||||||||
Greater Stunning Breath | ||||||||||||||
Draconomicon | ||||||||||||||
Sor/Wiz 7 | ||||||||||||||
General | ||||||||||||||
Your breath weapon also stuns creatures for 2d4 rounds. |
||||||||||||||
Suppress Breath Weapon | ||||||||||||||
Draconomicon | ||||||||||||||
Brd 3, Sor/Wiz 3 | ||||||||||||||
General | ||||||||||||||
Subject can't use its breath weapon. |
||||||||||||||
True Domination | ||||||||||||||
Complete Divine | ||||||||||||||
Domination 8 | ||||||||||||||
General | ||||||||||||||
As dominate person. but save at -4. |
||||||||||||||
Voice of the Dragon | ||||||||||||||
Draconomicon | ||||||||||||||
Brd 4, Dragon 4, Sor/Wiz 4 | ||||||||||||||
1 hour | ||||||||||||||
+10 on Bluff, Diplomacy, and Intimidate checks; can use one suggestion. |
||||||||||||||
Vulnerability | ||||||||||||||
Draconomicon | ||||||||||||||
Arc 5, Asn 4, Clr 5, Sor/Wiz 5 | ||||||||||||||
General | ||||||||||||||
Reduces an opponent's damage reduction. |
||||||||||||||
Wingbind | ||||||||||||||
SPC | ||||||||||||||
Sor/Wiz 4 | ||||||||||||||
General | ||||||||||||||
A net of force entangles the target, preventing it from charging, running, or flying. |
||||||||||||||
Wings of Air | ||||||||||||||
Draconomicon | ||||||||||||||
Sor/Wiz 2 | ||||||||||||||
5 minutes | ||||||||||||||
Target's flight maneuverability improves by one step. |
||||||||||||||
Greater Wings of Air | ||||||||||||||
Draconomicon | ||||||||||||||
Arc 4, Drd 4, Sor/Wiz 4 | ||||||||||||||
5 minutes | ||||||||||||||
Target's flight maneuverability improves by two steps. |