Name | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | |||||||||||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | |||||||||||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | |||||||||||||||||||||||||||||||||||||||||||||
Effect | |||||||||||||||||||||||||||||||||||||||||||||||
Expensive Focus | |||||||||||||||||||||||||||||||||||||||||||||||
Expensive Material | |||||||||||||||||||||||||||||||||||||||||||||||
XP Cost | |||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||
Full Description | |||||||||||||||||||||||||||||||||||||||||||||||
Bless | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | 50 ft. | 30 minutes | |||||||||||||||||||||||||||||||||||||||||||||
Area: The caster and all allies within a 50-ft. burst, centered on the caster | |||||||||||||||||||||||||||||||||||||||||||||||
Allies gain +1 on attack rolls and saves against fear. |
|||||||||||||||||||||||||||||||||||||||||||||||
Bless fills your allies with courage. Each ally gains a +1 morale bonus on attack rolls and on saving throws against fear effects. Bless counters and dispels bane. |
|||||||||||||||||||||||||||||||||||||||||||||||
Burning Hands | |||||||||||||||||||||||||||||||||||||||||||||||
Evocation [Fire] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
Instant | 15 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped burst | |||||||||||||||||||||||||||||||||||||||||||||||
1d4/level fire damage (max 5d4). |
|||||||||||||||||||||||||||||||||||||||||||||||
A cone of searing flame shoots from your fingertips. Any creature in the area of the flames takes 1d4 points of fire damage per caster level (maximum 5d4). Flammable materials burn if the flames touch them. A character can extinguish burning items as a full-round action. |
|||||||||||||||||||||||||||||||||||||||||||||||
Cause Fear | |||||||||||||||||||||||||||||||||||||||||||||||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
1d4 rounds or 1 round; see text | Close | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: One living creature with 5 or fewer HD | |||||||||||||||||||||||||||||||||||||||||||||||
One creature of 5 HD or less flees for 1d4 rounds. |
|||||||||||||||||||||||||||||||||||||||||||||||
The affected creature becomes frightened. If the subject succeeds on a Will save, it is shaken for 1 round. Creatures with 6 or more Hit Dice are immune to this effect. Cause fear counters and dispels remove fear. |
|||||||||||||||||||||||||||||||||||||||||||||||
Command | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V | |||||||||||||||||||||||||||||||||||||||||||||
1 round | Close | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: One living creature | |||||||||||||||||||||||||||||||||||||||||||||||
One subject obeys selected command for 1 round. |
|||||||||||||||||||||||||||||||||||||||||||||||
You give the subject a single command, which it obeys to the best of its ability at its earliest opportunity. You may select from the following options. Approach: On its turn, the subject moves toward you as quickly and directly as possible for 1 round. The creature may do nothing but move during its turn, and it provokes attacks of opportunity for this movement as normal. Drop: On its turn, the subject drops whatever it is holding. It can't pick up any dropped item until its next turn. Fall: On its turn, the subject falls to the ground and remains prone for 1 round. It may act normally while prone but takes any appropriate penalties. Flee: On its turn, the subject moves away from you as quickly as possible for 1 round. It may do nothing but move during its turn, and it provokes attacks of opportunity for this movement as normal. Halt: The subject stands in place for 1 round. It may not take any actions but is not considered helpless. If the subject can't carry out your command on its next turn, the spell automatically fails. |
|||||||||||||||||||||||||||||||||||||||||||||||
Comprehend Languages | |||||||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
- | Adp 1, APeace 1, Arc 1, Beguiler 1, Brd 1, Clr 1, Commerce 1, EmBarachiel 1, Herald 1, Meditation 1, Mind 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF | |||||||||||||||||||||||||||||||||||||||||||||
10 min./level | Personal | 4 hours | |||||||||||||||||||||||||||||||||||||||||||||
Target: You | |||||||||||||||||||||||||||||||||||||||||||||||
You understand all spoken and written languages. |
|||||||||||||||||||||||||||||||||||||||||||||||
You can understand the spoken words of creatures or read otherwise incomprehensible written messages. In either case, you must touch the creature or the writing. The ability to read does not necessarily impart insight into the material, merely its literal meaning. The spell enables you to understand or read an unknown language, not speak or write it. Written material can be read at the rate of one page (250 words) per minute. Magical writing cannot be read, though the spell reveals that it is magical. This spell can be foiled by certain warding magic (such as the secret page and illusory script spells). It does not decipher codes or reveal messages concealed in otherwise normal text. Comprehend languages can be made permanent with a permanency spell. |
|||||||||||||||||||||||||||||||||||||||||||||||
Cure Light Wounds | |||||||||||||||||||||||||||||||||||||||||||||||
Conjuration (Healing) [Positive] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will half (harmless); see text - Yes (harmless); see text | Adp 1, APeace 1, Arc 1, Blk 1, Brd 1, BVal 1, ChamGwyn 1, Clr 1, Drd 1, EmBarachiel 1, Healing 1, Hlr 1, HotD 1, Pal 1, Rgr 2, Shu 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
Instant | Touch | General | |||||||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | |||||||||||||||||||||||||||||||||||||||||||||||
Cures 1d8 damage +1/level (max +5). |
|||||||||||||||||||||||||||||||||||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 1d8 points of damage +1 point per caster level (maximum +5). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Chaos | |||||||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Adp 1, Arc 1, Clr 1, Inquisition 1, KotC 1, Wuj 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
Concentration, up to 10 min./level (D) | 60 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals creatures, spells, or objects of selected alignment. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell functions like detect evil, except that it detects the auras of chaotic creatures, clerics of chaotic deities, chaotic spells, and chaotic magic items, and you are vulnerable to an overwhelming chaotic aura if you are lawful. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Evil | |||||||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Adp 1, APeace 1, Arc 1, Clr 1, KotC 1, Wuj 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
Concentration, up to 10 min./level (D) | 60 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals creatures, spells, or objects of selected alignment. |
|||||||||||||||||||||||||||||||||||||||||||||||
You can sense the presence of evil. The amount of information revealed depends on how long you study a particular area or subject. 1st Round: Presence or absence of evil. 2nd Round: Number of evil auras (creatures, objects, or spells) in the area and the power of the most potent evil aura present. If you are of good alignment, and the strongest evil aura's power is overwhelming (see below), and the HD or level of the auras source is at least twice your character level, you are stunned for 1 round and the spell ends. 3rd Round: The power and location of each aura. If an aura is outside your line of sight, then you discern its direction but not its exact location. Aura Power: An evil auras power depends on the type of evil creature or object that youre detecting and its HD, caster level, or (in the case of a cleric) class level; see the accompanying table. If an aura falls into more than one strength category, the spell indicates the stronger of the two.
1 Except for undead and outsiders, which have their own entries on the table. 2 Some characters who are not clerics may radiate an aura of equivalent power. The class description will indicate whether this applies. Lingering Aura: An evil aura lingers after its original source dissipates (in the case of a spell) or is destroyed (in the case of a creature or magic item). If detect evil is cast and directed at such a location, the spell indicates an aura strength of dim (even weaker than a faint aura). How long the aura lingers at this dim level depends on its original power:
Animals, traps, poisons, and other potential perils are not evil, and as such this spell does not detect them. Each round, you can turn to detect evil in a new area. The spell can penetrate barriers, but 1 foot of stone, 1 inch of common metal, a thin sheet of lead, or 3 feet of wood or dirt blocks it. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Good | |||||||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Adp 1, Arc 1, Clr 1, MH 1, Wuj 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
Concentration, up to 10 min./level (D) | 60 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals creatures, spells, or objects of selected alignment. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell functions like detect evil, except that it detects the auras of good creatures, clerics or paladins of good deities, good spells, and good magic items, and you are vulnerable to an overwhelming good aura if you are evil. Healing potions, antidotes, and similar beneficial items are not good. |
|||||||||||||||||||||||||||||||||||||||||||||||
Detect Law | |||||||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Adp 1, Arc 1, Clr 1, Wuj 1 | V, S, DF | |||||||||||||||||||||||||||||||||||||||||||||
Concentration, up to 10 min./level (D) | 60 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | |||||||||||||||||||||||||||||||||||||||||||||||
Reveals creatures, spells, or objects of selected alignment. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell functions like detect evil, except that it detects the auras of lawful creatures, clerics of lawful deities, lawful spells, and lawful magic items, and you are vulnerable to an overwhelming lawful aura if you are chaotic. |
|||||||||||||||||||||||||||||||||||||||||||||||
Endure Elements | |||||||||||||||||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - Yes (harmless) | Adp 1, APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Drd 1, Endurance 1, KotC 1, Ocean 1, Pal 1, Rgr 1, Shu 1, Sor/Wiz 1, Sun 1, Vassal of Bahamut 1, Wuj 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
1 day | Touch | 6 hours | |||||||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | |||||||||||||||||||||||||||||||||||||||||||||||
Exist comfortably in hot or cold environments. |
|||||||||||||||||||||||||||||||||||||||||||||||
A creature protected by endure elements suffers no harm from being in a hot or cold environment. It can exist comfortably in conditions between -50 and 140 degrees Fahrenheit without having to make Fortitude saves). The creatures equipment is likewise protected. Endure elements doesn't provide any protection from fire or cold damage, nor does it protect against other environmental hazards such as smoke, lack of air, and so forth. |
|||||||||||||||||||||||||||||||||||||||||||||||
Obscuring Mist | |||||||||||||||||||||||||||||||||||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
None - No | Adp 1, Air 1, APeace 1, Arc 1, Asn 1, Beguiler 1, Clr 1, Darkness 1, Drd 1, Duskblade 1, Shadow 1, Shu 1, Slayer of Domiel 1, Sor/Wiz 1, Water 1, Weather 1, Wuj 1 | V, S | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | 20 ft. | General | |||||||||||||||||||||||||||||||||||||||||||||
Effect: Cloud spreads in 20-ft. radius from you, 20 ft. high | |||||||||||||||||||||||||||||||||||||||||||||||
Fog surrounds you. |
|||||||||||||||||||||||||||||||||||||||||||||||
A misty vapor arises around you. It is stationary once created. The vapor obscures all sight, including darkvision, beyond 5 feet. A creature 5 feet away has concealment (attacks have a 20% miss chance). Creatures farther away have total concealment (50% miss chance, and the attacker cannot use sight to locate the target). A moderate wind (11+ mph), such as from a gust of wind spell, disperses the fog in 4 rounds. A strong wind (21+ mph) disperses the fog in 1 round. A fireball, flame strike, or similar spell burns away the fog in the explosive or fiery spell's area. A wall of fire burns away the fog in the area into which it deals damage. This spell does not function underwater. |
|||||||||||||||||||||||||||||||||||||||||||||||
Protection from Chaos | |||||||||||||||||||||||||||||||||||||||||||||||
Abjuration [Lawful] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, EmBarachiel 1, HB 1, Law 1, Pal 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level (D) | Touch | 5 minutes | |||||||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | |||||||||||||||||||||||||||||||||||||||||||||||
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell wards a creature from attacks by chaotic creatures, from mental control, and from summoned creatures. It creates a magical barrier around the subject at a distance of 1 foot. The barrier moves with the subject and has three major effects. First, the subject gains a +2 deflection bonus to AC and a +2 resistance bonus on saves. Both these bonuses apply against attacks made or effects created by chaotic creatures. Second, the barrier blocks any attempt to possess the warded creature (by a magic jar attack, for example) or to exercise mental control over the creature (including enchantment (charm) effects and enchantment (compulsion) effects that grant the caster ongoing control over the subject, such as dominate person). The protection does not prevent such effects from targeting the protected creature, but it suppresses the effect for the duration of the protection from chaotic effect. If the protection from chaos effect ends before the effect granting mental control does, the would-be controller would then be able to mentally command the controlled creature. Likewise, the barrier keeps out a possessing life force but does not expel one if it is in place before the spell is cast. This second effect works regardless of alignment. Third, the spell prevents bodily contact by summoned creatures. This causes the natural weapon attacks of such creatures to fail and the creatures to recoil if such attacks require touching the warded creature. Lawful summoned creatures are immune to this effect. The protection against contact by summoned creatures ends if the warded creature makes an attack against or tries to force the barrier against the blocked creature. Spell resistance can allow a creature to overcome this protection and touch the warded creature. |
|||||||||||||||||||||||||||||||||||||||||||||||
Protection from Evil | |||||||||||||||||||||||||||||||||||||||||||||||
Abjuration [Good] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - No; see text | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Dem 1, EmBarachiel 1, Exorcism 1, Good 1, HB 1, Hlr 1, KotC 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1, Wuj 1 | V, S, M/DF | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level (D) | Touch | 5 minutes | |||||||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | |||||||||||||||||||||||||||||||||||||||||||||||
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell wards a creature from attacks by evil creatures, from mental control, and from summoned creatures. It creates a magical barrier around the subject at a distance of 1 foot. The barrier moves with the subject and has three major effects. First, the subject gains a +2 deflection bonus to AC and a +2 resistance bonus on saves. Both these bonuses apply against attacks made or effects created by evil creatures. Second, the barrier blocks any attempt to possess the warded creature (by a magic jar attack, for example) or to exercise mental control over the creature (including enchantment (charm) effects and enchantment (compulsion) effects that grant the caster ongoing control over the subject, such as dominate person). The protection does not prevent such effects from targeting the protected creature, but it suppresses the effect for the duration of the protection from evil effect. If the protection from evil effect ends before the effect granting mental control does, the would-be controller would then be able to mentally command the controlled creature. Likewise, the barrier keeps out a possessing life force but does not expel one if it is in place before the spell is cast. This second effect works regardless of alignment. Third, the spell prevents bodily contact by summoned creatures. This causes the natural weapon attacks of such creatures to fail and the creatures to recoil if such attacks require touching the warded creature. Good summoned creatures are immune to this effect. The protection against contact by summoned creatures ends if the warded creature makes an attack against or tries to force the barrier against the blocked creature. Spell resistance can allow a creature to overcome this protection and touch the warded creature. |
|||||||||||||||||||||||||||||||||||||||||||||||
Protection from Good | |||||||||||||||||||||||||||||||||||||||||||||||
Abjuration [Evil] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, Dem 1, Evil 1, HB 1, MH 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level (D) | Touch | 5 minutes | |||||||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | |||||||||||||||||||||||||||||||||||||||||||||||
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell wards a creature from attacks by good creatures, from mental control, and from summoned creatures. It creates a magical barrier around the subject at a distance of 1 foot. The barrier moves with the subject and has three major effects. First, the subject gains a +2 deflection bonus to AC and a +2 resistance bonus on saves. Both these bonuses apply against attacks made or effects created by good creatures. Second, the barrier blocks any attempt to possess the warded creature (by a magic jar attack, for example) or to exercise mental control over the creature (including enchantment (charm) effects and enchantment (compulsion) effects that grant the caster ongoing control over the subject, such as dominate person). The protection does not prevent such effects from targeting the protected creature, but it suppresses the effect for the duration of the protection from chaotic effect. If the protection from good effect ends before the effect granting mental control does, the would-be controller would then be able to mentally command the controlled creature. Likewise, the barrier keeps out a possessing life force but does not expel one if it is in place before the spell is cast. This second effect works regardless of alignment. Third, the spell prevents bodily contact by summoned creatures. This causes the natural weapon attacks of such creatures to fail and the creatures to recoil if such attacks require touching the warded creature. Evil summoned creatures are immune to this effect. The protection against contact by summoned creatures ends if the warded creature makes an attack against or tries to force the barrier against the blocked creature. Spell resistance can allow a creature to overcome this protection and touch the warded creature. |
|||||||||||||||||||||||||||||||||||||||||||||||
Protection from Law | |||||||||||||||||||||||||||||||||||||||||||||||
Abjuration [Chaotic] | 1 standard action | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - No; see text | Adp 1, Arc 1, Chaos 1, Clr 1, HB 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level (D) | Touch | 5 minutes | |||||||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | |||||||||||||||||||||||||||||||||||||||||||||||
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
|||||||||||||||||||||||||||||||||||||||||||||||
This spell wards a creature from attacks by lawful creatures, from mental control, and from summoned creatures. It creates a magical barrier around the subject at a distance of 1 foot. The barrier moves with the subject and has three major effects. First, the subject gains a +2 deflection bonus to AC and a +2 resistance bonus on saves. Both these bonuses apply against attacks made or effects created by lawfulcreatures. Second, the barrier blocks any attempt to possess the warded creature (by a magic jar attack, for example) or to exercise mental control over the creature (including enchantment (charm) effects and enchantment (compulsion) effects that grant the caster ongoing control over the subject, such as dominate person). The protection does not prevent such effects from targeting the protected creature, but it suppresses the effect for the duration of the protection from chaotic effect. If the protection from law effect ends before the effect granting mental control does, the would-be controller would then be able to mentally command the controlled creature. Likewise, the barrier keeps out a possessing life force but does not expel one if it is in place before the spell is cast. This second effect works regardless of alignment. Third, the spell prevents bodily contact by summoned creatures. This causes the natural weapon attacks of such creatures to fail and the creatures to recoil if such attacks require touching the warded creature. Chaotic summoned creatures are immune to this effect. The protection against contact by summoned creatures ends if the warded creature makes an attack against or tries to force the barrier against the blocked creature. Spell resistance can allow a creature to overcome this protection and touch the warded creature. |
|||||||||||||||||||||||||||||||||||||||||||||||
Sleep | |||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD | |||||||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Adp 1, Arc 1, Asn 1, Beguiler 1, Brd 1, Dream 1, EmBarachiel 1, HB 1, MH 1, Shu 1, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S, M | |||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Medium | General | |||||||||||||||||||||||||||||||||||||||||||||
Area: One or more living creatures within a 10-ft.-radius burst | |||||||||||||||||||||||||||||||||||||||||||||||
Puts 4 HD of creatures into magical slumber. |
|||||||||||||||||||||||||||||||||||||||||||||||
A sleep spell causes a magical slumber to come upon 4 Hit Dice of creatures. Creatures with the fewest HD are affected first. Among creatures with equal HD, those who are closest to the spells point of origin are affected first. Hit Dice that are not sufficient to affect a creature are wasted. Sleeping creatures are helpless. Slapping or wounding awakens an affected creature, but normal noise does not. Awakening a creature is a standard action (an application of the aid another action). Sleep does not target unconscious creatures, constructs, or undead creatures. |