Name | Kingler |
---|---|
National ID | 99 |
Hoenn ID | 269 |
Type | Water |
Ability | Hyper Cutter/Shell Armor |
Item | |
Max Exp | 1000000 |
HP | 55 |
Attack | 130 |
Defense | 115 |
Speed | 75 |
Special Attack | 50 |
Special Defense | 50 |
Attack Exp | 2 |
Female | 50% |
Male | 50% |
Krabby | Kingler | On level 28. |
---|
Metal Claw | Steel | I | Color2 |
---|---|---|---|
Bubble | Water | IP | |
Leer | Normal | 5 P | |
Vicegrip | Normal | 12 P | |
Harden | Normal | 16 P | |
Mud Shot | Ground | 23 P | |
Stomp | Normal | 27 P | |
Guillotine | Normal | 38 P | |
Protect | Normal | 42 PM | Color2 |
Protect | Normal | 49 PM | Gem |
Crabhammer | Water | 57 P | |
Flail | Normal | 65 P | Color2 |
Swords Dance | Normal | P | |
Slam | Normal | P | |
Knock Off | Dark | P | |
Haze | Ice | P | |
Amnesia | Psychic | P | |
Cut | Normal | M | |
Surf | Water | M | |
Strength | Normal | M | |
Rock Smash | Fighting | M | |
Dive | Water | M | |
Water Pulse | Water | M | |
Toxic | Poison | M | |
Hail | Ice | M | |
Hidden Power | Normal | M | |
Ice Beam | Ice | M | |
Blizzard | Ice | M | |
Hyper Beam | Normal | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Return | Normal | M | |
Dig | Ground | PM | |
Double Team | Normal | M | |
Rock Tomb | Rock | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Thief | Dark | M |
Breeds with
Water 3:
Anorith,
Armaldo,
Cloyster,
Corphish,
Corsola,
Cradily,
Crawdaunt,
Kabuto,
Kabutops,
Kingler,
Krabby,
Lileep,
Omanyte,
Omastar,
Shellder,
Starmie,
Staryu,
Tentacool,
Tentacruel.