Name | Shellder |
---|---|
National ID | 90 |
Hoenn ID | 260 |
Type | Water |
Ability | Shell Armor |
Item | Pearl/Big Pearl |
Max Exp | 1250000 |
HP | 30 |
Attack | 65 |
Defense | 100 |
Speed | 40 |
Special Attack | 45 |
Special Defense | 25 |
Defense Exp | 1 |
Female | 50% |
Male | 50% |
Shellder | Cloyster | Water Stone |
---|
Tackle | Normal | I | |
---|---|---|---|
Withdraw | Water | I | |
Icicle Spear | Ice | 8 E | Color2 |
Supersonic | Normal | 9 | Gem |
Supersonic | Normal | 15 | Color2 |
Aurora Beam | Ice | 17 | Gem |
Aurora Beam | Ice | 22 | Color2 |
Protect | Normal | 25 M | Gem |
Protect | Normal | 29 M | Color2 |
Leer | Normal | 33 | Gem |
Leer | Normal | 36 | Color2 |
Clamp | Water | 41 | Gem |
Clamp | Water | 43 | Color2 |
Ice Beam | Ice | 49 M | Gem |
Ice Beam | Ice | 50 M | Color2 |
Take Down | Normal | E | |
Rapid Spin | Normal | E | |
Bubblebeam | Water | E | |
Barrier | Psychic | E | |
Screech | Normal | E | |
Surf | Water | M | |
Dive | Water | M | |
Water Pulse | Water | M | |
Toxic | Poison | M | |
Hail | Ice | M | |
Hidden Power | Normal | M | |
Blizzard | Ice | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Return | Normal | M | |
Double Team | Normal | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M |
Breeds with
Water 3:
Anorith,
Armaldo,
Cloyster,
Corphish,
Corsola,
Cradily,
Crawdaunt,
Kabuto,
Kabutops,
Kingler,
Krabby,
Lileep,
Omanyte,
Omastar,
Shellder,
Starmie,
Staryu,
Tentacool,
Tentacruel.