Name | Bubble |
---|---|
Base | 20 |
Accuracy | 100 |
Power Points | 30 |
Type | Water |
Special | Special |
Range | All opponents |
Contacts Other Pokemon | No |
Contest Type | cute |
Appeals | 2 |
Jams | 2 |
Red Machine | |
Gold Machine | |
Ruby Machine | |
Diamond Machine | |
Black/White Machine | |
Battle | Has a 10% chance to lower the target's Speed by one stage. |
Contest | Attempts to jam all Pokemon that have appealed this turn. |
Squirtle | Water | 7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wartortle | Water | 1 P | |||||||||||
Wartortle | Water | 7 P | |||||||||||
Blastoise | Water | 1 P | |||||||||||
Blastoise | Water | 7 P | |||||||||||
Poliwag | Water | 5 | |||||||||||
Poliwhirl | Water | 1 P | |||||||||||
Poliwhirl | Water | 5 P | |||||||||||
Poliwrath | Water Fighting | P | |||||||||||
Tentacool | Water Poison | E | |||||||||||
Learns From:
| |||||||||||||
Tentacruel | Water Poison | P | |||||||||||
Teaches To:
| |||||||||||||
Krabby | Water | 1 | |||||||||||
Teaches To:
| |||||||||||||
Kingler | Water | 1 P | |||||||||||
Teaches To:
| |||||||||||||
Horsea | Water | 1 | |||||||||||
Seadra | Water | 1 P | |||||||||||
Chinchou | Water Electric | 1 | |||||||||||
Lanturn | Water Electric | 1 P | |||||||||||
Marill | Water | P | |||||||||||
Azumarill | Water | P | |||||||||||
Politoed | Water | P | |||||||||||
Corsola | Water Rock | 8 | |||||||||||
Teaches To:
| |||||||||||||
Mantine | Water Flying | 1 P | |||||||||||
Kingdra | Water Dragon | 1 P | |||||||||||
Surskit | Bug Water | 1 | |||||||||||
Masquerain | Bug Flying | 1 P | |||||||||||
Azurill | Normal | 10 | |||||||||||
Corphish | Water | 1 | |||||||||||
Teaches To:
| |||||||||||||
Crawdaunt | Water Dark | 1 P | |||||||||||
Teaches To:
| |||||||||||||
Piplup | Water | 8 | |||||||||||
Prinplup | Water | 8 P | |||||||||||
Empoleon | Water Steel | 1 P | |||||||||||
Empoleon | Water Steel | 8 P | |||||||||||
Mantyke | Water Flying | 1 | |||||||||||
Phione | Water | 1 | |||||||||||
Manaphy | Water | 1 | |||||||||||
Tympole | Water | 1 | |||||||||||
Palpitoad | Water Ground | 1 P | |||||||||||
Seismitoad | Water Ground | 1 P | |||||||||||
Frillish | Water Ghost | 1 | |||||||||||
Jellicent | Water Ghost | 1 P |