Name | Marill |
---|---|
National ID | 183 |
Hoenn ID | 132 |
Hoenn ID | 55 |
Hoenn ID | 125 |
Hoenn ID | |
Type | Water |
Ability | Thick Fat, Huge Power, D:Sap Sipper |
Item | |
Max Exp | 0 |
HP | 70 |
Attack | 20 |
Defense | 50 |
Speed | 40 |
Special Attack | 20 |
Special Defense | 50 |
HP Exp | 2 |
Female | 50% |
Male | 50% |
Azurill | Marill | Happiness |
---|---|---|
Marill | Azumarill | On level 18 |
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Tackle | Normal | 1 | Light | P | 50 | 100% |
Defense Curl | Normal | 2 | Light | - | - | - |
Tail Whip | Normal | 7 P | Light | - | - | 100% |
Water Gun | Water | 10 P | Light | S | 60 (40) | 100% |
Rollout | Rock | 15 | Light | P | 30 | 90% |
BubbleBeam | Water | 18 | Light | S | 97 (65) | 100% |
Aqua Ring | Water | 23 | Light | - | - | - |
Double-Edge | Normal | 27 | Light | P | 120 | 100% |
Rain Dance | Water | 32 M | Light | - | - | - |
Aqua Tail | Water | 37 | Light | P | 135 (90) | 90% |
Hydro Pump | Water | 42 | Light | S | 180 (120) | 80% |
Amnesia | Psychic | E | Light | - | - | - |
Present | Normal | E | Light | P | 1 | 90% |
Perish Song | Normal | E | Light | - | - | - |
Belly Drum | Normal | E | Light | - | - | - |
Body Slam | Normal | EP | Light | P | 85 | 100% |
Refresh | Normal | EP | Light | - | - | - |
Future Sight | Psychic | E | Light | S | 100 | 100% |
Supersonic | Normal | E | Light | - | - | 55% |
Aqua Jet | Water | E | Light | P | 60 (40) | 100% |
Superpower | Fighting | E | Light | P | 120 | 100% |
Water Sport | Water | EP | Light | - | - | - |
Muddy Water | Water | EP | Light | S | 142 (95) | 85% |
Charm | Normal | P | Light | - | - | 100% |
Splash | Normal | P | Light | - | - | - |
Sing | Normal | P | Light | - | - | 55% |
Slam | Normal | P | Light | P | 80 | 75% |
Bubble | Water | P | Light | S | 30 (20) | 100% |
Fake Tears | Dark | P | Light | - | - | 100% |
Soak | Water | P | Light | - | - | 100% |
Encore | Normal | P | Light | - | - | 100% |
Tickle | Normal | P | Light | - | - | 100% |
Surf | Water | M | Light | S | 142 (95) | 100% |
Strength | Normal | M | Light | P | 80 | 100% |
Waterfall | Water | M | Light | P | 120 (80) | 100% |
Dive | Water | M | Light | P | 120 (80) | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hail | Ice | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Ice Beam | Ice | M | Light | S | 95 | 100% |
Blizzard | Ice | M | Light | S | 120 | 70% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Dig | Ground | M | Light | P | 80 | 100% |
Brick Break | Fighting | M | Light | P | 75 | 100% |
Double Team | Normal | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Scald | Water | M | Light | S | 120 (80) | 100% |
Fling | Dark | M | Light | P | 1 | 100% |
Work Up | Normal | M | Light | - | - | - |
Grass Knot | Grass | M | Light | S | 1 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Fairy:
Audino,
Azumarill,
Blissey,
Breloom,
Castform,
Castform,
Chansey,
Cherrim,
Cherubi,
Clefable,
Clefairy,
Cottonee,
Delcatty,
Froslass,
Glalie,
Granbull,
Hoppip,
Jigglypuff,
Jumpluff,
Manaphy,
Marill,
Mawile,
Minun,
Pachirisu,
Phione,
Pikachu,
Plusle,
Raichu,
Roselia,
Roserade,
Shroomish,
Skiploom,
Skitty,
Snorunt,
Snubbull,
Togekiss,
Togetic,
Whimsicott,
Wigglytuff,
Water 1:
Alomomola,
Azumarill,
Bibarel,
Bidoof,
Blastoise,
Buizel,
Carracosta,
Clamperl,
Corphish,
Corsola,
Crawdaunt,
Croconaw,
Delibird,
Dewgong,
Dragonair,
Dragonite,
Dratini,
Ducklett,
Empoleon,
Feebas,
Feraligatr,
Floatzel,
Gastrodon,
Golduck,
Gorebyss,
Horsea,
Huntail,
Kabuto,
Kabutops,
Kingdra,
Lapras,
Lombre,
Lotad,
Ludicolo,
Manaphy,
Mantine,
Marill,
Marshtomp,
Masquerain,
Milotic,
Mudkip,
Octillery,
Omanyte,
Omastar,
Palpitoad,
Pelipper,
Phione,
Piplup,
Politoed,
Poliwag,
Poliwhirl,
Poliwrath,
Prinplup,
Psyduck,
Quagsire,
Relicanth,
Remoraid,
Seadra,
Sealeo,
Seel,
Seismitoad,
Shellos,
Slowbro,
Slowking,
Slowpoke,
Spheal,
Squirtle,
Stunfisk,
Surskit,
Swampert,
Swanna,
Tirtouga,
Totodile,
Tympole,
Walrein,
Wartortle,
Wingull,
Wooper.