Poliwag | Name | Poliwag |
|---|---|
| National ID | 60 |
| Hoenn ID | 72 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Type | Water |
| Ability | Water Absorb, Damp, D:Swift Swim |
| Item | |
| Max Exp | 0 |
| HP | 40 |
| Attack | 50 |
| Defense | 40 |
| Speed | 90 |
| Special Attack | 40 |
| Special Defense | 40 |
| Speed Exp | 1 |
| Female | 50% |
| Male | 50% |
| Poliwhirl | Politoed | Traded Holding King's Rock |
|---|---|---|
| Poliwhirl | Poliwrath | Water Stone |
| Poliwag | Poliwhirl | On level 25 |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Water Sport | Water | 1 E | Light | - | - | - |
| Bubble | Water | 5 | Light | S | 30 (20) | 100% |
| Hypnosis | Psychic | 8 | Light | - | - | 60% |
| Water Gun | Water | 11 | Light | S | 60 (40) | 100% |
| DoubleSlap | Normal | 15 | Light | P | 15 | 85% |
| Rain Dance | Water | 18 M | Light | - | - | - |
| Body Slam | Normal | 21 | Light | P | 85 | 100% |
| BubbleBeam | Water | 25 E | Light | S | 97 (65) | 100% |
| Mud Shot | Ground | 28 E | Light | S | 55 | 95% |
| Belly Drum | Normal | 31 | Light | - | - | - |
| Wake-Up Slap | Fighting | 35 | Light | P | 60 | 100% |
| Hydro Pump | Water | 38 | Light | S | 180 (120) | 80% |
| Mud Bomb | Ground | 41 | Light | S | 65 | 85% |
| Endure | Normal | E | Light | - | - | - |
| Haze | Ice | E | Light | - | - | - |
| Mist | Ice | E | Light | - | - | - |
| Splash | Normal | E | Light | - | - | - |
| Mind Reader | Normal | E | Light | - | - | - |
| Water Pulse | Water | E | Light | S | 90 (60) | 100% |
| Ice Ball | Ice | E | Light | P | 30 | 90% |
| Refresh | Normal | E | Light | - | - | - |
| Encore | Normal | E | Light | - | - | 100% |
| Endeavor | Normal | E | Light | P | 1 | 100% |
| Surf | Water | M | Light | S | 142 (95) | 100% |
| Waterfall | Water | M | Light | P | 120 (80) | 100% |
| Dive | Water | M | Light | P | 120 (80) | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 80 | 100% |
| Psychic | Psychic | M | Light | S | 90 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Scald | Water | M | Light | S | 120 (80) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Water 1:
Alomomola,
Azumarill,
Bibarel,
Bidoof,
Blastoise,
Buizel,
Carracosta,
Clamperl,
Corphish,
Corsola,
Crawdaunt,
Croconaw,
Delibird,
Dewgong,
Dragonair,
Dragonite,
Dratini,
Ducklett,
Empoleon,
Feebas,
Feraligatr,
Floatzel,
Gastrodon,
Golduck,
Gorebyss,
Horsea,
Huntail,
Kabuto,
Kabutops,
Kingdra,
Lapras,
Lombre,
Lotad,
Ludicolo,
Manaphy,
Mantine,
Marill,
Marshtomp,
Masquerain,
Milotic,
Mudkip,
Octillery,
Omanyte,
Omastar,
Palpitoad,
Pelipper,
Phione,
Piplup,
Politoed,
Poliwag,
Poliwhirl,
Poliwrath,
Prinplup,
Psyduck,
Quagsire,
Relicanth,
Remoraid,
Seadra,
Sealeo,
Seel,
Seismitoad,
Shellos,
Slowbro,
Slowking,
Slowpoke,
Spheal,
Squirtle,
Stunfisk,
Surskit,
Swampert,
Swanna,
Tirtouga,
Totodile,
Tympole,
Walrein,
Wartortle,
Wingull,
Wooper.