Corsola | Name | Corsola |
|---|---|
| National ID | 222 |
| Hoenn ID | 173 |
| Hoenn ID | 180 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Water |
| Type 2 | Rock |
| Ability | Hustle, Natural Cure, D:Regenerator |
| Item | Hard Stone - 5% |
| Max Exp | 0 |
| HP | 55 |
| Attack | 55 |
| Defense | 85 |
| Speed | 35 |
| Special Attack | 65 |
| Special Defense | 85 |
| Defense Exp | 1 |
| Special Defense Exp | 1 |
| Female | 75% |
| Male | 25% |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | Normal | 1 | Light | P | 50 | 100% |
| Harden | Normal | 4 | Light | - | - | - |
| Bubble | Water | 8 | Light | S | 30 (20) | 100% |
| Recover | Normal | 13 | Light | - | - | - |
| Refresh | Normal | 16 | Light | - | - | - |
| Rock Blast | Rock | 20 | Light | P | 37 (25) | 90% |
| BubbleBeam | Water | 25 | Light | S | 97 (65) | 100% |
| Lucky Chant | Normal | 28 | Light | - | - | - |
| AncientPower | Rock | 32 | Light | S | 90 (60) | 100% |
| Aqua Ring | Water | 37 E | Light | - | - | - |
| Spike Cannon | Normal | 40 | Light | P | 20 | 100% |
| Power Gem | Rock | 44 | Light | S | 105 (70) | 100% |
| Mirror Coat | Psychic | 48 | Light | S | 1 | 100% |
| Earth Power | Ground | 53 | Light | S | 90 | 100% |
| Screech | Normal | E | Light | - | - | 85% |
| Bide | Normal | E | Light | P | 1 | - |
| Curse | Ghost | E | Light | - | - | - |
| Amnesia | Psychic | E | Light | - | - | - |
| Barrier | Psychic | E | Light | - | - | - |
| Ingrain | Grass | E | Light | - | - | - |
| Confuse Ray | Ghost | E | Light | - | - | 100% |
| Icicle Spear | Ice | E | Light | P | 25 | 100% |
| Water Pulse | Water | E | Light | S | 90 (60) | 100% |
| Head Smash | Rock | E | Light | P | 225 (150) | 80% |
| Mist | Ice | E | Light | - | - | - |
| Nature Power | Normal | E | Light | - | - | - |
| Surf | Water | M | Light | S | 142 (95) | 100% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Calm Mind | Psychic | M | Light | - | - | - |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Light Screen | Psychic | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Safeguard | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Earthquake | Ground | M | Light | P | 100 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 80 | 100% |
| Psychic | Psychic | M | Light | S | 90 | 100% |
| Shadow Ball | Ghost | M | Light | S | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Reflect | Psychic | M | Light | - | - | - |
| Sandstorm | Rock | M | Light | - | - | - |
| Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Scald | Water | M | Light | S | 120 (80) | 100% |
| Explosion | Normal | M | Light | P | 250 | 100% |
| Rock Polish | Rock | M | Light | - | - | - |
| Stone Edge | Rock | M | Light | P | 150 (100) | 80% |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Rock Slide | Rock | M | Light | P | 112 (75) | 90% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Water 1:
Alomomola,
Azumarill,
Bibarel,
Bidoof,
Blastoise,
Buizel,
Carracosta,
Clamperl,
Corphish,
Corsola,
Crawdaunt,
Croconaw,
Delibird,
Dewgong,
Dragonair,
Dragonite,
Dratini,
Ducklett,
Empoleon,
Feebas,
Feraligatr,
Floatzel,
Gastrodon,
Golduck,
Gorebyss,
Horsea,
Huntail,
Kabuto,
Kabutops,
Kingdra,
Lapras,
Lombre,
Lotad,
Ludicolo,
Manaphy,
Mantine,
Marill,
Marshtomp,
Masquerain,
Milotic,
Mudkip,
Octillery,
Omanyte,
Omastar,
Palpitoad,
Pelipper,
Phione,
Piplup,
Politoed,
Poliwag,
Poliwhirl,
Poliwrath,
Prinplup,
Psyduck,
Quagsire,
Relicanth,
Remoraid,
Seadra,
Sealeo,
Seel,
Seismitoad,
Shellos,
Slowbro,
Slowking,
Slowpoke,
Spheal,
Squirtle,
Stunfisk,
Surskit,
Swampert,
Swanna,
Tirtouga,
Totodile,
Tympole,
Walrein,
Wartortle,
Wingull,
Wooper,
Water 3:
Anorith,
Archen,
Archeops,
Armaldo,
Carracosta,
Cloyster,
Corphish,
Corsola,
Cradily,
Crawdaunt,
Drapion,
Kabuto,
Kabutops,
Kingler,
Krabby,
Lileep,
Omanyte,
Omastar,
Shellder,
Skorupi,
Starmie,
Staryu,
Tentacool,
Tentacruel,
Tirtouga.