Name | Kingdra |
---|---|
National ID | 230 |
Hoenn ID | 192 |
Hoenn ID | 186 |
Hoenn ID | |
Hoenn ID | |
Type | Water |
Type 2 | Dragon |
Ability | Swift Swim, Sniper, D:Damp |
Item | Dragon Scale - 5% |
Max Exp | 0 |
HP | 75 |
Attack | 95 |
Defense | 95 |
Speed | 85 |
Special Attack | 95 |
Special Defense | 95 |
Attack Exp | 1 |
Special Attack Exp | 1 |
Special Defense Exp | 1 |
Female | 50% |
Male | 50% |
Seadra | Kingdra | Traded Holding Dragon Scale |
---|---|---|
Horsea | Seadra | On level 32 |
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Draco Meteor | Dragon | I | Light | S | 210 (140) | 90% |
Leer | Normal | 1 P | Light | - | - | 100% |
Water Gun | Water | 1 P | Light | S | 60 (40) | 100% |
SmokeScreen | Normal | 1 P | Light | - | - | 100% |
Bubble | Water | 1 P | Light | S | 30 (20) | 100% |
Yawn | Normal | 1 | Light | - | - | - |
SmokeScreen | Normal | 4 P | Light | - | - | 100% |
Leer | Normal | 8 P | Light | - | - | 100% |
Water Gun | Water | 11 P | Light | S | 60 (40) | 100% |
Focus Energy | Normal | 14 P | Light | - | - | - |
BubbleBeam | Water | 18 P | Light | S | 97 (65) | 100% |
Agility | Psychic | 23 P | Light | - | - | - |
Twister | Dragon | 26 P | Light | S | 60 (40) | 100% |
Brine | Water | 30 P | Light | S | 97 (65) | 100% |
Hydro Pump | Water | 40 P | Light | S | 180 (120) | 80% |
Dragon Dance | Dragon | 48 P | Light | - | - | - |
Dragon Pulse | Dragon | 57 P | Light | S | 135 (90) | 100% |
Splash | Normal | P | Light | - | - | - |
Flail | Normal | P | Light | P | 1 | 100% |
Razor Wind | Normal | P | Light | S | 80 | 100% |
Outrage | Dragon | P | Light | P | 180 (120) | 100% |
Aurora Beam | Ice | P | Light | S | 65 | 100% |
Octazooka | Water | P | Light | S | 97 (65) | 85% |
Disable | Normal | P | Light | - | - | 100% |
Dragon Rage | Dragon | P | Light | S | 1 (1) | 100% |
Clear Smog | Poison | P | Light | S | 50 | - |
Water Pulse | Water | P | Light | S | 90 (60) | 100% |
Muddy Water | Water | P | Light | S | 142 (95) | 85% |
Signal Beam | Bug | P | Light | S | 75 | 100% |
DragonBreath | Dragon | P | Light | S | 90 (60) | 100% |
Surf | Water | M | Light | S | 142 (95) | 100% |
Waterfall | Water | M | Light | P | 120 (80) | 100% |
Dive | Water | M | Light | P | 120 (80) | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hail | Ice | M | Light | - | - | - |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Ice Beam | Ice | M | Light | S | 95 | 100% |
Blizzard | Ice | M | Light | S | 120 | 70% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Scald | Water | M | Light | S | 120 (80) | 100% |
Quash | Dark | M | Light | - | - | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Flash Cannon | Steel | M | Light | S | 80 | 100% |
Breeds with
Dragon:
Altaria,
Arbok,
Axew,
Bagon,
Charizard,
Charmander,
Charmeleon,
Deino,
Dragonair,
Dragonite,
Dratini,
Druddigon,
Ekans,
Feebas,
Fraxure,
Gabite,
Garchomp,
Gible,
Grovyle,
Gyarados,
Haxorus,
Horsea,
Hydreigon,
Kingdra,
Magikarp,
Milotic,
Salamence,
Sceptile,
Scrafty,
Scraggy,
Seadra,
Seviper,
Shelgon,
Swablu,
Treecko,
Zweilous,
Water 1:
Alomomola,
Azumarill,
Bibarel,
Bidoof,
Blastoise,
Buizel,
Carracosta,
Clamperl,
Corphish,
Corsola,
Crawdaunt,
Croconaw,
Delibird,
Dewgong,
Dragonair,
Dragonite,
Dratini,
Ducklett,
Empoleon,
Feebas,
Feraligatr,
Floatzel,
Gastrodon,
Golduck,
Gorebyss,
Horsea,
Huntail,
Kabuto,
Kabutops,
Kingdra,
Lapras,
Lombre,
Lotad,
Ludicolo,
Manaphy,
Mantine,
Marill,
Marshtomp,
Masquerain,
Milotic,
Mudkip,
Octillery,
Omanyte,
Omastar,
Palpitoad,
Pelipper,
Phione,
Piplup,
Politoed,
Poliwag,
Poliwhirl,
Poliwrath,
Prinplup,
Psyduck,
Quagsire,
Relicanth,
Remoraid,
Seadra,
Sealeo,
Seel,
Seismitoad,
Shellos,
Slowbro,
Slowking,
Slowpoke,
Spheal,
Squirtle,
Stunfisk,
Surskit,
Swampert,
Swanna,
Tirtouga,
Totodile,
Tympole,
Walrein,
Wartortle,
Wingull,
Wooper.