Manaphy | Name | Manaphy |
|---|---|
| National ID | 490 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | 151 |
| Hoenn ID | |
| Type | Water |
| Ability | Hydration |
| Item | |
| Max Exp | 0 |
| HP | 100 |
| Attack | 100 |
| Defense | 100 |
| Speed | 100 |
| Special Attack | 100 |
| Special Defense | 100 |
| HP Exp | 3 |
| Gender | None |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Water Sport | Water | 1 | Light | - | - | - |
| Bubble | Water | 1 | Light | S | 30 (20) | 100% |
| Tail Glow | Bug | 1 | Light | - | - | - |
| Charm | Normal | 9 | Light | - | - | 100% |
| Supersonic | Normal | 16 | Light | - | - | 55% |
| BubbleBeam | Water | 24 | Light | S | 97 (65) | 100% |
| Acid Armor | Poison | 31 | Light | - | - | - |
| Whirlpool | Water | 39 | Light | S | 52 (35) | 85% |
| Water Pulse | Water | 46 | Light | S | 90 (60) | 100% |
| Aqua Ring | Water | 54 | Light | - | - | - |
| Dive | Water | 61 M | Light | P | 120 (80) | 100% |
| Rain Dance | Water | 69 M | Light | - | - | - |
| Heart Swap | Psychic | 76 | Light | - | - | - |
| Surf | Water | M | Light | S | 142 (95) | 100% |
| Waterfall | Water | M | Light | P | 120 (80) | 100% |
| Calm Mind | Psychic | M | Light | - | - | - |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Light Screen | Psychic | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Safeguard | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Psychic | Psychic | M | Light | S | 90 | 100% |
| Shadow Ball | Ghost | M | Light | S | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Reflect | Psychic | M | Light | - | - | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Round | Normal | M | Light | S | 60 | 100% |
| Energy Ball | Grass | M | Light | S | 80 | 100% |
| Scald | Water | M | Light | S | 120 (80) | 100% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Flash | Normal | M | Light | - | - | 100% |
| Psych Up | Normal | M | Light | - | - | - |
| Grass Knot | Grass | M | Light | S | 1 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| U-turn | Bug | M | Light | P | 70 | 100% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Fairy:
Audino,
Azumarill,
Blissey,
Breloom,
Castform,
Castform,
Chansey,
Cherrim,
Cherubi,
Clefable,
Clefairy,
Cottonee,
Delcatty,
Froslass,
Glalie,
Granbull,
Hoppip,
Jigglypuff,
Jumpluff,
Manaphy,
Marill,
Mawile,
Minun,
Pachirisu,
Phione,
Pikachu,
Plusle,
Raichu,
Roselia,
Roserade,
Shroomish,
Skiploom,
Skitty,
Snorunt,
Snubbull,
Togekiss,
Togetic,
Whimsicott,
Wigglytuff,
Water 1:
Alomomola,
Azumarill,
Bibarel,
Bidoof,
Blastoise,
Buizel,
Carracosta,
Clamperl,
Corphish,
Corsola,
Crawdaunt,
Croconaw,
Delibird,
Dewgong,
Dragonair,
Dragonite,
Dratini,
Ducklett,
Empoleon,
Feebas,
Feraligatr,
Floatzel,
Gastrodon,
Golduck,
Gorebyss,
Horsea,
Huntail,
Kabuto,
Kabutops,
Kingdra,
Lapras,
Lombre,
Lotad,
Ludicolo,
Manaphy,
Mantine,
Marill,
Marshtomp,
Masquerain,
Milotic,
Mudkip,
Octillery,
Omanyte,
Omastar,
Palpitoad,
Pelipper,
Phione,
Piplup,
Politoed,
Poliwag,
Poliwhirl,
Poliwrath,
Prinplup,
Psyduck,
Quagsire,
Relicanth,
Remoraid,
Seadra,
Sealeo,
Seel,
Seismitoad,
Shellos,
Slowbro,
Slowking,
Slowpoke,
Spheal,
Squirtle,
Stunfisk,
Surskit,
Swampert,
Swanna,
Tirtouga,
Totodile,
Tympole,
Walrein,
Wartortle,
Wingull,
Wooper.