Name | Rock Throw |
---|---|
Base | 50 |
Accuracy | 90 |
Power Points | 15 |
Type | Rock |
Special | Normal |
Range | Selected Pokemon |
Contacts Other Pokemon | No |
Contest Type | tough |
Appeals | 2 |
Jams | 0 |
Red Machine | |
Gold Machine | |
Ruby Machine | |
Diamond Machine | |
Black/White Machine | |
Battle | Inflicts regular damage with no additional effect. |
Contest | If the last Pokemon's appeal is the same type as this move, user earns six points instead of two. |
Geodude | Rock Ground | 11 | |||||
---|---|---|---|---|---|---|---|
Graveler | Rock Ground | 11 P | |||||
Golem | Rock Ground | 11 P | |||||
Onix | Rock Ground | 9 | |||||
Sudowoodo | Rock | 1 P | |||||
Sudowoodo | Rock | 14 P | |||||
Steelix | Steel Ground | 9 P | |||||
Slugma | Fire | 10 | |||||
Magcargo | Fire Rock | 1 P | |||||
Magcargo | Fire Rock | 10 P | |||||
Nosepass | Rock | 13 | |||||
Lunatone | Rock Psychic | 9 | |||||
Solrock | Rock Psychic | 9 | |||||
Regirock | Rock | 9 | |||||
Bonsly | Rock | 14 | |||||
Probopass | Rock Steel | P | |||||
Timburr | Fighting | 16 | |||||
Gurdurr | Fighting | 16 P | |||||
Conkeldurr | Fighting | 16 P | |||||
Tirtouga | Water Rock | E | |||||
Learns From:
| |||||||
Carracosta | Water Rock | P | |||||
Teaches To:
| |||||||
Archen | Rock Flying | 5 | |||||
Teaches To:
| |||||||
Archeops | Rock Flying | 1 P | |||||
Teaches To:
| |||||||
Archeops | Rock Flying | 5 P | |||||
Teaches To:
| |||||||
Landorus | Ground Flying | 25 |