Solrock | Name | Solrock |
|---|---|
| National ID | 338 |
| Hoenn ID | |
| Hoenn ID | 126 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Rock |
| Type 2 | Psychic |
| Ability | Levitate |
| Item | Sun Stone - 5% |
| Max Exp | 0 |
| HP | 70 |
| Attack | 95 |
| Defense | 85 |
| Speed | 70 |
| Special Attack | 55 |
| Special Defense | 65 |
| Attack Exp | 2 |
| Gender | None |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | Normal | 1 | Light | P | 50 | 100% |
| Harden | Normal | 1 | Light | - | - | - |
| Confusion | Psychic | 1 | Light | S | 75 (50) | 100% |
| Rock Throw | Rock | 9 | Light | P | 75 (50) | 90% |
| Fire Spin | Fire | 12 | Light | S | 35 | 85% |
| Rock Polish | Rock | 20 M | Light | - | - | - |
| Psywave | Psychic | 23 | Light | S | 1 (1) | 80% |
| Embargo | Dark | 31 M | Light | - | - | 100% |
| Cosmic Power | Psychic | 34 | Light | - | - | - |
| Heal Block | Psychic | 42 | Light | - | - | 100% |
| Rock Slide | Rock | 45 M | Light | P | 112 (75) | 90% |
| SolarBeam | Grass | 53 M | Light | S | 120 | 100% |
| Explosion | Normal | 56 M | Light | P | 250 | 100% |
| Wonder Room | Psychic | 64 | Light | - | - | - |
| Psyshock | Psychic | M | Light | S | 120 (80) | 100% |
| Calm Mind | Psychic | M | Light | - | - | - |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Light Screen | Psychic | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Telekinesis | Psychic | M | Light | - | - | - |
| Safeguard | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Smack Down | Rock | M | Light | P | 75 (50) | 100% |
| Earthquake | Ground | M | Light | P | 100 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Psychic | Psychic | M | Light | S | 135 (90) | 100% |
| Shadow Ball | Ghost | M | Light | S | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Reflect | Psychic | M | Light | - | - | - |
| Flamethrower | Fire | M | Light | S | 95 | 100% |
| Sandstorm | Rock | M | Light | - | - | - |
| Fire Blast | Fire | M | Light | S | 120 | 85% |
| Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Round | Normal | M | Light | S | 60 | 100% |
| Overheat | Fire | M | Light | S | 140 | 90% |
| Charge Beam | Electric | M | Light | S | 50 | 90% |
| Incinerate | Fire | M | Light | S | 30 | 100% |
| Will-O-Wisp | Fire | M | Light | - | - | 75% |
| Acrobatics | Flying | M | Light | P | 55 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Flash | Normal | M | Light | - | - | 100% |
| Stone Edge | Rock | M | Light | P | 150 (100) | 80% |
| Gyro Ball | Steel | M | Light | P | 1 | 100% |
| Psych Up | Normal | M | Light | - | - | - |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Dream Eater | Psychic | M | Light | S | 150 (100) | 100% |
| Grass Knot | Grass | M | Light | S | 1 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Trick Room | Psychic | M | Light | - | - | - |
Breeds with
Mineral:
Baltoy,
Beldum,
Boldore,
Bronzong,
Bronzor,
Claydol,
Cofagrigus,
Crustle,
Cryogonal,
Dwebble,
Electrode,
Ferroseed,
Ferrothorn,
Froslass,
Garbodor,
Geodude,
Gigalith,
Glalie,
Golem,
Golett,
Golurk,
Graveler,
Klang,
Klink,
Klinklang,
Lunatone,
Magnemite,
Magneton,
Magnezone,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Porygon-Z,
Probopass,
Roggenrola,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Trubbish,
Vanillish,
Vanillite,
Vanilluxe,
Voltorb,
Yamask.