Geodude | Name | Geodude |
|---|---|
| National ID | 74 |
| Hoenn ID | 34 |
| Hoenn ID | 57 |
| Hoenn ID | 31 |
| Hoenn ID | |
| Type | Rock |
| Type 2 | Ground |
| Ability | Rock Head, Sturdy, D:Sand Veil |
| Item | Everstone - 5% |
| Max Exp | 0 |
| HP | 40 |
| Attack | 80 |
| Defense | 100 |
| Speed | 20 |
| Special Attack | 30 |
| Special Defense | 30 |
| Defense Exp | 1 |
| Female | 50% |
| Male | 50% |
| Graveler | Golem | Traded |
|---|---|---|
| Geodude | Graveler | On level 25 |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | Normal | 1 | Light | P | 50 | 100% |
| Defense Curl | Normal | 1 | Light | - | - | - |
| Mud Sport | Ground | 4 | Light | - | - | - |
| Rock Polish | Rock | 8 M | Light | - | - | - |
| Rock Throw | Rock | 11 | Light | P | 75 (50) | 90% |
| Magnitude | Ground | 15 | Light | P | 1 (1) | 100% |
| Rollout | Rock | 18 | Light | P | 45 (30) | 90% |
| Rock Blast | Rock | 22 | Light | P | 37 (25) | 90% |
| Smack Down | Rock | 25 M | Light | P | 75 (50) | 100% |
| Selfdestruct | Normal | 29 | Light | P | 200 | 100% |
| Bulldoze | Ground | 32 M | Light | P | 90 (60) | 100% |
| Stealth Rock | Rock | 36 | Light | - | - | - |
| Earthquake | Ground | 39 M | Light | P | 150 (100) | 100% |
| Explosion | Normal | 43 M | Light | P | 250 | 100% |
| Double-Edge | Normal | 46 | Light | P | 120 | 100% |
| Stone Edge | Rock | 50 M | Light | P | 150 (100) | 80% |
| Focus Punch | Fighting | E | Light | P | 150 | 100% |
| Autotomize | Steel | E | Light | - | - | - |
| Endure | Normal | E | Light | - | - | - |
| Flail | Normal | E | Light | P | 1 | 100% |
| Block | Normal | E | Light | - | - | - |
| Curse | Ghost | E | Light | - | - | - |
| Mega Punch | Normal | E | Light | P | 80 | 85% |
| Rock Climb | Normal | E | Light | P | 90 | 85% |
| Hammer Arm | Fighting | E | Light | P | 100 | 90% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 120 (80) | 100% |
| Brick Break | Fighting | M | Light | P | 75 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Flamethrower | Fire | M | Light | S | 95 | 100% |
| Sandstorm | Rock | M | Light | - | - | - |
| Fire Blast | Fire | M | Light | S | 120 | 85% |
| Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Incinerate | Fire | M | Light | S | 30 | 100% |
| Gyro Ball | Steel | M | Light | P | 1 | 100% |
| Rock Slide | Rock | M | Light | P | 112 (75) | 90% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Mineral:
Baltoy,
Beldum,
Boldore,
Bronzong,
Bronzor,
Claydol,
Cofagrigus,
Crustle,
Cryogonal,
Dwebble,
Electrode,
Ferroseed,
Ferrothorn,
Froslass,
Garbodor,
Geodude,
Gigalith,
Glalie,
Golem,
Golett,
Golurk,
Graveler,
Klang,
Klink,
Klinklang,
Lunatone,
Magnemite,
Magneton,
Magnezone,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Porygon-Z,
Probopass,
Roggenrola,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Trubbish,
Vanillish,
Vanillite,
Vanilluxe,
Voltorb,
Yamask.