Name | Probopass |
---|---|
National ID | 476 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 156 |
Hoenn ID | |
Type | Rock |
Type 2 | Steel |
Ability | Sturdy, Magnet Pull, D:Sand Force |
Item | Hard Stone - 5% |
Max Exp | 0 |
HP | 60 |
Attack | 55 |
Defense | 145 |
Speed | 40 |
Special Attack | 75 |
Special Defense | 150 |
Defense Exp | 1 |
Special Defense Exp | 2 |
Female | 50% |
Male | 50% |
Nosepass | Probopass | Sinnoh Mt. Coronet |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Magnet Rise | Electric | 1 | Light | - | - | - |
Iron Defense | Steel | 1 | Light | - | - | - |
Block | Normal | 1 P | Light | - | - | - |
Tackle | Normal | 1 P | Light | P | 50 | 100% |
Gravity | Psychic | 1 | Light | - | - | - |
Magnet Bomb | Steel | 1 | Light | P | 90 (60) | - |
Iron Defense | Steel | 7 | Light | - | - | - |
Magnet Bomb | Steel | 13 | Light | P | 90 (60) | - |
Block | Normal | 19 P | Light | - | - | - |
Thunder Wave | Electric | 25 PM | Light | - | - | 100% |
Rock Slide | Rock | 31 PM | Light | P | 112 (75) | 90% |
Sandstorm | Rock | 37 PM | Light | - | - | - |
Rest | Psychic | 43 PM | Light | - | - | - |
Power Gem | Rock | 49 P | Light | S | 105 (70) | 100% |
Discharge | Electric | 55 P | Light | S | 80 | 100% |
Stone Edge | Rock | 61 PM | Light | P | 150 (100) | 80% |
Zap Cannon | Electric | 67 P | Light | S | 120 | 50% |
Lock-On | Normal | 73 P | Light | - | - | - |
Earth Power | Ground | 79 P | Light | S | 90 | 100% |
Rollout | Rock | P | Light | P | 45 (30) | 90% |
Endure | Normal | P | Light | - | - | - |
Harden | Normal | P | Light | - | - | - |
Rock Throw | Rock | P | Light | P | 75 (50) | 90% |
Stealth Rock | Rock | P | Light | - | - | - |
Magnitude | Ground | P | Light | P | 1 | 100% |
Double-Edge | Normal | P | Light | P | 120 | 100% |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Taunt | Dark | M | Light | - | - | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Protect | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Smack Down | Rock | M | Light | P | 75 (50) | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Earthquake | Ground | M | Light | P | 100 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
Torment | Dark | M | Light | - | - | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Explosion | Normal | M | Light | P | 250 | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Rock Polish | Rock | M | Light | - | - | - |
Volt Switch | Electric | M | Light | S | 70 | 100% |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Flash Cannon | Steel | M | Light | S | 120 (80) | 100% |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Mineral:
Baltoy,
Beldum,
Boldore,
Bronzong,
Bronzor,
Claydol,
Cofagrigus,
Crustle,
Cryogonal,
Dwebble,
Electrode,
Ferroseed,
Ferrothorn,
Froslass,
Garbodor,
Geodude,
Gigalith,
Glalie,
Golem,
Golett,
Golurk,
Graveler,
Klang,
Klink,
Klinklang,
Lunatone,
Magnemite,
Magneton,
Magnezone,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Porygon-Z,
Probopass,
Roggenrola,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Trubbish,
Vanillish,
Vanillite,
Vanilluxe,
Voltorb,
Yamask.